CAR MODEL | DISPLACEMENT | YEAR | DLT REF | ABS | OUT TEETH | SEAL/LENGTH | INN TEETH | ||||
Aerio | 1.5 | 2002-2007 | MT/AT Indonesia | Outer | SK-1-1039A | 42T | 25 | 49 | 29 | I | |
Aerio | 2002-2003 | Inner | SK-3-5006 | 26 | 40 | 22 | |||||
Alto | 0.7 | 1998-2000 | MT/AT | Outer | SK-1-1097 | 23 | 49 | 18 | M | ||
Alto | 1984- | Inner | SK-3-5003 | 22 | 35 | 18 | |||||
Alto | Outer | SK-1-1104 | 23 | 44 | 18 | M | |||||
Alto | WAGON | Inner | SK-3-5002 | 22 | 35 | 19 | |||||
Alto | Inner | SK-3-5008 | 26 | 38 | 22 | ||||||
Alto (CL11V) | 0.6 | 1988-1999 | AT | Outer | SK-1-1049 | 23 | 44 | 18 | M | ||
Alto (CN11S) | 0.6 | 1989-1990 | AT F5B | Outer | SK-1-1049 | 23 | 44 | 18 | M | ||
Alto (HA11S,HC11V) | 0.7 | 1994-1998 | MT F6A | Outer | SK-1-1049 | 23 | 44 | 18 | M | ||
Alto (HA12S/V) | 0.7 | 1998-2000 | MT/AT F6A | Outer | SK-1-1025 | 23 | 49 | 19 | M | ||
Alto (HA13S/V) | 0.7 | 1998-2000 | AT F6A TBO | Outer | SK-1-1025 | 23 | 49 | 19 | M | ||
Alto (HA14S/V) | 600 | 1998-1999 | MT F6A TBO | Outer | SK-1-1025 | 23 | 49 | 19 | M | ||
Alto (HA22S) | 0.7 | 1998-2000 | AT K6A;K6A TBO | Outer | SK-1-1025 | 23 | 49 | 19 | M | ||
Alto (HA22S) | 0.7 | 1998-2000 | AT K6A | Outer | SK-1-1025 | 23 | 49 | 19 | M | ||
Alto (HA23S/V) | 0.7 | 2000- | AT K6A | Outer | SK-1-1025 | 23 | 49 | 19 | M | ||
Alto (RF410) | 1.1 | 2006-2010 | L | Axle | SK-8-8016 | 23 | 567 | 22 | |||
Alto (RF411) | 1.1 | 2006-2010 | L | Inner | SK-3-5024 | 22 | 35.3 | 19 | |||
Alto (RF412) | 1.1 | 2006-2010 | Outer | SK-1-1045 | 23 | 49 | 19 | E | |||
Alto (SS80) | 0.8 | 1982-1985 | Hatchback Engine F8B | Outer | SK-1-1002 | 23 | 44 | 19 | M | ||
Alto (SS80) | 0.5 | 1981-1985 | Outer | SK-1-1001 | 23 | 44 | 19 | M | |||
Alto (SS80) | 0.8 | 1982-1985 | Outer | SK-1-1001 | 23 | 44 | 19 | M | |||
Alto II (EC) | 0.8 (SB308/CA) | 1986-1993 | Outer | SK-1-1005 | 23 | 44 | 18 | M | |||
Alto III (EF) | 1.0, | 1994-2002 | MT Hatchback Engine G10BB | Outer | SK-1-1003 | 23 | 49 | 19 | M | ||
Alto III (EF) | 1.0, | 2000-2002 | MT Hatchback Engine G10BB | Outer | SK-1-1003 | 23 | 49 | 19 | M | ||
Alto III (EF) | 1.0. | 1994-2002 | L | Hatchback Engine G10BB Axle | SK-8-8580 | 23 | 591 | 22 | |||
Alto III (EF) | 1.0. | 1994-2002 | L/R | Hatchback Engine G10BB | Inner | SK-3-5036 | 22 | 35 | 20 | ||
Alto III (EF) | 1.0. | 1994-2002 | R | Hatchback Engine G10BB Axle | SK-8-8581 | 23 | 824 | 22 | |||
Alto III (EF) | 1.0. | 2000-2002 | L | Hatchback Engine G10BB Axle | SK-8-8580 | 23 | 591 | 22 | |||
Alto III (EF) | 1.0. | 2000-2002 | L/R | Hatchback Engine G10BB | Inner | SK-3-5036 | 22 | 35 | 20 | ||
Alto III (EF) | 1.0. | 2000-2002 | R | Hatchback Engine G10BB Axle | SK-8-8581 | 23 | 824 | 22 | |||
Alto III (EF) | 1.0. | 2000-2002 | Hatchback Engine G10BB | Outer | SK-1-1018 | 23 | 49 | 20 | M | ||
Alto III (EF) | 1.3 | 1996-1999 | Incl. Magyar | Outer | SK-1-1041 | 23 | 49 | 20 | I | ||
Alto III (EF) | 0.6, 4WD | 1994-2002 | MT FWD | Outer | SK-1-1001 | 23 | 44 | 19 | M | ||
Alto III (EF) | 1.0, | 1994-2002 | Outer | SK-1-1018 | 23 | 49 | 20 | M | |||
Alto III (EF) | 1.0, | 1994-2002 | Hatchback Engine G10BB | Outer | SK-1-1036 | 23 | 49 | 20 | E | ||
Alto III (EF) | 1.0, | 2000-2002 | AT Incl. Magyar | Outer | SK-1-1036 | 23 | 49 | 20 | E | ||
Alto III (EF) | 1.0, | 2000-2002 | MT | Outer | SK-1-1041 | 23 | 49 | 20 | I | ||
Alto IV (FF) | 1.1 | 2002-2008 | R | MT Axle | SK-8-8534 | 23 | 801 | 22 | |||
Alto IV (FF) | 1.1 | 2002-2008 | Hatchback | Outer | SK-1-1045 | 23 | 49 | 19 | E | ||
Alto IV (FF) | 1.1 | 2002-2008 | Hatchback | Outer | SK-1-1045A | 43T | 23 | 49 | 19 | E | |
Baleno | 1.3 G13B | 1995- | MT GA11S | Inner | SK-3-5018 | 22 | 40 | 19 | |||
Baleno | L/R | AT | Inner | SK-3-5007 | 22 | 35 | 20 | ||||
Baleno | Outer | SK-1-1053 | 25 | 49 | 29 | I | |||||
Baleno (AA34S) | 1.3 | 1988- | MT/AT G13B | Outer | SK-1-1003 | 23 | 49 | 19 | M | ||
Baleno (AA44) | 1.0, | 1988- | MT/AT G10 | Outer | SK-1-1003 | 23 | 49 | 19 | M | ||
Baleno (AA44) | 1.0, | 1988-1999 | AT G10 | Outer | SK-1-1003 | 23 | 49 | 19 | M | ||
Baleno (AB34S) | 1.3 | 1988-1999 | MT/AT G13B | Outer | SK-1-1003 | 23 | 49 | 19 | M | ||
Baleno (AB44) | 1.0, | 1988- | MT/AT G10 | Outer | SK-1-1003 | 23 | 49 | 19 | M | ||
Baleno (AB44) | 1.0, | 1988-1999 | AT G10 | Outer | SK-1-1003 | 23 | 49 | 19 | M | ||
Baleno (AK34S) | 1.3 | 1992- | MT G13B | Outer | SK-1-1003 | 23 | 49 | 19 | M | ||
Baleno (DG31S) | 1.6 | 1996-2002 | MT G16A | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Baleno (EG) | 1.3 | 1996-2002 | MT/AT Hatchback Engine G13BA | Outer | SK-1-1024 | 25 | 49 | 19 | I | ||
Baleno (EG) | 1.3 | 1996-2002 | MT/AT Saloon Engine G13BA | Outer | SK-1-1024 | 25 | 49 | 19 | I | ||
Baleno (EG) | 1.3 16V | 1997-2002 | MT/AT Estate Engine G13BB | Outer | SK-1-1024 | 25 | 49 | 19 | I | ||
Baleno (EG) | 1.3 i 16V | 1995-2002 | MT/AT Hatchback Engine G13BB | Outer | SK-1-1024 | 25 | 49 | 19 | I | ||
Baleno (EG) | 1.3 i 16V | 1995-2002 | MT/AT Saloon Engine G13B | Outer | SK-1-1024 | 25 | 49 | 19 | I | ||
Baleno (EG) | 1.6 i 16V | 1995-2002 | MT/AT Hatchback Engine G16B | Outer | SK-1-1012 | 25 | 49 | 21 | M | ||
Baleno (EG) | 1.6 i 16V | 1995-2002 | MT/AT Saloon Engine G16B | Outer | SK-1-1012 | 25 | 49 | 21 | M | ||
Baleno (EG) | 1.6 i 16V | 1995-2002 | MT/AT Hatchback Engine G16B | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Baleno (EG) | 1.6 i 16V | 1995-2002 | MT/AT Saloon Engine G16B | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Baleno (EG) | 1.6 i 16V | 1996-2002 | MT/AT Estate Engine G16B | Outer | SK-1-1012 | 25 | 49 | 21 | M | ||
Baleno (EG) | 1.6 i 16V | 1996-2002 | MT/AT Estate Engine G16B | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Baleno (EG) | 1.6 i 16V 4x4 | 1995-2002 | MT/AT | Outer | SK-1-1012 | 25 | 49 | 21 | M | ||
Baleno (EG) | 1.6 i 16V 4x4 | 1995-2002 | MT/AT | Outer | SK-1-1012 | 25 | 49 | 21 | M | ||
Baleno (EG) | 1.6 i 16V 4x4 | 1995-2002 | MT/AT | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Baleno (EG) | 1.6 i 16V 4x4 | 1995-2002 | MT/AT | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Baleno (EG) | 1.6 i 16V 4x4 | 1996-2002 | MT/AT | Outer | SK-1-1012 | 25 | 49 | 21 | M | ||
Baleno (EG) | 1.6 i 16V 4x4 | 1996-2002 | MT/AT | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Baleno (EG) | 1.8 GTX | 1996-2002 | MT/AT Hatchback Engine J18A | Outer | SK-1-1012 | 25 | 49 | 21 | M | ||
Baleno (EG) | 1.8 GTX | 1996-2002 | MT/AT Saloon Engine J18A | Outer | SK-1-1012 | 25 | 49 | 21 | M | ||
Baleno (EG) | 1.9 TD | 1998-2002 | MT Hatchback | Outer | SK-1-1039A | 42T | 25 | 49 | 29 | I | |
Baleno (EG) | 1.9 TD | 1998-2002 | MT Saloon | Outer | SK-1-1039A | 42T | 25 | 49 | 29 | I | |
Baleno (EG) | 1.9 TD | 1998-2002 | MT Estate | Outer | SK-1-1039A | 42T | 25 | 49 | 29 | I | |
Baleno (EG) | 1.5 | 1995-1998 | AT | Outer | SK-1-1014 | 25 | 49 | 20 | M | ||
Baleno (EG) | 1.5 | 1995-1998 | AT | Outer | SK-1-1014A | 42T | 25 | 49 | 20 | M | |
Baleno (EG) | 1.6 i 16V | 1995-2002 | AT | Outer | SK-1-1014 | 25 | 49 | 20 | M | ||
Baleno (EG) | 1.6 i 16V | 1995-2002 | AT | Outer | SK-1-1014A | 42T | 25 | 49 | 20 | M | |
Baleno (EG) | 1.6 i 16V | 1995-2002 | MT 3/4/5-Door | Outer | SK-1-1040 | 25 | 49 | 20 | M | ||
Baleno (EG) | 1.6 i 16V | 1996-2002 | AT | Outer | SK-1-1014 | 25 | 49 | 20 | M | ||
Baleno (EG) | 1.6 i 16V | 1996-2002 | AT | Outer | SK-1-1014A | 42T | 25 | 49 | 20 | M | |
Baleno (EG) | 1.6 i 16V | 1996-2002 | Outer | SK-1-1040 | 25 | 49 | 20 | M | |||
Baleno (EG) | 1.6 i 16V | 1996-2002 | Outer | SK-1-1040 | 25 | 49 | 20 | M | |||
Baleno (EG) | 1.6 i 16V 4x4 | 1995-2002 | AT | Outer | SK-1-1014 | 25 | 49 | 20 | M | ||
Baleno (EG) | 1.6 i 16V 4x4 | 1995-2002 | AT | Outer | SK-1-1014A | 42T | 25 | 49 | 20 | M | |
Baleno (EG) | 1.6 i 16V 4x4 | 1996-2002 | AT | Outer | SK-1-1014 | 25 | 49 | 20 | M | ||
Baleno (EG) | 1.6 i 16V 4x4 | 1996-2002 | AT | Outer | SK-1-1014A | 42T | 25 | 49 | 20 | M | |
Baleno (EG) SW | 1.3 | 1995-2002 | Outer | SK-1-1010A | 42T | 25 | 49 | 19 | M | ||
Baleno (EG) SW | 1.6i 16v | 1995-1997 | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | ||
Baleno (EG) SW | 1.6i 16v | 1995-1997 | Outer | SK-1-1046 | 25 | 49 | 21 | M | |||
Baleno (EG) SW | 1.8 GT (Exc. SW) | 1996- | Outer | SK-1-1046 | 25 | 49 | 21 | M | |||
Baleno (EG) SW | 1.8 GT (Exc. SW) | 1996-2002 | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | ||
Baleno (GA11S) | 1.3 | 1995-2002 | MT/3ATG13B | Outer | SK-1-1010A | 42T | 25 | 49 | 19 | M | |
Baleno (GA11S) | 1.3 | 1996-2002 | CVT G13B | Outer | SK-1-1010A | 42T | 25 | 49 | 19 | M | |
Baleno (GA21S) | 1.5 | 1995-1996 | MT/AT G15A | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Baleno (GB13S,GB31S) | 1.6 | 1996-2002 | MT/AT G16A | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Baleno (GB21S) | 1.5 | 1995-1996 | MT G15A | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Baleno (GC21S) | 1.5 | 1995-2002 | MT G15A | Outer | SK-1-1010A | 42T | 25 | 49 | 19 | M | |
Baleno (GC21S) | 1.5 | 1995-2002 | MT/AT G15A | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Baleno (GC21W) | 1.5 | 1996-2002 | MT G15A | Outer | SK-1-1010A | 42T | 25 | 49 | 19 | M | |
Baleno (GC21W) | 1.5 | 1996-2002 | MT/AT G15A | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Baleno (GD21S) | 1.5 | 1995-1996 | MT G15A | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Baleno (GD31S) | 1.6 | 1996-2002 | MT/AT G16A | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Baleno Next G | 1.5 | 2002- | MT/AT Indonesia | Outer | SK-1-1039A | 42T | 25 | 49 | 29 | I | |
Cappucino (EA) | 0.7 | 1992-1995 | MT Convertible Engine F6A | Outer | SK-1-1003 | 23 | 49 | 19 | M | ||
Cervo | 0.71LAC | 1986-1998 | MT/AT | Outer | SK-1-1005 | 23 | 44 | 18 | M | ||
Cervo - Fronte | 800 | 1985-1992 | Outer | SK-1-1002 | 23 | 44 | 19 | M | |||
Cervo Mode (CN22S) | 0.7 | 1991-1998 | MT F6A | Outer | SK-1-1049 | 23 | 44 | 18 | M | ||
Crescent | 1.3 | 1995- | AT | Inner | SK-3-5012 | 22 | 40 | 21 | |||
Cultus | 1.3 | 1995- | AT | Inner | SK-3-5012 | 22 | 40 | 21 | |||
Cultus | 1.3 | Inner | SK-3-5002 | 22 | 35 | 19 | |||||
Cultus | 1.3 G13B | 1995- | MT GA11S | Inner | SK-3-5018 | 22 | 40 | 19 | |||
Cultus | 1.6 | 1994-1999 | AT | Inner | SK-3-5006 | 26 | 40 | 22 | |||
Cultus (AA34S) | 1.3 | 1988- | MT/AT G13B | Outer | SK-1-1003 | 23 | 49 | 19 | M | ||
Cultus (AA44) | 1.0, | 1988- | MT/AT G10 | Outer | SK-1-1003 | 23 | 49 | 19 | M | ||
Cultus (AB34S) | 1.3 | 1988-1999 | MT/AT G13B | Outer | SK-1-1003 | 23 | 49 | 19 | M | ||
Cultus (AB44) | 1.0, | 1988- | MT/AT G10 | Outer | SK-1-1003 | 23 | 49 | 19 | M | ||
Cultus (AB44) | 1.0, | 1988-1999 | AT G10 | Outer | SK-1-1003 | 23 | 49 | 19 | M | ||
Cultus (AK34S) | 1.3 | 1992- | MT G13B | Outer | SK-1-1003 | 23 | 49 | 19 | M | ||
Cultus (DG31S) | 1.6 | 1996-2002 | MT G16A | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Cultus (GA11S) | 1.3 | 1995-2002 | MT/3ATG13B | Outer | SK-1-1010A | 42T | 25 | 49 | 19 | M | |
Cultus (GA11S) | 1.3 | 1996-2002 | CVT G13B | Outer | SK-1-1010A | 42T | 25 | 49 | 19 | M | |
Cultus (GA21S) | 1.5 | 1995-1996 | MT/AT G15A | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Cultus (GA21S) | 1.5 | 1995-1996 | AT G15A | Outer | SK-1-1014 | 25 | 49 | 20 | M | ||
Cultus (GB13S,GB31) | 1.6 | 1996-2002 | MT/AT G16A | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Cultus (GB21S) | 1.5 | 1995-1996 | MT G15A | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Cultus (GC21S) | 1.5 | 1995-2002 | MT G15A | Outer | SK-1-1010A | 42T | 25 | 49 | 19 | M | |
Cultus (GC21S) | 1.5 | 1995-2002 | MT/AT G15A | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Cultus (GC21S) | 1.5 | 1995-2002 | AT G15A | Outer | SK-1-1014 | 25 | 49 | 20 | M | ||
Cultus (GC21W) | 1.5 | 1996-2002 | MT G15A | Outer | SK-1-1010A | 42T | 25 | 49 | 19 | M | |
Cultus (GC21W) | 1.5 | 1996-2002 | MT/AT G15A | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Cultus (GC21W) | 1.5 | 1996-2002 | AT G15A | Outer | SK-1-1014 | 25 | 49 | 20 | M | ||
Cultus (GD21S) | 1.5 | 1995-1996 | MT G15A | Outer | SK-1-1012A | 42T | 25 | 49 | 21 | M | |
Cultus (GD31S) | 1.6 | 1996-2002 | MT/AT G16A | SK-1-1012A | 42T | 25 | 49 | 21 | M | ||
Cultus - Forsa I | 1.3 | 1984-1988 | MT/AT | Outer | SK-1-1002 | 23 | 44 | 19 | M | ||
Cultus - Forsa I | 1.0, | 1984-1986 | MT/AT | Outer | SK-1-1002 | 23 | 44 | 19 | M | ||
Cultus - Forsa II | 1.3, 4WD, GTi | 1988-1989 | MT/AT FWD | Outer | SK-1-1003 | 23 | 49 | 19 | M |
MT/AT:Manual and Automatic integrated
L/R:Left/Right
MT&AT:Manual or Automatic
F/R:Front/Rear