CAR MODEL | DISPLACEMENT | YEAR | DLT REF | ABS | OUT TEETH | SEAL/LENGTH | INN TEETH | ||||
Alcyone (AX4 2/4WD,AX7 2/4WD) | 1.8 | 1985-1991 | MT/AT EA82T TBO | Outer | SB-1016 | 30 | 58 | 25 | M | ||
Alcyone (AX4,AX7) | 1.8 | 1987-1991 | MT/AT EA82 | Outer | SB-1016 | 30 | 58 | 25 | M | ||
B4 | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | ||||
Baja | 2003-2006 | L/R | AT | Axle | SB-6-6523A | 44T | 27 | 686 | 25 | ||
Baja | 2003-2006 | AT | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | ||
Baja | 2004-2006 | L/R | MT Inc. Turbo Model | Axle | SB-6-6523A | 44T | 27 | 686 | 25 | ||
Baja | 2004-2006 | MT Inc. Turbo Model | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | ||
Brat | 1.8 4WD | 1982-1984 | Usa | Outer | SB-1002 | 30 | 52 | 23 | M | ||
Brat | 1.8 4WD | 1985-1991 | Usa, FWD | Outer | SB-1004 | 30 | 58 | 23 | M | ||
Brumby | 1.6 4WD | 1977-1979 | Mod. A69, RWD | Outer | SB-1001 | 30 | 52 | 22 | M | ||
Brumby | 1.6 4WD | 1977-1979 | Mod. A69, FWD | Outer | SB-1002 | 30 | 52 | 23 | M | ||
Brumby | 1.8, 4WD | 1979-1982 | Outer | SB-1004 | 30 | 58 | 23 | M | |||
Brumby | 1.8, 4WD | 1979-1992 | Outer | SB-1001 | 30 | 52 | 22 | M | |||
Brumby | 1.8, 4WD | 1993-1994 | Outer | SB-1002 | 30 | 52 | 23 | M | |||
DL | 1.8L | 1985-1986 | 2BBL GAS SOHC | Outer | SB-1004 | 30 | 58 | 23 | M | ||
DL | 1.8L | 1985-1987 | 2BBL GAS SOHC | Outer | SB-1004 | 30 | 58 | 23 | M | ||
DL | 1.8L | 1987-1989 | TBI GAS SOHC | Outer | SB-1004 | 30 | 58 | 23 | M | ||
DL | 1.8L | 1988-1989 | TBI GAS SOHC | Outer | SB-1004 | 30 | 58 | 23 | M | ||
Forester | 2.5L | 2003-2004 | L/R | MFI GAS SOHC;Type EJ251 | Axle | SB-6-6524A | 44T | 27 | 780 | 25 | |
Forester | 2.5L | 2004-2005 | L/R | Axle | SB-6-6524A | 44T | 27 | 780 | 25 | ||
Forester | 2.5L | 2005- | L/R | Axle | SB-6-6524A | 44T | 27 | 780 | 25 | ||
Forester | 2.5L | 2005-2008 | L/R | MFI GAS SOHC;Type EJ253 | Axle | SB-6-6524A | 44T | 27 | 780 | 25 | |
Forester | 2.5L | 2006-2008 | L/R | MFI GAS SOHC;Type EJ253 | Axle | SB-6-6524A | 44T | 27 | 780 | 25 | |
Forester | 2.5L | 2006-2008 | L/R | Axle | SB-6-6524A | 44T | 27 | 780 | 25 | ||
Forester | 2.5L | 2008- | L/R | MFI GAS SOHC;Type EJ253 | Axle | SB-6-6524A | 44T | 27 | 780 | 25 | |
Forester | 2.5L | 2008- | L/R | Axle | SB-6-6524A | 44T | 27 | 780 | 25 | ||
Forester | 1990-1999 | Outer | SB-1006 | 27 | 56 | 30 | M | ||||
Forester | 1997-2002 | MT/AT | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | ||
Forester | Outer | SB-1034 | 27 | 52 | 32 | M | |||||
Forester | 1998-2001 | AWD Front | Outer | SB-1012 | 27 | 56 | 30 | I | |||
Forester | 1999-2002 | L/R | Prod. from 5/98 | Axle | SB-6-6523A | 44T | 27 | 686 | 25 | ||
Forester | 1999-2002 | Prod. from 5/98 | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | ||
Forester (SF) | 2.0 EJ20 | 1998-2002 | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | ||
Forester (SF) | 2.0 S Turbo | 1998-2001 | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | ||
Forester (SF) | 2.0 S Turbo | 2001-2002 | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | ||
Forester (SF) | 2.0. | 1997-2002 | AWD Front | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | |
Forester (SF5) | 2.0, | 1997-2002 | MTEJ20G | Outer | SB-1008 | 27 | 56 | 22 | M | ||
GL | 1.8L | 1985 | Outer | SB-1004 | 30 | 58 | 23 | M | |||
GL | 1.8L | 1985-1987 | 2BBL GAS OHV | Outer | SB-1004 | 30 | 58 | 23 | M | ||
GL | 1.8L | 1985-1989 | Outer | SB-1004 | 30 | 58 | 23 | M | |||
GL | 1.8L | 1985-1989 | 2BBL GAS SOHC | Outer | SB-1004 | 30 | 58 | 23 | M | ||
GL | 1.8L | 1986-1989 | TBI GAS SOHC | Outer | SB-1004 | 30 | 58 | 23 | M | ||
GL-10 | 1.8L | 1985-1987 | MFI GAS SOHC | Outer | SB-1004 | 30 | 58 | 23 | M | ||
GL-10 | 1.8L | 1986-1989 | Outer | SB-1004 | 30 | 58 | 23 | M | |||
GL-10 | 1.8L | 1986-1989 | TBI GAS SOHC | Outer | SB-1004 | 30 | 58 | 23 | M | ||
Impreza | 2.0L | 2004-2005 | L/R | Axle | SB-6-6524A | 44T | 27 | 780 | 25 | ||
Impreza | 2.5L | 2005- | L/R | MFI GAS SOHC;Type EJ253 | Axle | SB-6-6524A | 44T | 27 | 780 | 25 | |
Impreza | 2.5L | 2006- | L/R | MFI GAS SOHC;Type EJ253 | Axle | SB-6-6524A | 44T | 27 | 780 | 25 | |
Impreza | 2.5L | 2006- | L/R | Axle | SB-6-6524A | 44T | 27 | 780 | 25 | ||
Impreza | 1999-2001 | L/R | RS & Outback | Axle | SB-6-6523A | 44T | 27 | 686 | 25 | ||
Impreza | 1999-2001 | RS & Outback | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | ||
Impreza | 1999-2004 | L/R | AT | Axle | SB-6-6523A | 44T | 27 | 686 | 25 | ||
Impreza | 2001-2002 | Exc. L | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | ||
Impreza | 2002- | Outback | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | ||
Impreza | 2002-2004 | L/R | TS and Outback | Axle | SB-6-6523A | 44T | 27 | 686 | 25 | ||
Impreza | 2002-2004 | L/R | STI and Wagon | Axle | SB-6-6523A | 44T | 27 | 686 | 25 | ||
Impreza | 2002-2004 | L/R | Sedan | Axle | SB-6-6523A | 44T | 27 | 686 | 25 | ||
Impreza | 2002-2004 | TS and Outback | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | ||
Impreza | 2004-2002 | WRX Wagon | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | ||
Impreza | 2004-2003 | Outback,TS | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | ||
Impreza | Outer | SB-1012 | 27 | 56 | 30 | I | |||||
Impreza (GD,GG) | 1.6 | 2000- | Estate | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | |
Impreza (GD,GG) | 1.6 AWD | 2000- | Saloon | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | |
Impreza (GD,GG) | 2.0 i | 2000- | Saloon | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | |
Impreza (GD,GG) | 2.0 WRX Turbo | 2002- | Estate | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | |
Impreza (GD,GG) | 2.0 WRX Turbo | 2002- | Saloon | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | |
Impreza (GD,GG) | 2.0. | 2000- | Estate | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | |
Impreza (GF) | 1.6 i | 1998-2000 | MTEstate Engine EJ161 | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Impreza (GF) | 1.6 i AWD | 1992-2000 | MT/AT | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Impreza (GF) | 1.8 i AWD | 1992-2000 | MT/AT | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Impreza (GF) | 2.0 i 16V AWD | 1998-2000 | MT | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Impreza (GF) | 2.0 i Turbo AWD | 1994-2000 | AT | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Impreza (GFC) | 1.6 | 1996-2000 | MT Coupe Engine EJ16E | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Impreza I (GC) SW | 1.6 i, | 1992-2000 | MT/AT FWD,4WD | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Impreza I (GC) SW | 1.6 i, | 1995-2000 | MT/AT FWD,4WD | Outer | SB-1006 | 27 | 56 | 30 | M | ||
Impreza I (GC) SW | 1.8, | 1992-2000 | MT/AT FWD,4WD | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Impreza I (GC) SW | 1.8, | 1995-2000 | MT/AT FWD,4WD | Outer | SB-1006 | 27 | 56 | 30 | M | ||
Impreza I (GC) SW | 2.0 16v | 1995-2000 | MT/AT FWD,4WD | Outer | SB-1006 | 27 | 56 | 30 | M | ||
Impreza I (GC) SW | 2.0 T. 16v | 1994-2000 | AT FWD | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Impreza I (GC) SW | 2.0 T. 16v | 1995-2000 | MT/AT FWD | Outer | SB-1006 | 27 | 56 | 30 | M | ||
Impreza I (GC) SW | 2.0 T. GT | 1994-2000 | AT FWD,4WD | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Impreza I (GC) SW | 2.0 T. GT | 1995-2000 | MT/AT FWD,4WD | Outer | SB-1006 | 27 | 56 | 30 | M | ||
Impreza WRX | 2002-2004 | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | |||
Justy I (KAD) | 1.2 | 1987-1991 | MT 4WD | Outer | SB-1011 | 27 | 50 | 21 | M | ||
Justy I (KAD) | 1.0 4WD | 1987-1994 | Outer | SB-1011 | 27 | 50 | 21 | M | |||
Legacy | All | 2005-2006 | Outer | SB-1029 | 27 | 52 | 30 | I | |||
Legacy | All | 2007-2009 | Outer | SB-1029 | 27 | 52 | 30 | I | |||
Legacy | 1999-2004 | AT | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | ||
Legacy | 2004- | Exc. Turbo | Outer | SB-1025A | 44T | 27 | 56 | 30 | I | ||
Legacy (BC) | 1.8 4WD | 1989-1991 | Outer | SB-1008 | 27 | 56 | 22 | M | |||
Legacy (BC) | 2.0 4WD | 1991-1994 | MT | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy (BC) | 2200 4WD | 1989-1994 | AT | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy (BC) | 2.0, | 1991-1993 | MT Saloon | Outer | SB-1005 | 27 | 56 | 25 | M | ||
Legacy (BC, BJF) | 1.8 4WD | 1989-1994 | Outer | SB-1008 | 27 | 56 | 22 | M | |||
Legacy (BC, BJF) | 2.0 4WD | 1991-1994 | MT | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy (BC, BJF) | 2200 Super 4WD | 1989-1994 | AT | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy (BC, BJF) | 2.0, | 1991-1993 | MT Estate | Outer | SB-1005 | 27 | 56 | 25 | M | ||
Legacy I (BC, BJF) SW | 1.8 | 1989-1991 | AT FWD,4WD | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy I (BC, BJF) SW | 1.8 | 1989-1991 | MT/AT | Outer | SB-1006 | 27 | 56 | 30 | M | ||
Legacy I (BC, BJF) SW | 1.8 | 1989-1991 | MT FWD,4WD | Outer | SB-1006 | 27 | 56 | 30 | M | ||
Legacy I (BC, BJF) SW | 2.0 T. | 1992-1994 | MT FWD,4WD | Outer | SB-1006 | 27 | 56 | 30 | M | ||
Legacy I (BC, BJF) SW | 2.0, | 1991-1994 | MT | Outer | SB-1005 | 27 | 56 | 25 | M | ||
Legacy I (BC, BJF) SW | 2.0, | 1991-1994 | MT FWD,4WD | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy I (BC, BJF) SW | 2.2 i | 1989-1994 | AT FWD,4WD | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy I (BC, BJF) SW | 2.2 i | 1989-1994 | MT FWD,4WD | Outer | SB-1006 | 27 | 56 | 30 | M | ||
Legacy II (BD, BG) | 2.0 i | 1994-1998 | MT Estate Engine EJ20EMPI | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy II (BD, BG) | 2.0 i | 1994-1999 | MT Saloon Engine EJ20E | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy II (BD, BG) | 2.0 i 4WD | 1994-1998 | MT/AT | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy II (BD, BG) | 2.0 i 4WD | 1994-1999 | MT/AT | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy II (BD, BG) | 2.2 i 4WD | 1994-1998 | AT | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy II (BD, BG) | 2.2 i 4WD | 1994-1999 | MT/AT | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy II (BD, BG) | 2.2 i 4WD | 1996-1998 | MT/AT | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy II (BD, BG) | 2.2 i 4WD | 1996-1999 | MT/AT | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy II (BD, BG) SW | 1.8, | 1994-1999 | MT/AT 4WD | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy II (BD, BG) SW | 2.0 16v | 1994-1999 | MT/AT FWD,4WD | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Legacy II (BD, BG) SW | 2.2 i | 1994-1999 | AT FWD,4WD | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Leone I (AB) SW | 1.3 | 1979-1984 | MT | Outer | SB-1001 | 30 | 52 | 22 | M | ||
Leone II | 1.8 4WD | 1988-1990 | Outer | SB-1016 | 30 | 58 | 25 | M | |||
Leone II | 1.8 4WD | 1988-1990 | Outer | SB-1016 | 30 | 58 | 25 | M | |||
Leone II | 1.8 4WD CAT | 1986-1991 | Outer | SB-1016 | 30 | 58 | 25 | M | |||
Leone II | 1.8 Super 4WD | 1989-1990 | Outer | SB-1016 | 30 | 58 | 25 | M | |||
Leone II | 1.8 Super 4WD CAT | 1986-1992 | Outer | SB-1016 | 30 | 58 | 25 | M | |||
Leone II | 1.8 Super Turbo 4WD | 1984-1990 | Outer | SB-1016 | 30 | 58 | 25 | M | |||
Leone II | 1.8 Turbo 4WD | 1984-1990 | Outer | SB-1016 | 30 | 58 | 25 | M | |||
Leone II | 1.8 Turbo 4WD | 1989-1990 | Outer | SB-1016 | 30 | 58 | 25 | M | |||
Leone II SW | 1.6 (Exc. SW) | 1984-1991 | MT 4WD, FWD | Outer | SB-1004 | 30 | 58 | 23 | M | ||
Leone II SW | 1.8 4WD | 1984-1990 | MT FWD | Outer | SB-1004 | 30 | 58 | 23 | M | ||
Liberty | 2.2 i | 1989-1994 | Outer | SB-1006 | 27 | 56 | 30 | M | |||
Loyale | 1.8L | 1990 | Outer | SB-1004 | 30 | 58 | 23 | M | |||
Loyale | 1.8L | 1990-1993 | TBI GAS SOHC | Outer | SB-1004 | 30 | 58 | 23 | M | ||
Loyale | 1.8L | 1990-1994 | TBI GAS SOHC | Outer | SB-1004 | 30 | 58 | 23 | M | ||
Loyale | All models | 1990-1992 | Usa, FWD | Outer | SB-1004 | 30 | 58 | 23 | M | ||
Loyale RS | 1.8L | 1990 | TBI GAS SOHC | Outer | SB-1004 | 30 | 58 | 23 | M | ||
Loyale RS | 1.8L | 1990 | Outer | SB-1004 | 30 | 58 | 23 | M | |||
Outback | All | 2005-2007 | Outer | SB-1029 | 27 | 52 | 30 | I | |||
Outback | All | 2008-2009 | MT | Outer | SB-1029 | 27 | 52 | 30 | I | ||
RX | 1.8L | 1986-1989 | Outer | SB-1004 | 30 | 58 | 23 | M | |||
SVX (CX) | 3.3 i 24v | 1992-1994 | Usa, FWD,4WD | Outer | SB-1008 | 27 | 56 | 22 | M | ||
SVX (CX) | 3.3 i 24v | 1994-1999 | Usa, FWD,4WD | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Trendy | KA8 | 1988-1994 | 4WD | Outer | SB-1011 | 27 | 50 | 21 | M | ||
XT (XT) | 1.8 Turbo 4WD | 1988-1990 | Outer | SB-1016 | 30 | 58 | 25 | M | |||
XT (XT) | 1.8 Turbo 4WD | 1984-1990 | Outer | SB-1016 | 30 | 58 | 25 | M | |||
XT - XT6 | All models | 1985-1991 | Mod. DL, GL | Outer | SB-1004 | 30 | 58 | 23 | M | ||
XT DL | 1.8L | 1985-1988 | MFI GAS SOHC | Outer | SB-1004 | 30 | 58 | 23 | M | ||
XT GL | 1.8L | 1987 | Outer | SB-1004 | 30 | 58 | 23 | M | |||
XT GL | 1.8L | 1985-1991 | MFI GAS SOHC | Outer | SB-1004 | 30 | 58 | 23 | M | ||
XT GL | 1.8L | 1987-1989 | MFI GAS SOHC | Outer | SB-1004 | 30 | 58 | 23 | M | ||
XT GL-10 | 1.8L | 1987 | MFI GAS SOHC | Outer | SB-1004 | 30 | 58 | 23 | M | ||
XT GL-10 | 1.8L | 1985-1987 | Outer | SB-1004 | 30 | 58 | 23 | M |
MT/AT:Manual and Automatic integrated
L/R:Left/Right
MT&AT:Manual or Automatic
F/R:Front/Rear