CAR MODEL | DISPLACEMENT | YEAR | DLT REF | ABS | OUT TEETH | SEAL/LENGTH | INN TEETH | ||||
Accent | 1.3 | 2000-2010 | MT | Outer | MI-1-1006 | 25 | 50 | 22 | I | ||
Accent | 1.3 | 2006-2010 | R | MT | Axle | HY-8-8044A | 48T | 25 | 923 | 25 | |
Accent | 1.5 | 2006-2010 | R | MT | Axle | HY-8-8044A | 48T | 25 | 923 | 25 | |
Accent | 1.6 | 2000-2010 | MT | Outer | MI-1-1006 | 25 | 50 | 22 | I | ||
Accent | 1.6 | -2007 | L/R | MT | Inner | HY-3-5018 | 25 | 41 | 22 | ||
Accent | 1.6 | -2007 | MT | Outer | HY-1-1019A | 48T | 25 | 52.5 | 22 | M | |
Accent | 1.6 | -2007 | R | MT | Axle | HY-8-8062A | 48T | 25 | 923 | 25 | |
Accent | 1.4 Gl | 2006-2009 | L/R | MT | Inner | HY-3-5018 | 25 | 41 | 22 | ||
Accent | 1.4 Gl | 2006-2009 | L | MT | Axle | HY-8-8043A | 48T | 25 | 638 | 25 | |
Accent | 1.4 Gl | 2006-2009 | MT | Outer | HY-1-1019A | 48T | 25 | 52.5 | 22 | M | |
Accent | 1.4 Gl | 2006-2009 | R | MT | Axle | HY-8-8062A | 48T | 25 | 923 | 25 | |
Accent | 1.4 Gl | -2007 | L | MT | Axle | HY-8-8043A | 48T | 25 | 638 | 25 | |
Accent | 1.4 Gl | -2007 | MT | Outer | HY-1-1019A | 48T | 25 | 52.5 | 22 | M | |
Accent | 1.5 CRDi | -2006 | L | MT | Inner | HY-3-5021 | 27 | 41 | 33 | ||
Accent | 1.5L L4 | 2000-2001 | L | VIN:G | Axle | MI-8-8588 | 25 | 623 | 25 | ||
Accent | 1.6L L4 | -2001 | L | VIN:C | Axle | MI-8-8588 | 25 | 623 | 25 | ||
Accent | 1995-1999 | L/R | Inner | HY-3-5017 | 25 | 35 | 22 | ||||
Accent | 1995-1999 | L/R | Inner | HY-3-5009 | 25 | 35 | 22 | ||||
Accent | 1995-2003 | L/R | Inner | HY-3-5007 | 25 | 35 | 22 | ||||
Accent | 1995-2004 | L/R | Inner | HY-3-5001 | 25 | 35 | 22 | ||||
Accent | 2000-2003 | L | Axle | HY-8-8047 | 25 | 601 | 25 | ||||
Accent | 2000-2004 | L | Axle | HY-8-8001 | 25 | 903 | 25 | ||||
Accent | 2000-2004 | R | Axle | HY-8-8002 | 25 | 575 | 25 | ||||
Accent | 2000-2005 | F/R | AT | Axle | MI-8-8589 | 25 | 911 | 25 | |||
Accent | 2000-2005 | F/L | AT | Axle | MI-8-8588 | 25 | 623 | 25 | |||
Accent | 2006-2011 | R | AT | Axle | HY-8-8566A | 44T | 25 | 932 | 25 | ||
Accent | -2007 | L/R | AT | Inner | HY-3-5018 | 25 | 41 | 22 | |||
Accent | -2007 | Outer | MI-1-1024A | 29T | 25 | 50 | 30 | M | |||
Accent | 2008-2010 | L/R | AT | Inner | HY-3-5034 | 25 | 35 | 22 | |||
Accent | -2009 | AT | Outer | HY-1-1019A | 48T | 25 | 52.5 | 22 | M | ||
Accent | -2011 | Outer | MI-1-1124A | 48T | 25 | 52.5 | 22 | M | |||
Accent | 1.4 | 2006-2009 | L/R | Inner | HY-3-5018 | 25 | 41 | 22 | |||
Accent | 1.6 | 2006-2009 | L/R | Inner | HY-3-5018 | 25 | 41 | 22 | |||
Accent | 1.4/1.6 | 2006-2009 | Outer | HY-1-1019 | 25 | 52.5 | 22 | M | |||
Accent | 1.4/1.6 | 2006-2010 | L | MT | Axle | HY-8-8043 | 25 | 638 | 25 | ||
Accent | CRDI | L/R | Inner | MI-3-5006 | 25 | 35 | 23 | ||||
Accent | CRDI | Outer | MI-1-1004 | 25 | 50 | 23 | M | ||||
Accent | 2004-2006 | Outer | HY-1-1019 | 25 | 52.5 | 22 | M | ||||
Accent | 2006-2009 | L/R | Inner | KA-3-5001 | 25 | 35 | 22 | ||||
Accent (LC) | 1.3 | 2000-2005 | Saloon | Outer | MI-1-1001A2 | 29T | 25 | 50 | 22 | M | |
Accent (X-3) | 1.3 | 1994-2000 | Saloon | Outer | MI-1-1001A2 | 29T | 25 | 50 | 22 | M | |
Accent (X-3) | 1.3 i 12V | 1994-2000 | Saloon | Outer | MI-1-1001A2 | 29T | 25 | 50 | 22 | M | |
Accent (X-3) | 1.5 i 12V | 1994-2000 | Saloon | Outer | MI-1-1001A2 | 29T | 25 | 50 | 22 | M | |
Accent (X-3) | 1.5 i 16V | 1995-2000 | Saloon | Outer | MI-1-1001A2 | 29T | 25 | 50 | 22 | M | |
Accent (X-3) | 1.5CRDI | 2003-2006 | L/R | Inner | MI-3-5006 | 25 | 35 | 23 | |||
Accent I (X-3) | 1.3 | 1994-2000 | MT/ATHatchback | Outer | MI-1-1001A2 | 29T | 25 | 50 | 22 | M | |
Accent I (X-3) | 1.3 i 12V | 1994-2000 | MT/ATHatchback | Outer | MI-1-1001A2 | 29T | 25 | 50 | 22 | M | |
Accent I (X-3) | 1.5 i 12V | 1994-2000 | Hatchback | Outer | MI-1-1001A2 | 29T | 25 | 50 | 22 | M | |
Accent I (X-3) | 1.5 i 16V | 1995-2000 | Hatchback | Outer | MI-1-1001A2 | 29T | 25 | 50 | 22 | M | |
Accent I (X-3) | 1.3 i, 12v | 1995-1996 | Usa | Outer | MI-1-1001 | 25 | 50 | 22 | M | ||
Accent I (X-3) | 1.5 i 12v | 1995-1996 | Usa | Outer | MI-1-1001 | 25 | 50 | 22 | M | ||
Accent I (X-3) | 1.5i 16v | 1995-1996 | Usa | Outer | MI-1-1001 | 25 | 50 | 22 | M | ||
Accent II (LC) | 1.3 | 2000-2005 | MT | Outer | MI-1-1001A3 | 44T | 25 | 50 | 22 | M | |
Accent II (LC) | 1.3 | 2002-2005 | Hatchback | Outer | MI-1-1001A2 | 29T | 25 | 50 | 22 | M | |
Accent II (LC) | 1.5 Sohc | 2000-2005 | MT/AT | Outer | MI-1-1001A3 | 44T | 25 | 50 | 22 | M | |
Accent III | 1.4 GL | 2011 | R | Saloon | Axle | HY-8-8044A | 48T | 25 | 923 | 25 | |
Accent III | 1.6 GLS | 2011 | R | Saloon | Axle | HY-8-8044A | 48T | 25 | 923 | 25 | |
Accent III (MC) | 1.4 GL | 2011 | R | Axle | HY-8-8044A | 48T | 25 | 923 | 25 | ||
Accent III (MC) | 1.6 GLS | 2011 | R | Axle | HY-8-8044A | 48T | 25 | 923 | 25 | ||
Accent IV (RB) | 1.4 | -2010 | L/R | Inner | KA-3-5019 | 25 | 41 | 22 | |||
Accent IV (RB) | 1.6 | 2011 | RSaloon | Axle | HY-8-8044A | 48T | 25 | 923 | 25 | ||
Accent IV (RB) | 1.6 | -2010 | L/R | Inner | KA-3-5019 | 25 | 41 | 22 | |||
Accent/Verna | -1999 | L/R | Inner | HY-3-5034 | 25 | 35 | 22 | ||||
Admire | 1.5 CRDI | 2003-2006 | L/R | Inner | MI-3-5006 | 25 | 35 | 23 | |||
Admire | 1.5 CRDI | 2003-2006 | Outer | MI-1-1004A | 47T | 25 | 50 | 23 | M | ||
Amica | 1.0 12v | 1998-2002 | L | ATPetrol/MPV | Axle | HY-8-8068A | 38T | 25 | 570 | 22 | |
Amica | 1.0 12v | 1998-2002 | L/R | ATPetrol/MPV | Inner | KA-3-5005 | 22 | 35 | 19 | ||
Amica | 1.0 12v | 1998-2002 | R | ATPetrol/MPV | Axle | HY-8-8069A | 38T | 25 | 850 | 22 | |
Amica | 1.0 12v | 1998-2002 | ATPetrol/MPV | Outer | HY-1-1002A | 38T | 25 | 50 | 19 | M | |
Amica | 1.0 12v | -2000 | L | ATPetrol/Hatchback | Axle | HY-8-8068A | 38T | 25 | 570 | 22 | |
Amica | 1.0 12v | -2000 | L/R | ATPetrol/Hatchback | Inner | KA-3-5005 | 22 | 35 | 19 | ||
Amica | 1.0 12v | -2000 | R | ATPetrol/Hatchback | Axle | HY-8-8069A | 38T | 25 | 850 | 22 | |
Amica | 1.0 12v | 2000-2003 | ATPetrol/Hatchback | Outer | HY-1-1002A | 38T | 25 | 50 | 19 | M | |
Amica | 1.0 12v | -2001 | L | ATPetrol/Hatchback | Axle | HY-8-8068A | 38T | 25 | 570 | 22 | |
Amica | 1.0 12v | -2001 | L/R | ATPetrol/Hatchback | Inner | KA-3-5005 | 22 | 35 | 19 | ||
Amica | 1.0 12v | -2001 | R | ATPetrol/Hatchback | Axle | HY-8-8069A | 38T | 25 | 850 | 22 | |
Amica | 1.0 12v | 2001-2003 | L | ATPetrol/MPV | Axle | HY-8-8068A | 38T | 25 | 570 | 22 | |
Amica | 1.0 12v | 2001-2003 | L/R | ATPetrol/MPV | Inner | KA-3-5005 | 22 | 35 | 19 | ||
Amica | 1.0 12v | 2001-2003 | R | ATPetrol/MPV | Axle | HY-8-8069A | 38T | 25 | 850 | 22 | |
Amica | 1.0 12v | 2001-2003 | ATPetrol/MPV | Outer | HY-1-1002A | 38T | 25 | 50 | 19 | M | |
Amica (MX) | 1.0 i | 1998-2002 | L | Hatchback | Axle | HY-8-8041 | 25 | 602 | 22 | ||
Amica (MX) | 1.0 i | 1998-2002 | L/R | Hatchback | Inner | KA-3-5005 | 22 | 35 | 19 | ||
Amica (MX) | 1.0 i | 1998-2002 | R | Hatchback | Axle | HY-8-8042 | 25 | 810 | 22 | ||
Amica (MX) | 1.0 i | 1998-2002 | Hatchback | Outer | HY-1-1002F | 25 | 50 | 19 | M | ||
Amica (MX) | 1.0 i | -2001 | L | Hatchback | Axle | HY-8-8041 | 25 | 602 | 22 | ||
Amica (MX) | 1.0 i | -2001 | L/R | Hatchback | Inner | KA-3-5005 | 22 | 35 | 19 | ||
Amica (MX) | 1.0 i | -2001 | R | Hatchback | Axle | HY-8-8042 | 25 | 810 | 22 | ||
Amica (MX) | 1.0 i | -2001 | Hatchback | Outer | HY-1-1002F | 25 | 50 | 19 | M | ||
Atos | 1.1 | 2005-2008 | L/R | Inner | KA-3-5001 | 25 | 35 | 22 | |||
Atos | 1.0 12v | 1998-2002 | L | ATPetrol/MPV | Axle | HY-8-8068A | 38T | 25 | 570 | 22 | |
Atos | 1.0 12v | 1998-2002 | R | ATPetrol/MPV | Axle | HY-8-8069A | 38T | 25 | 850 | 22 | |
Atos | 1.0 12v | 1998-2003 | L/R | ATPetrol/MPV | Inner | KA-3-5005 | 22 | 35 | 19 | ||
Atos | 1.0 12v | 1998-2003 | ATPetrol/MPV | Outer | HY-1-1002A | 38T | 25 | 50 | 19 | M | |
Atos | 1.0 12v | 2001-2003 | L | ATPetrol/MPV | Axle | HY-8-8068A | 38T | 25 | 570 | 22 | |
Atos | 1.0 12v | 2001-2003 | R | ATPetrol/MPV | Axle | HY-8-8069A | 38T | 25 | 850 | 22 | |
Atos | 1.1 12v | 2003-2007 | Outer | MI-1-1049 | 25 | 50 | 20 | I | |||
Atos | L | Axle | HY-8-8616 | 25 | 610 | 22 | |||||
Atos | L | Axle | HY-8-8041 | 25 | 602 | 22 | |||||
Atos | R | Axle | HY-8-8042 | 25 | 810 | 22 | |||||
Atos | R | Axle | HY-8-8615 | 25 | 825 | 22 | |||||
Atos | Outer | HY-1-1002F | 25 | 50 | 19 | M | |||||
Atos | Inner | HY-3-5052 | 22 | 35 | 20 | ||||||
Atos | KOREA | Inner | SK-3-5002 | 22 | 35 | 19 | |||||
Atos (MX) | 1.0 i | 1998-2004 | L/R | Inner | KA-3-5005 | 22 | 35 | 19 | |||
Atos (MX) | 1.0 i | -2001 | MT/AT | Outer | HY-1-1002A | 38T | 25 | 50 | 19 | M | |
Atos (MX) | 1.0 i | -2001 | MT/AT | Outer | HY-1-1002F | 25 | 50 | 19 | M | ||
Atos (MX) | 1.0 i | 2001-2004 | L/R | Inner | KA-3-5005 | 22 | 35 | 19 | |||
Atos / Prime | 1.1 | -2004 | L/R | AT | Inner | KA-3-5005 | 22 | 35 | 19 | ||
Atos / Prime | 1.0 12v | -2000 | L | ATPetrol/Hatchback | Axle | HY-8-8068A | 38T | 25 | 570 | 22 | |
Atos / Prime | 1.0 12v | -2000 | L/R | ATPetrol/Hatchback | Inner | KA-3-5005 | 22 | 35 | 19 | ||
Atos / Prime | 1.0 12v | -2000 | R | ATPetrol/Hatchback | Axle | HY-8-8069A | 38T | 25 | 850 | 22 | |
Atos / Prime | 1.0 12v | -2000 | ATPetrol/Hatchback | Outer | HY-1-1002A | 38T | 25 | 50 | 19 | M | |
Atos / Prime | 1.0 12v | -2001 | L | ATPetrol/Hatchback | Axle | HY-8-8068A | 38T | 25 | 570 | 22 | |
Atos / Prime | 1.0 12v | -2001 | R | ATPetrol/Hatchback | Axle | HY-8-8069A | 38T | 25 | 850 | 22 | |
Atos / Prime | 1.0/1.1 | -2004 | L | AT | Axle | HY-8-8068A | 38T | 25 | 570 | 22 | |
Atos / Prime | 1.0/1.1 | -2004 | R | AT | Axle | HY-8-8069A | 38T | 25 | 850 | 22 | |
Atos / Prime | 1.0/1.1 | -2004 | AT | Outer | HY-1-1002A | 38T | 25 | 50 | 19 | M | |
Atos Prime (MX) | 1.0 i | 1999-2002 | MT/AT | Outer | HY-1-1002F | 25 | 50 | 19 | M | ||
Atos Prime (MX) | 1.0 i | 1999-2004 | L/R | Inner | KA-3-5005 | 22 | 35 | 19 | |||
Atos Prime (MX) | 1.0 i | -2001 | MT/AT | Outer | HY-1-1002F | 25 | 50 | 19 | M | ||
Atos Prime (MX) | 1.0 i | -2001 | MT/AT | Outer | HY-1-1002A | 38T | 25 | 50 | 19 | M | |
Atos Prime (MX) | 1.0 i | 2001-2004 | L/R | Inner | KA-3-5005 | 22 | 35 | 19 | |||
Avante | L/R | MT | Inner | HY-3-5018 | 25 | 41 | 22 | ||||
Avante | MT | Outer | MI-1-1079A | 46T | 27 | 60 | 22 | M | |||
Azera | 2.7 V6 | -2007 | L/R | AT | Inner | HY-3-5005 | 27 | 41 | 25 | ||
Azera | Outer | HY-1-1027A | 47T | 30 | 65 | 36 | I | ||||
Click (TB) | 1.3 | 2003-2005 | L/R | Inner | KA-3-5001 | 25 | 35 | 22 | |||
Click (TB) | 1.3 | 2003-2005 | Outer | HY-1-1019A | 48T | 25 | 52.5 | 22 | M | ||
Click (TB) | 1.6 | 2002-2005 | L/R | Inner | KA-3-5001 | 25 | 35 | 22 | |||
Click (TB) | 1.6 | 2002-2005 | Outer | HY-1-1019A | 48T | 25 | 52.5 | 22 | M | ||
Click (TB) | 1.3 i | 2002-2004 | L/R | Inner | KA-3-5001 | 25 | 35 | 22 | |||
Click (TB) | 1.3 i | 2002-2004 | Outer | HY-1-1019A | 48T | 25 | 52.5 | 22 | M | ||
Coupe | 1.6 16v | 2002-2010 | L | MTPetrol/Coupe | Axle | HY-8-8524A2 | 44T | 25 | 654 | 25 | |
Coupe | 1.6 16v | 2002-2010 | R | MTPetrol/Coupe | Axle | HY-8-8523A2 | 44T | 25 | 940 | 25 | |
Coupe | 2.0 16v | 2002-2010 | L | MTPetrol/Coupe | Axle | HY-8-8524A2 | 44T | 25 | 654 | 25 | |
Coupe | 2.0 16v | 2002-2010 | R | MTPetrol/Coupe | Axle | HY-8-8523A2 | 44T | 25 | 940 | 25 | |
Coupe | 2.0 16v CVVT | 2002-2010 | L | MTPetrol/Coupe | Axle | HY-8-8524A2 | 44T | 25 | 654 | 25 | |
Coupe | 2.0 16v CVVT | 2002-2010 | R | MTPetrol/Coupe | Axle | HY-8-8523A2 | 44T | 25 | 940 | 25 | |
Coupe | 2.0 16v GLS | 2003-2010 | L | MTPetrol/Coupe | Axle | HY-8-8524A2 | 44T | 25 | 654 | 25 | |
Coupe | 2.0 16v GLS | 2003-2010 | R | MTPetrol/Coupe | Axle | HY-8-8523A2 | 44T | 25 | 940 | 25 | |
Coupe (GK) | 1.6 16V | 2002-2009 | Outer | MI-1-1004A2 | 44T | 25 | 50 | 23 | M | ||
Elanta (NU) | 1.6 | 1991-1993 | MT/AT4G32 | Outer | MI-1-1005 | 25 | 50 | 23 | M | ||
Elantra | 1.5 | -1990 | L | Axle | HY-8-8047 | 25 | 601 | 25 | |||
Elantra | 1.5 | -1990 | L/R | Inner | HY-3-5007 | 25 | 35 | 22 | |||
Elantra | 1.6 | 2001-2006 | MT | Outer | MI-1-1046 | 25 | 50 | 23 | M | ||
Elantra | 1.6 16v | 2000-2007 | L | MTPetrol/Hatchback | Axle | HY-8-8524A2 | 44T | 25 | 654 | 25 | |
Elantra | 1.6 16v | 2000-2007 | R | MTPetrol/Hatchback | Axle | HY-8-8523A2 | 44T | 25 | 940 | 25 | |
Elantra | 1.6 16v | 2001-2005 | L | MTPetrol/Hatchback | Axle | HY-8-8524A2 | 44T | 25 | 654 | 25 | |
Elantra | 1.6 16v | 2001-2005 | L | MTPetrol/Saloon | Axle | HY-8-8524A2 | 44T | 25 | 654 | 25 | |
Elantra | 1.6 16v | 2001-2005 | R | MTPetrol/Saloon | Axle | HY-8-8523A2 | 44T | 25 | 940 | 25 | |
Elantra | 1.6 16v | 2001-2005 | R | MTPetrol/Hatchback | Axle | HY-8-8523A2 | 44T | 25 | 940 | 25 | |
Elantra | 1.6 i 16V DOHC | 2007-2010 | R | Axle | HY-8-8045A | 46T | 27 | 941 | 27 | ||
Elantra | 1.8L | 1996-1999 | L/R | MT/AT | Inner | MI-3-5006 | 25 | 35 | 23 | ||
Elantra | 2.0 16v | 2000-2007 | L | MTPetrol/Saloon | Axle | HY-8-8524A2 | 44T | 25 | 654 | 25 | |
Elantra | 2.0 16v | 2000-2007 | L | MTPetrol/Hatchback | Axle | HY-8-8524A2 | 44T | 25 | 654 | 25 | |
Elantra | 2.0 16v | 2000-2007 | R | MTPetrol/Hatchback | Axle | HY-8-8523A2 | 44T | 25 | 940 | 25 | |
Elantra | 2.0 16v | 2000-2007 | R | MTPetrol/Saloon | Axle | HY-8-8523A2 | 44T | 25 | 940 | 25 | |
Elantra | 2.0, | 2007-2010 | R | AT | Axle | HY-8-8045A | 46T | 27 | 941 | 27 | |
Elantra | All | 2001-2006 | L | AT | Axle | HY-8-8565A | 44T | 25 | 648 | 25 | |
Elantra | 1984-1996 | Outer | MI-1-1004 | 25 | 50 | 23 | M | ||||
Elantra | 2001-2006 | R | AT | Axle | HY-8-8566A | 44T | 25 | 932 | 25 | ||
Elantra | -2006 | Outer | MI-1-1079A | 46T | 27 | 60 | 22 | M | |||
Elantra | 2006-2009 | L/RMT | Inner | HY-3-5018 | 25 | 41 | 22 | ||||
Elantra | Outer | MI-1-1029A | 47T | 27 | 60 | 23 | M | ||||
Elantra | Outer | MI-1-1040A | 47T | 27 | 60 | 25 | M | ||||
Elantra | 1.6 | -2003 | MT | Outer | HY-1-1004A | 44T | 27 | 60 | 23 | M | |
Elantra | 1.6 | -2004 | L | MT | Axle | HY-8-8017A | 44T | 27 | 658 | 25 | |
Elantra | 1.6 | -2004 | L/R | MT | Inner | HY-3-5004 | 25 | 35 | 23 | ||
Elantra | 1.6 | -2004 | R | MT | Axle | HY-8-8018A | 44T | 27 | 940 | 25 | |
Elantra | 1.8 | 1984-1996 | L/R | MT | Inner | HY-3-5004 | 25 | 35 | 23 | ||
Elantra | 1.8 | -2003 | MT | Outer | HY-1-1004A | 44T | 27 | 60 | 23 | M | |
Elantra | 1.8 | -2003 | L/R | AT | Inner | HY-3-5006 | 27 | 41 | 30 | ||
Elantra | 1.6 i 16V DOHC | -2007 | L/R | AT | Inner | HY-3-5006 | 27 | 41 | 30 | ||
Elantra | 1.6 i 16V DOHC | 2007-2010 | L | Axle | HY-8-8046A | 46T | 27 | 673 | 27 | ||
Elantra | 16 i 16V DOHC | -2007 | Outer | HY-1-1020A | 46T | 27 | 60 | 30 | M | ||
Elantra | 2.0, | 2007-2010 | L | AT | Axle | HY-8-8046A | 46T | 27 | 673 | 27 | |
Elantra (XD) | 1.6 | 2000-2006 | Outer | MI-1-1004A2 | 44T | 25 | 50 | 23 | M | ||
Elantra (XD) | 1.6 | 2003-2006 | Outer | MI-1-1004A2 | 44T | 25 | 50 | 23 | M | ||
Elantra GL,GL S | 1.8 4Cyl | 1992-1995 | Outer | MI-1-1004A | 47T | 25 | 50 | 23 | M | ||
Elantra II (J-2) | 1.5 12V | 1996-2000 | Outer | MI-1-1024A | 29T | 25 | 50 | 30 | M | ||
Elantra II (J-3) | 1.6 16V | 1995-2000 | Outer | MI-1-1024A | 29T | 25 | 50 | 30 | M | ||
Elantra J | -2005 | Outer | MI-1-1060A | 43T | 25 | 57 | 33 | I | |||
Excel | 1.3 | 1985-1989 | Hatchback | Outer | MI-1-1001A2 | 29T | 25 | 50 | 22 | M | |
Excel | 1.3 | 1985-1989 | Saloon | Outer | MI-1-1001A2 | 29T | 25 | 50 | 22 | M | |
Excel | 1986-1994 | L/R | Inner | HY-3-5001 | 25 | 35 | 22 | ||||
Excel | 1986-1994 | L/R | Inner | HY-3-5007 | 25 | 35 | 22 | ||||
Excel | 1986-1994 | L/R | Inner | HY-3-5009 | 25 | 35 | 22 | ||||
Excel | 1986-1994 | L/R | Inner | HY-3-5017 | 25 | 35 | 22 | ||||
Excel (X-2) | 1.5 | 1989-1995 | Hatchback | Outer | MI-1-1001A2 | 29T | 25 | 50 | 22 | M | |
Excel (X-2) | 1.5 | 1990-1995 | Saloon | Outer | MI-1-1001A2 | 29T | 25 | 50 | 22 | M | |
Excel (X-2) | 1.5 i | 1989-1995 | Hatchback | Outer | MI-1-1001A2 | 29T | 25 | 50 | 22 | M | |
Excel (X-2) | 1.5 i | 1990-1995 | Saloon | Outer | MI-1-1001A2 | 29T | 25 | 50 | 22 | M | |
Excel I | 1.5 | 1989-1990 | Incl.Usa | Outer | MI-1-1001 | 25 | 50 | 22 | M | ||
Getz | 1.3 12v | 2003-2006 | L/R | MT/ATPetrol/Hatchback | Inner | KA-3-5001 | 25 | 35 | 22 | ||
Getz | 1.4 16v | 2005-2011 | L/R | MT/ATPetrol/Hatchback | Inner | KA-3-5001 | 25 | 35 | 22 | ||
Getz | 1.6 16v | 2003-2006 | L/R | MT/ATPetrol/Hatchback | Inner | KA-3-5001 | 25 | 35 | 22 | ||
Getz | -2006 | Outer | MI-1-1049 | 25 | 50 | 20 | I | ||||
Getz (TB) | 1.3 | -2002 | MT/AT | Outer | HY-1-1019A | 48T | 25 | 52.5 | 22 | M | |
Getz (TB) | 1.3 | -2002 | MT/AT | Outer | HY-1-1019 | 25 | 52.5 | 22 | M | ||
Getz (TB) | 1.6 | -2002 | MT/AT | Outer | HY-1-1019A | 48T | 25 | 52.5 | 22 | M | |
Getz (TB) | 1.6 | -2002 | MT/AT | Outer | HY-1-1019 | 25 | 52.5 | 22 | M | ||
Getz (TB) | 1.3 12v | 2003-2006 | MT/ATPetrol/Hatchback | Outer | HY-1-1019A | 48T | 25 | 52.5 | 22 | M | |
Getz (TB) | 1.4 16v | 2005-2011 | MT/ATPetrol/Hatchback | Outer | HY-1-1019A | 48T | 25 | 52.5 | 22 | M | |
Getz (TB) | 1.4 16v | -2005 | MT/AT | Outer | HY-1-1019 | 25 | 52.5 | 22 | M | ||
Getz (TB) | 1.5 CRDi | 2003-2009 | L | Inner | HY-3-5021 | 27 | 41 | 33 | |||
Getz (TB) | 1.6 16v | 2003-2006 | MT/ATPetrol/Hatchback | Outer | HY-1-1019A | 48T | 25 | 52.5 | 22 | M | |
Grandeur | 3.0 V6 | 1999-2003 | MT/AT | Outer | HY-1-1014A | 47T | 27 | 60 | 34 | M | |
I10 | 1.2 | -2012 | Outer | KA-1-1015A | 48T | 24 | 52.5 | 21 | M | ||
I10 | 1.0 12v | 2011-2014 | L | MTPetrol/Hatchback | Axle | HY-8-8603A | 48T | 24 | 623 | 25 | |
I10 | 1.0 12v | 2011-2014 | L/R | MTPetrol/Hatchback | Inner | HY-3-5045 | 25 | 35 | 20 | ||
I10 | 1.0 12v | 2011-2014 | R | MTPetrol/Hatchback | Axle | HY-8-8602A | 48T | 24 | 845 | 25 | |
I10 | 1.0 12v | 2011-2014 | MTPetrol/Hatchback | Outer | HY-1-1032A | 48T | 24 | 52.5 | 20 | M | |
I10 | 1.1 12v | 2008-2014 | L | MTPetrol/Hatchback | Axle | HY-8-8603A | 48T | 24 | 623 | 25 | |
I10 | 1.1 12v | 2008-2014 | L/R | MTPetrol/Hatchback | Inner | HY-3-5045 | 25 | 35 | 20 | ||
I10 | 1.1 12v | 2008-2014 | R | MTPetrol/Hatchback | Axle | HY-8-8602A | 48T | 24 | 845 | 25 | |
I10 | 1.1 12v | 2008-2014 | MTPetrol/Hatchback | Outer | HY-1-1032A | 48T | 24 | 52.5 | 20 | M | |
I10 | 1.1 12v | 2011-2014 | L | MTPetrol/Hatchback | Axle | HY-8-8603A | 48T | 24 | 623 | 25 | |
I10 | 1.1 12v | 2011-2014 | L/R | MTPetrol/Hatchback | Inner | HY-3-5045 | 25 | 35 | 20 | ||
I10 | 1.1 12v | 2011-2014 | R | MTPetrol/Hatchback | Axle | HY-8-8602A | 48T | 24 | 845 | 25 | |
I10 | 1.1L | -2008 | MT | Axle | KA-8-8549A | 48T | 25 | 910 | 25 | ||
I10 | 1.1L | -2008 | MT | Outer | KA-1-1019A | 48T | 25 | 52.5 | 20 | M | |
I10 | 1.1L | -2008 | MT | Axle | KA-8-8548A | 48T | 25 | 645 | 25 | ||
I10 | 1.1L | 2008-2014 | MT | Outer | HY-1-1032 | 24 | 52.5 | 20 | M | ||
I10 | L | Axle | HY-8-8608A | 48T | 24 | 630 | 25 | ||||
I10 | Outer | HY-1-1040 | 24 | 52.5 | 21 | M | |||||
I20 | 2010-2014 | Outer | MI-1-1124A | 48T | 25 | 52.5 | 22 | M | |||
I20 | L/R | Inner | KA-3-5019 | 25 | 41 | 22 | |||||
I25 | -2011 | Outer | MI-1-1124A | 48T | 25 | 52.5 | 22 | M | |||
I30 | 1.4 | -2007 | L/R | Inner | KA-3-5019 | 25 | 41 | 22 | |||
I30 | 1.6 | -2007 | L/R | Inner | KA-3-5019 | 25 | 41 | 22 | |||
I30 | 1.4 G4FA | 2007-2011 | Outer | HY-1-1031A | 46T | 27 | 60 | 22 | M | ||
I30 | 1.4 16v | 2008-2012 | L/R | MTPetrol | Inner | HY-3-5018 | 25 | 41 | 22 | ||
I30 | 1.4 16v | 2008-2012 | MTPetrol/Hatchback | Outer | MI-1-1079A | 46T | 27 | 60 | 22 | M | |
I30 | 1.4 16v | 2008-2012 | MTPetrol/Estate | Outer | MI-1-1079A | 46T | 27 | 60 | 22 | M | |
I30 | 1.6 G4FC | 2007-2011 | Outer | HY-1-1031A | 46T | 27 | 60 | 22 | M | ||
I30 | 1.6 16v | 2008-2012 | L/R | MTPetrol | Inner | HY-3-5018 | 25 | 41 | 22 | ||
I30 | 1.6 16v | 2008-2012 | MTPetrol/Hatchback | Outer | MI-1-1079A | 46T | 27 | 60 | 22 | M | |
I30 | 1.6 16v | 2008-2012 | MTPetrol/Estate | Outer | MI-1-1079A | 46T | 27 | 60 | 22 | M | |
I30 | Outer | MI-1-1079A | 46T | 27 | 60 | 22 | M | ||||
I30 CW | 1.4 G4FA | 2007-2012 | Outer | HY-1-1031A | 46T | 27 | 60 | 22 | M | ||
I30 CW | 1.6 G4FC | 2008-2012 | Outer | HY-1-1031A | 46T | 27 | 60 | 22 | M | ||
IX35 | 2.0L | -2015 | MT/AT | Outer | HY-1-1043A | 48T | 27 | 62 | 24 | M | |
Lanira II (J-2) | 1.5 12V | 1996-2000 | SaloonEngineG4EK | Outer | MI-1-1024 | 25 | 50 | 30 | M | ||
