CAR MODEL | DISPLACEMENT | YEAR | DLT REF | ABS | OUT TEETH | SEAL/LENGTH | INN TEETH | ||||
Barina | 1.3 (MB) | 1985-1994 | Outer | SK-1002 | 23 | 44 | 19 | M | |||
Barina SB | L/R | Inner | OP-7009 | 22 | 35 | 28 | |||||
Captiva (CG) | 2.4 i AWD | 2009- | Outer | GM-1106 | 30 | 57 | 34 | E | |||
Captiva (CG) | 3.2 i AWD | 2006-2008 | Outer | GM-1106 | 30 | 57 | 34 | E | |||
Gemini (TC, TD, TX) | All models | 1985-1988 | Mod. RB Eng.4XC1 | Outer | GM-1001 | 22 | 50 | 22 | I | ||
Gemini (TC, TD, TX) | All models | 1987-1988 | Mod. RB Eng.4XC1 | Outer | GM-1002 | 22 | 50 | 21 | M | ||
Jackaroo | 2.6 Petrol/2.8/Diesel Turbo | 1988-1992 | L | MT/AT | Inner | IZ-7001 | 17 | 30 | 33 | ||
Jackaroo | 2.6 Petrol/2.8/Diesel Turbo | 1988-1992 | R | MT/AT Axle | IZ-6-6005 | 17 | 553 | 17 | |||
Jackaroo | 2.6 Petrol/2.8/Diesel Turbo | 1988-1992 | L | MT/AT Axle | IZ-6-6505 | 17 | 967 | 17 | |||
Jackaroo | 2.6 Petrol/2.8/Diesel Turbo | 1988-1992 | MT/AT | Outer | IZ-1003 | 17 | 53 | 33 | I | ||
Jackaroo | 1998-2002 | R | MT/AT | Inner | IZ-7002 | 17 | 30 | 33 | |||
Rodeo | 2.6 Petrol/2.8 Diesel Turbo | 1988-1995 | L | MT/AT | Inner | IZ-7001 | 17 | 30 | 33 | ||
Rodeo | 2.6 Petrol/2.8 Diesel Turbo | 1988-1995 | R | MT/AT Axle | IZ-6-6005 | 17 | 553 | 17 | |||
Rodeo | 2.6 Petrol/2.8 Diesel Turbo | 1988-1995 | L | MT/AT Axle | IZ-6-6505 | 17 | 967 | 17 | |||
Rodeo | 2.6 Petrol/2.8 Diesel Turbo | 1988-1995 | MT/AT | Outer | IZ-1003 | 17 | 53 | 33 | I | ||
Rodeo | 2.8 DT | 1995-1997 | L | MT/AT TFG6 TFG7 JAFS17HP7 | IZ-7001 | 17 | 30 | 33 | |||
Rodeo | 2.8 DT | 1995-1997 | R | MT/AT TFG6 TFG7 JAFS17HP7 | IZ-6-6005 | 17 | 553 | 17 | |||
Rodeo | 2.8 DT | 1995-1997 | L | MT/AT Axle | IZ-6-6505 | 17 | 967 | 17 | |||
Rodeo | 2.8 DT | 1995-1997 | MT/AT TFG6 TFG7 JAFS17HP7 | Outer | IZ-1003 | 17 | 53 | 33 | I |
MT/AT:Manual and Automatic integrated
L/R:Left/Right
MT&AT:Manual or Automatic
F/R:Front/Rear