CAR MODEL | DISPLACEMENT | YEAR | DLT REF | ABS | OUT TEETH | SEAL/LENGTH | INN TEETH | ||||
400 | All models | 1987-1988 | Outer | CH-1004 | 26 | 54 | 32 | I | |||
400 | 2.2 | 1986-1988 | SAGINAW DESIGN | Outer | CH-1021 | 26 | 54 | 29 | E | ||
400 | 2.5 | 1986-1988 | SAGINAW DESIGN | Outer | CH-1021 | 26 | 54 | 29 | E | ||
400 | 1981-1983 | L/R | Inner | CH-7023 | 23 | 40 | 23 | ||||
400 | 1981-1983 | R | Inner | CH-7024 | 23 | 40 | 23 | ||||
600 | All models | 1987-1988 | Outer | CH-1004 | 26 | 54 | 32 | I | |||
600 | 1981-1983 | R | Inner | CH-7024 | 23 | 40 | 23 | ||||
600 | 1984-1887 | L/R | Inner | CH-7023 | 23 | 40 | 23 | ||||
600 | 1987-1992 | R | Inner | CH-7017 | 25 | 40 | 25 | ||||
600 | 2.2 | 1986-1988 | SAGINAW DESIGN | Outer | CH-1021 | 26 | 54 | 29 | E | ||
600 | 2.5 | 1986-1988 | SAGINAW DESIGN | Outer | CH-1021 | 26 | 54 | 29 | E | ||
Aries | 1981-1983 | L/R | Inner | CH-7023 | 23 | 40 | 23 | ||||
Aries | 1981-1983 | R | Inner | CH-7024 | 23 | 40 | 23 | ||||
Aries | 1986-1989 | Saginaw | Outer | CH-1021 | 26 | 54 | 29 | E | |||
Aries | 1991-1992 | R | Inner | CH-7017 | 25 | 40 | 25 | ||||
Aries | All models | 1987-1989 | Outer | CH-1004 | 26 | 54 | 32 | I | |||
Attitude | 2011- | MT | Outer | MI-1124 | 25 | 52.5 | 22 | M | |||
Attitude | 2011- | AT | Outer | MI-1124A | 48T | 25 | 52.5 | 22 | M | ||
Avenger | 2.4L | 2011 | AT 4 Spd | Outer | CH-1052 | 32 | 57 | 26 | M | ||
Avenger | 2.4L | 2011 | AT 5 Spd | Outer | CH-1057 | 32 | 57 | 32 | I | ||
Avenger | 2.4L | 2008-2010 | Outer | CH-1052 | 32 | 57 | 26 | M | |||
Avenger | 2.4L | 2008-2010 | Outer | CH-1057 | 32 | 57 | 32 | I | |||
Avenger | 2.0 4Cyl | 1995-1998 | L/R | w/o Turbo | Inner | MI-7016 | 25 | 40 | 30 | ||
Avenger | All models | 1995-1996 | Outer | MI-1015 | 25 | 54 | 23 | M | |||
Caliber | 1.8 L | 2009-2007 | MT | Outer | MI-1106 | 28 | 59.5 | 33 | I | ||
Caliber | 1.8L | 2009-2007 | R | MT | Inner | MI-7085 | 27 | 40 | 33 | ||
Caliber | 2.0L | 2007-2008 | MFI GAS | DOHC Outer | MI-1106 | 28 | 59.5 | 33 | I | ||
Caliber | 2.0L | 2007-2011 | R | AT FWD | Inner | MI-7085 | 27 | 40 | 33 | ||
Caliber | 2.0L | 2007-2011 | AT FWD | Outer | MI-1106 | 28 | 59.5 | 33 | I | ||
Caliber | 2.0L | 2009-2010 | ECN-MFIGAS DOHC | Outer | MI-1106 | 28 | 59.5 | 33 | I | ||
Caliber | 2.0L | 2010-2011 | ECN-MFIGAS DOHC | Outer | MI-1106 | 28 | 59.5 | 33 | I | ||
Caliber | 2.0L | 2010-2011 | ECN-MFIGAS DOHC | Outer | MI-1106 | 28 | 59.5 | 33 | I | ||
Caliber | 2.0L | 2010-2011 | ECN-MFIGAS DOHC | Outer | MI-1106 | 28 | 59.5 | 33 | I | ||
Caliber | 2.4 L | 2008-2007 | Outer | MI-1106 | 28 | 59.5 | 33 | I | |||
Caliber | 2.4 L | 2008-2007 | Outer | MI-1106 | 28 | 59.5 | 33 | I | |||
Caliber | 2.4 L | 2009-2009 | Outer | MI-1106 | 28 | 59.5 | 33 | I | |||
Caliber | 2.4L | 2008-2009 | MT 6 Spd | Outer | CH-1052 | 32 | 57 | 26 | M | ||
Caliber | 2.4L | 2008-2009 | MT 6 Spd | Outer | CH-1057 | 32 | 57 | 32 | I | ||
Caliber | 2.4L | 2007-2009 | R | AWD | Inner | MI-7085 | 27 | 40 | 33 | ||
Caravan | 3.3L | 2008-2010 | L | AT | Inner | MI-7085 | 27 | 40 | 33 | ||
Caravan | 3.3L | 2008-2010 | AT | Outer | MI-1106 | 28 | 59.5 | 33 | I | ||
Caravan | 1987-1995 | L | Inner | CH-7025 | 25 | 40 | 25 | ||||
Caravan | 1987-1995 | L/R | Inner | CH-7016 | 25 | 40 | 29 | ||||
Caravan | 1987-1995 | R | Inner | CH-7015 | 25 | 40 | 25 | ||||
Caravan | 1990-1995 | L | 2WD Truc ks | Inner | CH-7001 | 25 | 40 | 32 | |||
Caravan | 1990-1995 | R | 2WD,Truc | Inner | CH-7002 | 25 | 40 | 32 | |||
Caravan | 1991-1992 | MT 4 Cyl | Outer | CH-1007 | 26 | 54 | 32 | E | |||
Caravan | All models | 1987-1991 | MT/AT | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Caravan | All models | 1991-2001 | AT | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Caravan | All models | 1992-2001 | MT | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Caravan | 2.5 | 1992-1995 | L | D/S | Inner | CH-7003 | 25 | 40 | 30 | ||
Caravan | 2.5 | 1992-1995 | R | P/S | Inner | CH-7004 | 25 | 40 | 30 | ||
Caravan (NS-Body) | 3.0 6Cyl 2WD | 1996-2000 | L | Inner | CH-7010 | 25 | 40 | 32 | |||
Caravan (NS-Body) | 3.0 6Cyl 2WD | 1996-2004 | R | AT | Inner | CH-7011 | 25 | 40 | 32 | ||
Caravan (S-Body) | 3.0 6Cyl | 1991-1995 | L | Inner | CH-7001 | 25 | 40 | 32 | |||
Caravan (S-Body) | 3.0 6Cyl | 1991-1995 | R | Inner | CH-7002 | 25 | 40 | 32 | |||
Caravan Mini Van | 1984-1986 | R | Inner | CH-7024 | 23 | 40 | 23 | ||||
Caravan Mini Van | 1996-2004 | L | Inner | CH-7010 | 25 | 40 | 32 | ||||
Colt | 1.6Lts | 1989-1990 | Outer | MI-1046 | 25 | 50 | 23 | M | |||
Colt | 1.8 4Cyl 2WD | 1979-1996 | L/R | Inner | MI-7006 | 25 | 35 | 23 | |||
Colt | 1.8Lts | 1990-1993 | Outer | MI-1046 | 25 | 50 | 23 | M | |||
Colt | 1.6 | 1990-1995 | Outer | MI-1004 | 25 | 50 | 23 | M | |||
Colt | 1.5 4Cyl 2WD | 1989-1996 | L/R | Inner | HY-7001 | 25 | 35 | 22 | |||
Colt | 1.5 4Cyl 2WD | 1989-1996 | L/R | Inner | HY-7007 | 25 | 35 | 22 | |||
Colt | 1.5 4Cyl 2WD | 1989-1996 | L/R | Inner | HY-7009 | 25 | 35 | 22 | |||
Colt | 1.6 GTS T. | 1984-1988 | Outer | MI-1004 | 25 | 50 | 23 | M | |||
Colt | 1.8 4Cyl 2WD | 1993-1996 | Outer | MI-1018A | 43T | 25 | 54 | 23 | I | ||
Colt | 2.0, | 1979-1982 | Outer | MI-1001 | 25 | 50 | 22 | M | |||
Colt | FWD | 1993-1994 | Outer | CH-1026 | 25 | 57 | 23 | I | |||
Colt | Outer | MI-1018 | 25 | 54 | 23 | I | |||||
Colt | 1.5 4Cyl 2WD | 1989-1996 | L/R | Inner | HY-7017 | 25 | 35 | 22 | |||
Colt V (CJ,CP) | 1.5 16V | 1995-2003 | PanamaMake | Outer | MI-1033 | 25 | 54 | 21 | I | ||
Colt Vista | 2.4 4Cyl | 1992-1993 | AT | Outer | MI-1011 | 25 | 54 | 25 | M | ||
Colt Vista | 2WD | 1984-1991 | Outer | MI-1004 | 25 | 50 | 23 | M | |||
Colt Vista | 4WD Wagon | 1985-1987 | FWD | Outer | MI-1003 | 25 | 50 | 25 | M | ||
Colt Vista | 1985-1991 | AWD | Outer | NI-1136 | 29 | 56 | 35 | I | |||
Colt Vista | 2WD | 1984-1990 | L/R | Inner | MI-7006 | 25 | 35 | 23 | |||
D-50 | 1982-1993 | L/R | Inner | MI-7003 | 25 | 32 | 25 | ||||
Dakota | 2.4 | 2000- | R | Inner | CH-7069 | 29 | 46.7 | 35 | |||
Dakota | All | 2005-2010 | Outer | CH-1051 | 33 | 72.2 | 34 | I | |||
Dakota | 2000-2004 | Outer | CH-1018 | 31 | 61.1 | 35 | E | ||||
Dakota | All models | 1991-1996 | AWD Front | Outer | CH-1014A | 56T | 31 | 61.1 | 34 | E | |
Dakota | All models | 1997-1999 | AWD Front | Outer | CH-1017 | 31 | 61.1 | 34 | E | ||
Daytona | 2.4 | 1986-1993 | Saginaw | Outer | CH-1021 | 26 | 54 | 29 | E | ||
Daytona | AII | 1987-1993 | L | Equal Le | ngth Shafts Inner | CH-7025 | 25 | 40 | 25 | ||
Daytona | All models | 1991-1992 | AT | Outer | CH-1007 | 26 | 54 | 32 | E | ||
Daytona | 1991-1992 | R | Inner | CH-7017 | 25 | 40 | 25 | ||||
Daytona | All models | 1988-1990 | Outer | CH-1004 | 26 | 54 | 32 | I | |||
Durango | All | 2004-2009 | Outer | CH-1051 | 33 | 72.2 | 34 | I | |||
Durango | All models | 1998-1999 | AWD Front | Outer | CH-1017 | 31 | 61.1 | 34 | E | ||
Durango | 2000-2004 | Outer | CH-1018 | 31 | 61.1 | 35 | E | ||||
Dynasty | AII | 1988-1993 | L | Equal Length Shafts | Inner | CH-7025 | 25 | 40 | 25 | ||
Dynasty | V-6 | 1991-1992 | Outer | CH-1007 | 26 | 54 | 32 | E | |||
Dynasty | 1989-1990 | Saginaw | Outer | CH-1021 | 26 | 54 | 29 | E | |||
Dynasty | 1991-1993 | L/R | Inner | CH-7018 | 25 | 40 | 28 | ||||
Dynasty | All models | 1988-1990 | Outer | CH-1004 | 26 | 54 | 32 | I | |||
Grand Caravan | 1995-1988 | L | Trucks | Inner | CH-7001 | 25 | 40 | 32 | |||
Grand Caravan | 1995-1988 | R | Trucks | Inner | CH-7002 | 25 | 40 | 32 | |||
Grand Caravan | 1996-2004 | L | Inner | CH-7010 | 25 | 40 | 32 | ||||
Intrepid | All models | 1993-1995 | Outer | CH-1023A1 | 50W | 33 | 50 | 32 | E | ||
Intrepid | All models | 1996-1997 | Outer | CH-1023 | 33 | 50 | 32 | E | |||
Lancer | AII | 1987-1989 | L | Inner | CH-7025 | 25 | 40 | 25 | |||
Lancer | All models | 1986-1989 | SAGINAWDESIGN | Outer | CH-1021 | 26 | 54 | 29 | E | ||
Lancer | 1991-1993 | L/R | Inner | CH-7018 | 25 | 40 | 28 | ||||
Lancer | All models | 1987-1989 | Outer | CH-1004 | 26 | 54 | 32 | I | |||
Lancer | 1991-1992 | R | Inner | CH-7017 | 25 | 40 | 25 | ||||
Mini Ram | 1988-1987 | L | Trucks | Inner | CH-7001 | 25 | 40 | 32 | |||
Mini Ram | 1988-1987 | R | Trucks | Inner | CH-7002 | 25 | 40 | 32 | |||
Mini Van | 1987-1995 | L | Inner | CH-7025 | 25 | 40 | 25 | ||||
Monaco | All models | 1990-1991 | MT | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Neon | 2.0 16V | 1994-1999 | Engine ECC | Outer | CH-1005 | 23 | 57.7 | 28 | I | ||
Neon | 2.0 16V | 1994-1999 | Engine ECB | Outer | CH-1005 | 23 | 57.7 | 28 | I | ||
Neon | All models | 1994-1999 | MT/AT | Outer | CH-1005A1 | 46T | 23 | 57.7 | 28 | I | |
Neon | 2000-2004 | R | AT | Inner | CH-7029 | 25 | 40 | 22 | |||
Neon | 2000-2004 | R | Inner | CH-7031 | 25 | 40 | 23 | ||||
Neon | 2000-2004 | Outer | CH-1027 | 26 | 57.8 | 23 | M | ||||
Neon | 2000-2004 | Outer | CH-1027A1 | 46T | 26 | 57.8 | 23 | M | |||
Neon | 2000-2005 | AT | Outer | CH-1016A | 46T | 26 | 57.8 | 22 | M | ||
Neon | 2.0 16V | 1994-1999 | Saloon | Outer | CH-1005A | 56T | 23 | 57.7 | 28 | I | |
Neon (PL-Body) | 1995-1999 | L | AT | Inner | CH-7021 | 25 | 40 | 28 | |||
Neon (PL-Body) | 1995-1999 | R | AT | Inner | CH-7020 | 25 | 40 | 28 | |||
Neon II | 1.6 | 2001-2006 | Saloon | Outer | CH-1005A1 | 46T | 23 | 57.7 | 28 | I | |
Neon II | 2.0 16V | 1999- | Saloon Engine ECH | Outer | CH-1005 | 23 | 57.7 | 28 | I | ||
Neon II | 2.0 16V | 1999- | Saloon Engine ECB | Outer | CH-1005 | 23 | 57.7 | 28 | I | ||
Neon II | 2.0 16V | 1999-2006 | Saloon | Outer | CH-1005A1 | 46T | 23 | 57.7 | 28 | I | |
Nitro | 2007-2011 | R | Inner | CH-7068 | 29 | 45 | 35 | ||||
Omni / Rampage | 2.2L | 1987-1990 | R | AT | Inner | CH-7017 | 25 | 40 | 25 | ||
Raider | 1987-1989 | L/R | Inner | MI-7003 | 25 | 32 | 25 | ||||
Raider | 1987-1989 | R | Inner | MI-7004 | 25 | ||||||
Ram 1500 - 2500 | All models | 1987-1991 | MT/AT | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Ram 1500 - 2500 | All models | 1991- | AT | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Ram 1500 - 2500 | All models | 1992- | MT | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Ram D-50 | 4 Cyl | 1987-1993 | L/R | Inner | MI-7003 | 25 | 32 | 25 | |||
Ram D-50 | 4 Cyl | 1987-1993 | R | Inner | MI-7004 | 25 | |||||
Ram D-50 | 4 Cyl | 1987-1993 | Outer | MI-1017 | 28 | 56 | 25 | M | |||
Ram D-50 | 6 Cyl | 1990-1991 | L/R | AT | Inner | MI-7003 | 25 | 32 | 25 | ||
Ram D-50 | 6 Cyl | 1990-1991 | R | AT | Inner | MI-7004 | 25 | ||||
Ram D-50 | 6 Cyl | 1990-1991 | AT AWD Front | Outer | MI-1017 | 28 | 56 | 25 | M | ||
Ram Van | All models | 1991-1992 | MT/AT 4Cyl | Outer | CH-1004A | 47T | 26 | 54 | 32 | I | |
Ram Van | V6 | 1991-1992 | Outer | CH-1004A | 47T | 26 | 54 | 32 | I | ||
Rampage | 1981-1983 | L/R | Inner | CH-7023 | 23 | 40 | 23 | ||||
Rampage | 1981-1983 | R | Truck | Inner | CH-7024 | 23 | 40 | 23 | |||
Royal Mini Ram | 1987-1987 | L | Trucks | Inner | CH-7001 | 25 | 40 | 32 | |||
Royal Mini Ram | 1987-1987 | R | Trucks | Inner | CH-7002 | 25 | 40 | 32 | |||
Shadow | AII | 1987-1994 | L | Equal Le | ngth Shafts Inner | CH-7025 | 25 | 40 | 25 | ||
Shadow | All models | 1991-1992 | AT NO Turbo | Outer | CH-1021 | 26 | 54 | 29 | E | ||
Shadow | All models | 1991-1992 | MT | Outer | CH-1007 | 26 | 54 | 32 | E | ||
Shadow | 1990- | L | MT | Inner | CH-7053 | 25 | 40 | 24 | |||
Shadow | 1990- | R | MT | Inner | CH-7052 | 25 | 40 | 24 | |||
Shadow | All models | 1987-1989 | Outer | CH-1004 | 26 | 54 | 32 | I | |||
Spirit | 2.2 | 1992-1993 | Turbo III ACI DESIGN | Outer | CH-1009A | 47T | 26 | 54 | 32 | I | |
Spirit | 2.5 | 1993-1993 | Turbo | Outer | CH-1009A | 47T | 26 | 54 | 32 | I | |
Spirit | 3.0, | 1992-1993 | AT ACI DESIGN | Outer | CH-1009A | 47T | 26 | 54 | 32 | I | |
Spirit | AII | 1989-1995 | L | Equal Length Shafts | Inner | CH-7025 | 25 | 40 | 25 | ||
Spirit | 1989-1990 | Saginaw | Outer | CH-1021 | 26 | 54 | 29 | E | |||
Spirit | All models | 1990-1994 | Incl. Mexico | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Spirit | Dohc 2WD | 1991-1996 | MT | Outer | MI-1016 | 27 | 60 | 26 | I | ||
Spirit | FWD | 1995-1999 | L | Inner | CH-7019 | 25 | 40 | 32 | |||
Stratus | 2.0 16V | 1995-2001 | Saloon | Outer | CH-1007A1 | 56T | 26 | 54 | 32 | E | |
Stratus | 2.4 16 V | 1995-2001 | Saloon | Outer | CH-1007A1 | 56T | 26 | 54 | 32 | E | |
Stratus | All models | 1999-2004 | MT/AT Turbo | Outer | CH-1004A2 | 46T | 26 | 54 | 32 | I | |
Stratus | 1996-1997 | AT | Outer | CH-1015 | 26 | 54.1 | 32 | I | |||
Stratus | 1998-2005 | L | Inner | CH-7019 | 25 | 40 | 32 | ||||
Stratus | 2000- | AT | Outer | CH-1015 | 26 | 54.1 | 32 | I | |||
Stratus (JA) | 2.0 LE | 1995-2001 | Saloon | Outer | CH-1007A1 | 56T | 26 | 54 | 32 | E | |
Stratus (JA) | 2.4 16 V | 1995-2001 | Saloon | Outer | CH-1007A1 | 56T | 26 | 54 | 32 | E | |
Stratus (JA) | 2.5 LX V6 | 1995-2001 | Saloon | Outer | CH-1007A1 | 56T | 26 | 54 | 32 | E | |
Verna | 1.3/1.6 | 2004-2004 | F/L | AT | Axle | MI-6-6588 | 25 | 623 | 25 | ||
Verna | 1.3/1.6 | 2004-2004 | F/R | AT | Axle | MI-6-6589 | 25 | 911 | 25 | ||
Vision | 1993-1995 | Outer | CH-1023A1 | 50W | 33 | 50 | 32 | E | |||
Vista | 1.6 | 1984-1987 | FWD | Outer | MI-1003 | 25 | 50 | 25 | M | ||
Vista | 1.6 | 1984-1991 | Outer | MI-1004 | 25 | 50 | 23 | M | |||
Vista | 2.0, | 1984-1987 | FWD | Outer | MI-1003 | 25 | 50 | 25 | M | ||
Vista | 2.0, | 1984-1991 | Outer | MI-1004 | 25 | 50 | 23 | M |
MT/AT:Manual and Automatic integrated
L/R:Left/Right
MT&AT:Manual or Automatic
F/R:Front/Rear