CAR MODEL | DISPLACEMENT | YEAR | DLT REF | ABS | OUT TEETH | SEAL/LENGTH | INN TEETH | ||||
Cielo | 1.5 | 1995-1998 | L | MT | Axle | OP-6-6005 | 22 | 584 | 34 | ||
Cielo | 1.5 | 1995-1998 | L | MT | Axle | OP-6-6009 | 22 | 582 | 34 | ||
Cielo | 1.5 | 1995-1998 | L/R | MT | Inner | OP-7004 | 34 | 35 | 22 | ||
Cielo | 1.5 | 1995-1998 | R | MT | Axle | OP-6-6004 | 22 | 917 | 34 | ||
Cielo | 1.5 | 1995-1998 | R | MT | Axle | OP-6-6008 | 22 | 914 | 34 | ||
Cielo | 1995-1997 | AT | Inner | GM-7097 | 34 | 34.7 | 24 | ||||
Cielo | 1.5 | 1995- | MT | Outer | OP-1006 | 22 | 52 | 29 | E | ||
Cielo | 1.5 | 1995-1998 | L/R | MT | Inner | OP-7007 | 34 | 35 | 22 | ||
Cielo | 1.5 GLX DOHC 4 SPD | 1995-1997 | AT | Outer | DW-1002 | 33 | 52 | 22 | I | ||
Espero | Inner | GM-7038 | 34 | 35 | 29 | ||||||
Espero | 1996-1998 | Inner | GM-7014 | 34 | 35 | 29 | |||||
Espero (Klej) | 1.8 | 1995-1995 | AT | Outer | DW-1005 | 33 | 52 | 29 | E | ||
Espero (Klej) | 1.8 | 1995-1995 | MT Exc. JL9 | Outer | DW-1005 | 33 | 52 | 29 | E | ||
Espero (Klej) | 1.8 | 1995-1999 | Outer | OP-1006 | 22 | 52 | 29 | E | |||
Espero (Klej) | 1.8 | 1995-1999 | MT | Outer | OP-1023 | 33 | 52 | 29 | E | ||
Espero (Klej) | 1.8 | 1995-1999 | MT | Outer | OP-1023 | 33 | 52 | 29 | E | ||
Espero (Klej) | 1.8 | 1995-1999 | MT Inc. JL9 | Outer | OP-1016A | 47T | 33 | 52 | 29 | E | |
Espero (Klej) | 1.5 16V | 1995-1999 | Outer | OP-1023 | 33 | 52 | 29 | E | |||
Espero (Klej) | 1.5 16v | 1995-1999 | Outer | DW-1005 | 33 | 52 | 29 | E | |||
Espero (Klej) | 1.5 16v | 1995-1999 | Outer | OP-1016A | 47T | 33 | 52 | 29 | E | ||
Espero (Klej) | 2.0, | 1993-1994 | Outer | OP-1023 | 33 | 52 | 29 | E | |||
Espero (Klej) | 2.0, | 1995-1995 | AT | Outer | DW-1005 | 33 | 52 | 29 | E | ||
Espero (Klej) | 2.0, | 1995-1995 | MT Exc. JL9 | Outer | DW-1005 | 33 | 52 | 29 | E | ||
Espero (Klej) | 2.0, | 1995-1999 | AT | Outer | OP-1023 | 33 | 52 | 29 | E | ||
Espero (Klej) | 2.0, | 1995-1999 | MT Inc. JL9 | Outer | OP-1016A | 47T | 33 | 52 | 29 | E | |
Espero (Klej) | 1997-2001 | Outer | OP-1023A | 47T | 33 | 52 | 29 | E | |||
Evanda (Klal) | 2.0. | 2002- | MT/AT | Outer | GM-1050 | 33 | 52 | 29 | E | ||
Evanda (Klav) | 2.0, | 2002- | Outer | OP-1023 | 33 | 52 | 29 | E | |||
Lacetti | 2.0, | 1995- | MT/AT | Outer | OP-1023A | 47T | 33 | 52 | 29 | E | |
Lacetti (Klan) | 1.4 | 2004- | Hatchback | Outer | GM-1037A | 47T | 33 | 52 | 29 | E | |
Lacetti (Klan) | 1.6 | 2004- | Hatchback | Outer | GM-1037A | 47T | 33 | 52 | 29 | E | |
Lacetti (Klan) | 1.8 | 2004- | Hatchback | Outer | GM-1037A | 47T | 33 | 52 | 29 | E | |
Lanos | 1.3 | 2001- | MT | Outer | DW-1001 | 22 | 52 | 29 | E | ||
Lanos | 1.6 | 1997- | MT/AT | Outer | OP-1023A | 47T | 33 | 52 | 29 | E | |
Lanos | 1.6 | 2002- | MT | Outer | DW-1001 | 22 | 52 | 29 | E | ||
Lanos | AII Models | 1997-2000 | L/R | MT | Inner | OP-7004 | 34 | 35 | 22 | ||
Lanos | AII Models | 1997-2000 | L/R | MT | Inner | OP-7007 | 34 | 35 | 22 | ||
Lanos | All Models | 1997-2000 | L | MT | Axle | OP-6-6005 | 22 | 584 | 34 | ||
Lanos | All Models | 1997-2000 | L | MT | Axle | OP-6-6009 | 22 | 582 | 34 | ||
Lanos | All Models | 1997-2000 | R | MT | Axle | OP-6-6004 | 22 | 917 | 34 | ||
Lanos | All Models | 1997-2000 | R | MT | Axle | OP-6-6008 | 22 | 914 | 34 | ||
Lanos | All Models | 1997-2000 | MT | Outer | OP-1006 | 22 | 52 | 29 | E | ||
Lanos | 2004- | Outer | OP-1014 | 22 | 52 | 30 | E | ||||
Lanos | Outer | OP-1010 | 33 | 52 | 22 | I | |||||
Lanos | 1.6 | 1997-2000 | AT | Outer | DW-1002 | 33 | 52 | 22 | I | ||
Lanos (A16DMS) | 1.6 | 1997- | MT/AT | Outer | DW-1001 | 22 | 52 | 29 | E | ||
Lanos (Klat) | 1.4 | 1997-2003 | L/R | MT Hatchback Engine A14SMS | Inner | DW-7001 | 34 | 35 | 22 | ||
Lanos (Klat) | 1.4 | 1997-2003 | L/R | MT Saloon Engine A14SMS | Inner | DW-7001 | 34 | 35 | 22 | ||
Lanos (Klat) | 1.4 | 1997-2005 | Outer | OP-1009 | 22 | 52 | 29 | E | |||
Lanos (Klat) | 1.4 | 2000-2003 | L/R | Inner | DW-7005 | 34 | 35 | 22 | |||
Lanos (Klat) | 1.4 | 2000-2003 | MT | Outer | DW-1001 | 22 | 52 | 29 | E | ||
Lanos (Klat) | 1.4 | 2005- | Outer | OP-1009 | 22 | 52 | 29 | E | |||
Lanos (Klat) | 1.5 | 1997-1998 | L/R | Hatchback Engine A15SMS | Inner | DW-7001 | 34 | 35 | 22 | ||
Lanos (Klat) | 1.5 | 1997-1998 | L/R | Saloon Engine A15SMS | Inner | DW-7001 | 34 | 35 | 22 | ||
Lanos (Klat) | 1.5 | 1997-1998 | L/R | Inner | DW-7005 | 34 | 35 | 22 | |||
Lanos (Klat) | 1.5 | 1997-1998 | MT | Outer | DW-1001 | 22 | 52 | 29 | E | ||
Lanos (Klat) | 1.5 | 1997-2005 | Outer | OP-1009 | 22 | 52 | 29 | E | |||
Lanos (Klat) | 1.5 | 2005- | Outer | OP-1009 | 22 | 52 | 29 | E | |||
Lanos (Klat) | 1.6 16V | 1997- | Outer | OP-1023 | 22 | 52 | 29 | E | |||
Lanos (Klat) | 1.6 16V | 1997-1998 | L/R | Hatchback Engine A16DMS | Inner | DW-7001 | 34 | 35 | 22 | ||
Lanos (Klat) | 1.6 16V | 1997-1998 | L/R | Saloon Engine A16DMS | Inner | DW-7001 | 34 | 35 | 22 | ||
Lanos (Klat) | 1.6 16v | 1997- | Outer | DW-1005 | 33 | 52 | 29 | E | |||
Lanos (Klat) | 1.6 16v | 1997- | Outer | OP-1016A | 47T | 33 | 52 | 29 | E | ||
Lanos (Klat) | 1.6 16v | 1997- | Outer | OP-1023A | 47T | 33 | 52 | 29 | E | ||
Lanos (Klat) | 1.4 | 2000-2003 | L | Axle | DW-6-6003 | 22 | 575 | 34 | |||
Lanos (Klat) | 1.4 | 2000-2003 | L | Axle | DW-6-6005 | 22 | 908 | 34 | |||
Lanos (Klat) | 1.4 | 2000-2003 | R | Axle | DW-6-6002 | 22 | 908 | 34 | |||
Lanos (Klat) | 1.4 | 2000-2003 | R | Axle | DW-6-6004 | 22 | 575 | 34 | |||
Lanos (Klat) | 1.5 | 1997-1998 | L | Axle | DW-6-6003 | 22 | 575 | 34 | |||
Lanos (Klat) | 1.5 | 1997-1998 | L | Axle | DW-6-6005 | 22 | 908 | 34 | |||
Lanos (Klat) | 1.5 | 1997-1998 | R | Axle | DW-6-6002 | 22 | 908 | 34 | |||
Lanos (Klat) | 1.5 | 1997-1998 | R | Axle | DW-6-6004 | 22 | 575 | 34 | |||
Leganza | 2.2 | L/R | Inner | DW-7006 | 34 | 35 | 23 | ||||
Leganza | 2.2 | FL/FR,Gas | Outer | DW-1011 | 33 | 52 | 32 | E | |||
Leganza | Inner | GM-7038 | 34 | 35 | 29 | ||||||
Leganza | Outer | GM-1067A | 47T | 33 | 52 | 23 | M | ||||
Leganza (Klav) | 2.0 16v | 1997-1999 | Dohc | Outer | OP-1023A | 47T | 33 | 52 | 29 | E | |
Leganza (Klav) | 2.0 16v | 1997-2004 | Outer | OP-1023 | 33 | 52 | 29 | E | |||
Leganza (Klav) | 2.0 16v | 2000-2004 | MT | Outer | OP-1023A | 47T | 33 | 52 | 29 | E | |
Leganza (Klav) | 2.2 16v | 1999-2002 | Outer | OP-1023 | 33 | 52 | 29 | E | |||
Lemans | 1.6 | 1989- | L/R | Inner | OP-7007 | 34 | 35 | 22 | |||
Lemans | 1.6 | 1989- | Outer | OP-1006 | 22 | 52 | 29 | E | |||
Lemans | 2.0, | 1989- | L/R | Inner | OP-7007 | 34 | 35 | 22 | |||
Lemans | 2.0, | 1989- | Outer | OP-1006 | 22 | 52 | 29 | E | |||
Matiz | 1.0, | 2003- | L/R | Inner | SK-7039 | 22 | 35 | 19 | |||
Matiz | Axle | SK-6-6568A | 40T | 23 | 830 | 22 | |||||
Matiz | KOREA | Inner | SK-7002 | 22 | 35 | 19 | |||||
Matiz | 0.8 | 1998- | L/R | Inner | SK-7039 | 22 | 35 | 19 | |||
Matiz (Klya) | 0.8 | 1995-1999 | L/R | MT | Inner | OP-7005 | 22 | 35 | 19 | ||
Matiz (Klya) | 0.8 | 1998-2000 | MT Hatchback Engine F8CV | Outer | SK-1007 | 23 | 44 | 19 | E | ||
Matiz (Klya) | 0.8 | 1998- | L | Axle | SK-6-6005 | 23 | 615 | 22 | |||
Matiz (Klya) | 0.8 | 1998- | R | Axle | SK-6-6006 | 23 | 785 | 22 | |||
Matiz (Klya) | 0.8 | 1998- | MT | Outer | DW-1004 | 23 | 46 | 19 | E | ||
Matiz (Klya) | 0.8 | 1998- | MT | Outer | DW-1004A | 40T | 23 | 46 | 19 | E | |
Matiz (Klya) | 0.8 | 1998-2005 | Inner | SK-7015 | 22 | 35 | 19 | ||||
Matiz (Klya) | 0.8 | 2005- | MT | Outer | DW-1004 | 23 | 46 | 19 | E | ||
Matiz (Klya) | 0.8 | 2005- | MT | Outer | DW-1004A | 40T | 23 | 46 | 19 | E | |
Matiz (Klya) | 1.0, | 2003- | MT | Outer | DW-1004 | 23 | 46 | 19 | E | ||
Matiz (Klya) | 1.0, | 2003- | MT | Outer | DW-1004A | 40T | 23 | 46 | 19 | E | |
Matiz (Klya) | 1.0, | 2005- | MT | Outer | DW-1004 | 23 | 46 | 19 | E | ||
Matiz (Klya) | 1.0, | 2005- | MT | Outer | DW-1004A | 40T | 23 | 46 | 19 | E | |
MB100 (631) | 2.4 D | R | Inner | OP-7011 | 30 | 55 | 35 | ||||
MB100 (631) | 2.4 D | Outer | OP-1012A | 48W | 30 | 65 | 35 | E | |||
Nexia | 1.5 | 1995- | MT/AT | Outer | DW-1001 | 22 | 52 | 29 | E | ||
Nexia | 1.5 | 1995- | MT/AT | Outer | OP-1023 | 33 | 52 | 29 | E | ||
Nexia | 1.5 | 1996- | AT GEL/GL | Outer | OP-1006 | 22 | 52 | 29 | E | ||
Nexia | 1.5 | L | Axle | OP-6-6005 | 22 | 584 | 34 | ||||
Nexia | 1.5 | L | Axle | OP-6-6009 | 22 | 582 | 34 | ||||
Nexia | 1.5 | L/R | Inner | OP-7004 | 34 | 35 | 22 | ||||
Nexia | 1.5 | R | Axle | OP-6-6004 | 22 | 917 | 34 | ||||
Nexia | 1.5 | R | Axle | OP-6-6008 | 22 | 914 | 34 | ||||
Nexia (Kletn) | 1.5 | 1995-1997 | L/R | Hatchback Engine G15MF | Inner | DW-7001 | 34 | 35 | 22 | ||
Nexia (Kletn) | 1.5 | 1995-1997 | L/R | Saloon Engine G15MF | Inner | DW-7001 | 34 | 35 | 22 | ||
Nexia (Kletn) | 1.5 | 1996- | L/R | Inner | OP-7007 | 34 | 35 | 22 | |||
Nexia (Kletn) | 1.5 | 1996- | Outer | OP-1006 | 22 | 52 | 29 | E | |||
Nubira | 1.6L | 1997-1999 | R | MT | Axle | DW-6-6503A | 47T | 33 | 960 | 34 | |
Nubira | 1.6L | 1997-1999 | R | MT | Axle | DW-6-6507A | 47T | 33 | 521 | 34 | |
Nubira | 2.0, | 1998-2002 | MT/AT | Outer | DW-1011 | 33 | 52 | 32 | E | ||
Nubira | 2.0L L4 | 1999-2002 | R | VIN:Z | Axle | DW-6-6507A | 47T | 33 | 521 | 34 | |
Nubira | All models | Outer | OP-1010 | 33 | 52 | 22 | I | ||||
Nubira | 1998-2002 | AT | Inner | GM-7097 | 34 | 34.7 | 24 | ||||
Nubira (Klaj) | 1.6 16V | 1997- | Outer | OP-1023 | 33 | 52 | 29 | E | |||
Nubira (Klaj) | 1.6 16V | 1997- | Dohc | Outer | OP-1023A | 47T | 33 | 52 | 29 | E | |
Nubira (Klaj) | 1.6 16v | 1997- | Outer | OP-1016A | 47T | 33 | 52 | 29 | E | ||
Nubira (Klaj) | 1.6 16V | 1999-2002 | Outer | OP-1023 | 33 | 52 | 29 | E | |||
Nubira (Klaj) | 2.0 16V | 1997- | Outer | OP-1023 | 33 | 52 | 29 | E | |||
Nubira (Klaj) | 2.0 16v | 1997- | Outer | OP-1016A | 47T | 33 | 52 | 29 | E | ||
Nubira (Klaj) | 2.0 16V | 1997- | Outer | OP-1023A | 47T | 33 | 52 | 29 | E | ||
Nubira (Klaj) SW | 1.6 16v | 1997- | Outer | DW-1005 | 33 | 52 | 29 | E | |||
Nubira (Klaj) SW | 2.0 16v | 1997- | Outer | DW-1005 | 33 | 52 | 29 | E | |||
Nubira (Klan) | 1.8 | 2003- | Saloon Engine T18SED | Outer | GM-1037A | 47T | 33 | 52 | 22 | E | |
Nubira Wagon (Klaj) | 1.6 16V | 1997- | Outer | OP-1023 | 33 | 52 | 29 | E | |||
Nubira Wagon (Klaj) | 1.6 16v | 1997- | Outer | OP-1023A | 47T | 33 | 52 | 29 | E | ||
Nubira Wagon (Klaj) | 2.0 16V | 1997- | Outer | OP-1023 | 33 | 52 | 29 | E | |||
Nubira Wagon (Klaj) | 2.0 16v | 1997- | Outer | OP-1023A | 47T | 33 | 52 | 29 | E | ||
Nubira Wagon (Klan) | 1.8 | 2003- | Estate Engine T18SED | Outer | GM-1037A | 47T | 33 | 52 | 22 | E | |
Optra | 2.0, | 1995- | MT/AT | Outer | OP-1023A | 47T | 33 | 52 | 29 | E | |
Racer | 1.6 | 1989-1993 | L/R | Inner | OP-7007 | 34 | 35 | 22 | |||
Racer | 1.6 | 1989-1993 | Outer | OP-1006 | 22 | 52 | 29 | E | |||
Racer | 1.8 | 1992-1995 | MT Exc. JL9 | Outer | DW-1005 | 33 | 52 | 29 | E | ||
Racer | 1.8 | 1995-1995 | AT | Outer | DW-1005 | 33 | 52 | 29 | E | ||
Racer | 2.0 D | 1992-1995 | MT Exc. JL9 | Outer | DW-1005 | 33 | 52 | 29 | E | ||
Racer | 2.0 D | 1995-1995 | AT | Outer | DW-1005 | 33 | 52 | 29 | E | ||
Racer | 2.0, | 1989-1993 | L/R | Inner | OP-7007 | 34 | 35 | 22 | |||
Racer | 2.0, | 1989-1993 | Outer | OP-1006 | 22 | 52 | 29 | E | |||
Racer | AII Models | L/R | Inner | OP-7004 | 34 | 35 | 22 | ||||
Racer | AII Models | L/R | Inner | OP-7007 | 34 | 35 | 22 | ||||
Racer | All Models | L | Axle | OP-6-6005 | 22 | 584 | 34 | ||||
Racer | All Models | L | Axle | OP-6-6009 | 22 | 582 | 34 | ||||
Racer | All Models | R | Axle | OP-6-6004 | 22 | 917 | 34 | ||||
Racer | All Models | R | Axle | OP-6-6008 | 22 | 914 | 34 | ||||
Racer | L/R | Inner | DW-7001 | 34 | 35 | 22 | |||||
Rezzo | 1.6 | 2000- | MT/AT | Outer | OP-1023A | 47T | 33 | 52 | 29 | E | |
Rezzo | 1.8 | 2000- | MT/AT | Outer | OP-1023A | 47T | 33 | 52 | 29 | E | |
Super | 2.0, | 1981- | Outer | OP-1005 | 33 | 52 | 29 | E | |||
Tacuma (Klau) | 1.8 | 2000- | MT | Outer | OP-1023A | 47T | 33 | 52 | 29 | E | |
Tico (KLY3) | 0.8 | 1995-2000 | Hatchback Engine F8C | Outer | SK-1007 | 23 | 44 | 19 | E | ||
Tico (KLY3) | 0.8 | 1996-2000 | Hatchback Engine F8CV | Outer | SK-1007 | 23 | 44 | 19 | E | ||
Tico (KLY3) | 0.8 | 1995-2000 | MT | Outer | OP-1011 | 23 | 44 | 19 | E | ||
Tico (KLY3) | 0.8 | 1993- | L/R | MT | Inner | OP-7005 | 22 | 35 | 19 |
MT/AT:Manual and Automatic integrated
L/R:Left/Right
MT&AT:Manual or Automatic
F/R:Front/Rear