CAR MODEL | DISPLACEMENT | YEAR | DLT REF | ABS | OUT TEETH | SEAL/LENGTH | INN TEETH | ||||
Alero (N-Body) | 2.4 4Cyl | 1999-2003 | Outer | GM-1-1035 | 30 | 55 | 32 | E | |||
Astro Van | All models | 1990-2000 | 4WD | Outer | GM-1-1005 | 33 | 77 | 35 | E | ||
Astro Van | All models | 1990-2000 | 4WD | Outer | GM-1-1005A | 55T | 33 | 77 | 35 | E | |
Avalache 1500 | 1999-2004 | Outer | GM-1-1047 | 33 | 73 | 35 | E | ||||
Avalache 1501 | 2007-2002 | L/R | Axle | GC-8-8663A | 55T | 33 | 538 | 150mm | |||
Aveo | 1.4 | 2004-2007 | MT | Outer | GM-1-1039 | 22 | 52 | 22 | E | ||
Aveo | 1.4 | 2004-2007 | R | MT | Axle | GM-8-8089 | 22 | 922 | 34 | ||
Aveo | 1.4B | 2007-2010 | AT | Outer | GM-1-1039A | 47T | 22 | 52 | 22 | E | |
Aveo | 1.5 | 2006- | MT/AT | Outer | GM-1-1039 | 22 | 52 | 22 | E | ||
Aveo | 1.6 | 2004-2011 | L/R | MT | Inner | GM-3-5029 | 34 | 35 | 22 | ||
Aveo | 1.6 | Outer | OP-1-1057 | 22 | 52 | 23 | M | ||||
Aveo | 1.6 | Outer | OP-1-1057A | 47T | 22 | 52 | 23 | M | |||
Aveo | 1.6L L4 | 2004-2008 | MT VIN:6 | Axle | GC-8-8750A | 47T | 22 | 602 | 22 | ||
Aveo | 1.6L L4 | 2004-2008 | R | MT VIN:6 | Axle | GC-8-8751A | 47T | 22 | 932 | 22 | |
Aveo | 1.6L L4 | 2004-2009 | F/L | VIN:6 | Axle | GC-8-8752 | 30 | 609 | 27 | ||
Aveo | 1.6L L4 | 2009-2011 | AT VIN:E | Axle | GC-8-8750A | 47T | 22 | 602 | 22 | ||
Aveo | 1.6L L4 | 2009-2011 | R | AT VIN:E | Axle | GC-8-8751A | 47T | 22 | 932 | 22 | |
Aveo | 1.6L L4 | 2009-2011 | F/L | VIN:E | Axle | GC-8-8752 | 30 | 609 | 27 | ||
Aveo | 1.8L | 2007-2016 | MT | Outer | GM-1-1065A | 47T | 22 | 52 | 22 | M | |
Aveo | 2004-2011 | L | MT | Axle | GM-8-8082A | 47T | 22 | 601 | 34 | ||
Aveo | 2004-2011 | R | MT | Axle | GM-8-8083A | 47T | 22 | 916 | 34 | ||
Aveo | AT | Inner | FD-3-5031 | 22 | 38 | 22 | |||||
Aveo | MT/AT | Outer | GM-1-1065A | 47T | 22 | 52 | 22 | M | |||
Aveo | L | Axle | GC-8-8775A | 47T | 22 | 620 | 34 | ||||
Aveo (T200,T250) | 1.4 | 2004-2007 | MT | Axle | GM-8-8088 | 22 | 612 | 34 | |||
Aveo (T200,T251) | 1.4 | 2004-2007 | L/R | MT | Inner | DW-3-5001 | 34 | 35 | 22 | ||
Aveo5 | 1.6L L4 | 2006-2008 | F/L | Axle | GC-8-8752 | 30 | 609 | 27 | |||
Aveo6 | 1.6L L4 | 2009-2011 | F/L | Axle | GC-8-8752 | 30 | 609 | 27 | |||
Beretta | 2.0 L | 1989-1988 | AT | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |
Beretta | 2.2 | 1987-1995 | Outer | GM-1-1009 | 33 | 47.7 | 29 | E | |||
Beretta | 2.2 L | 1996-1990 | AT | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |
Beretta | 2.3 16v | 1987-1995 | Outer | GM-1-1009 | 33 | 47.7 | 29 | E | |||
Beretta | 2.3 L | 1993-1992 | AT | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |
Beretta | 2.8 L | 1989-1988 | AT | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |
Beretta | 3.1 L | 1994-1996 | Outer | GM-1-1033A | 48T | 33 | 47.6 | 32 | E | ||
Beretta | 3.1 L | 1994-1996 | R | Inner | GM-3-5003 | 34 | 35 | 32 | |||
Beretta | 3.1 L | 1996-1994 | L | Inner | GM-3-5004 | 35 | 35 | 32 | |||
Beretta | 3.1 L | 1991-1990 | AT | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |
Beretta | 3.1 V6 | 1987-1995 | Outer | GM-1-1009 | 33 | 47.7 | 29 | E | |||
Beretta | All models | 1987-1995 | Outer | GM-1-1009 | 33 | 47.7 | 29 | E | |||
Beretta/ Corsica | 6 Cyl | 1987-1991 | AT | Outer | GM-1-1026A | 48T | 33 | 47.5 | 29 | M | |
Beretta/ Corsica | 6 Cyl | 1987-1991 | L | AT | Inner | GM-3-5010 | 34 | 35 | 29 | ||
Beretta/ Corsica | 6 Cyl | 1994-1996 | L | AT | Axle | GC-8-8553A | 48T | 33 | 514 | 35 | |
Beretta/ Corsica | 6 Cyl | 1994-1996 | R | AT | Axle | GC-8-8554A | 48T | 33 | 540 | 34 | |
Beretta/ Corsica | 6 Cyl | 1994-1996 | MT | Axle | GC-8-8553A | 48T | 33 | 514 | 35 | ||
Beretta/ Corsica | 6 Cyl | 1994-1996 | R | MT | Axle | GC-8-8554A | 48T | 33 | 540 | 34 | |
Beretta/ Corsica | 6 Cyl | 1995-1996 | L | MT | Axle | GC-8-8553A | 48T | 33 | 514 | 35 | |
Beretta/ Corsica | 6 Cyl | 1995-1996 | R | MT | Axle | GC-8-8554A | 48T | 33 | 540 | 34 | |
Bertta (L-Body) | 2.2 4Cyl | 1992-1995 | R | AT | Inner | GM-3-5002 | 34 | 35 | 32 | ||
Bertta (L-Body) | 3.1 6Cyl | 1994-1996 | Inner | GM-3-5003 | 34 | 35 | 32 | ||||
Blazer | 1991-1994 | L/R | Axle | GC-8-8663A | 55T | 33 | 538 | 150mm | |||
Blazer | 1994-1992 | L/R | Axle | GC-8-8663A | 55T | 33 | 539 | 150mm | |||
Blazer | 1997-2002 | Gas | Outer | GM-1-1081 | 27 | 56 | 34 | E | |||
Blazer | R | Inner | GM-3-5088 | 26 | 40 | 34 | |||||
Blazer | L | Inner | GM-3-5089 | 26 | 40 | 34 | |||||
C1500 Suburban | Gas | 1999-1994 | L/R | Axle | GC-8-8663A | 55T | 33 | 538 | 150mm | ||
C1501 Suburban | 1993-1992 | L/R | Axle | GC-8-8663A | 55T | 33 | 538 | 150mm | |||
Captiva | 2.0D | 2006-2012 | R | AT 4WD | Axle | GC-8-8736 | 30 | 545 | 27 | ||
Captiva | 2.0D | 2006-2012 | R | Axle | GC-8-8736 | 30 | 545 | 27 | |||
Captiva | 2.0D | 2006-2012 | F/L | AT 4WD | Axle | GC-8-8752 | 30 | 609 | 27 | ||
Captiva | 6Cyl | 2008-2010 | F/L | AT Mexico | Axle | GC-8-8752 | 30 | 609 | 27 | ||
Captiva | Outer | GM-1-1091 | 30 | 54.5 | 24 | ||||||
Captiva | Inner | GM-3-5097 | 34 | 34.7 | 24 | ||||||
Captiva (C100, C140) | 2.0 D | 2006-2008 | Outer | GM-1-1106 | 30 | 57 | 34 | E | |||
Captiva (C100, C141) | 2.0 D 4WD | 2006- | Outer | GM-1-1106 | 30 | 57 | 34 | E | |||
Captiva (C140) | Outer | GM-1-1100 | 30 | 57 | 34 | M | |||||
Cavalier | 2.0L | 1991-1997 | MT | Outer | GM-1-1023A | 48T | 33 | 47.7 | 32 | I | |
Cavalier | AII | 1982-1997 | L | AT | Inner | GM-3-5010 | 34 | 35 | 29 | ||
Cavalier | All models | 1992-1995 | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | ||
Cavalier | 1982-1983 | AT | Outer | GM-1-1026A | 48T | 33 | 47.5 | 29 | M | ||
Cavalier | 1984-1993 | MT/AT | Outer | GM-1-1023 | 33 | 47.7 | 32 | I | |||
Cavalier | 1990-1993 | MT | Inner | GM-3-5045 | 34 | 35 | 25 | ||||
Cavalier | 1994-1998 | AT | Inner | GM-3-5045 | 34 | 35 | 25 | ||||
Cavalier | 1994-2004 | Outer | GM-1-1026A | 48T | 33 | 47.5 | 29 | M | |||
Cavalier | 1995-1998 | MT | Inner | GM-3-5045 | 34 | 35 | 25 | ||||
Cavalier | 1995-1998 | MT/AT | Outer | GM-1-1023A | 48T | 33 | 47.7 | 32 | I | ||
Cavalier | 1995-2000 | Inner | GM-3-5014 | 34 | 35 | 29 | |||||
Cavalier | 1995-2000 | Inner | GM-3-5015 | 34 | 42 | 32 | |||||
Cavalier (J-Body) | 2.2 4Cyl | 1992-1995 | R | Inner | GM-3-5002 | 34 | 35 | 32 | |||
Cavalier (J-Body) | 2.2 4Cyl | 1995-2004 | Inner | GM-3-5019 | 34 | 35 | 29 | ||||
Cavalier (J-Body) | 1992-1995 | AT LD Driveline&Brakes | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | ||
Cavalier (J-Body) | 1995-2003 | L/R | AT | Inner | GM-3-5016 | 34 | 36.7 | 32 | |||
Cavalier (Z-24) | 1995-1998 | MT | Outer | GM-1-1023A | 48T | 33 | 47.7 | 32 | I | ||
Cavalier I | All models | 1982-1995 | Outer | GM-1-1009 | 33 | 47.7 | 29 | E | |||
Cavalier II | All models | 1982-1995 | Outer | GM-1-1009 | 33 | 47.7 | 29 | E | |||
Cavalier III | All models | 1982-1995 | Outer | GM-1-1009 | 33 | 47.7 | 29 | E | |||
Cavalier Z-24 | 1995-1998 | MT | Inner | GM-3-5045 | 34 | 35 | 25 | ||||
Celebrity | AII | 1982-1989 | L | Inner | GM-3-5010 | 34 | 35 | 29 | |||
Celebrity | All models | 1982-1989 | Outer | GM-1-1009 | 33 | 47.7 | 29 | E | |||
Celebrity | All models | 1984-1991 | MT/AT | Outer | GM-1-1011 | 27 | 61.5 | 32 | E | ||
Celebrity | 1980-1889 | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |||
Celebrity | 1982-1983 | Outer | GM-1-1026A | 48T | 33 | 47.5 | 29 | M | |||
Celebrity / Century / Century SS | 1986-1988 | AT | Outer | GM-1-1029 | 33 | 47.5 | 24 | I | |||
Celebrity / Century SS | 1983-1985 | AT | Outer | GM-1-1029 | 33 | 47.5 | 24 | I | |||
Celta | 1.4 | 2000-2006 | MT | Outer | GM-1-1042 | 22 | 52.1 | 28 | E | ||
Celta | 1.0 VHC | 2000-2006 | MT | Outer | GM-1-1042 | 22 | 52.1 | 28 | E | ||
Celta | 1.0, | 2000-2006 | MT | Outer | GM-1-1042 | 22 | 52.1 | 28 | E | ||
Century / Cutlass | 1990- | MT/AT | Inner | GM-3-5045 | 34 | 35 | 25 | ||||
Century / Cutlass | 1990-1993 | MT/AT | Outer | GM-1-1023 | 33 | 47.7 | 32 | I | |||
Century / Cutlass / Cutlass Eurosport | 1994-1997 | AT | Inner | GM-3-5045 | 34 | 35 | 25 | ||||
Century / Cutlass Eurosport | 1991-1993 | AT | Inner | GM-3-5045 | 34 | 35 | 25 | ||||
Citation | AII | 1980-1985 | L | AT | Inner | GM-3-5010 | 34 | 35 | 29 | ||
Citation | 1980-1889 | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |||
Citation / Celebrity | 1982-1983 | MT | Outer | GM-1-1029 | 33 | 47.5 | 24 | I | |||
Citation / Celebrity | 1982-1985 | AT | Outer | GM-1-1029 | 33 | 47.5 | 24 | I | |||
Citation / Celebrity / X-11 | 1986-1988 | MT | Outer | GM-1-1029 | 33 | 47.5 | 24 | I | |||
Citation II | AII | 1980-1985 | L | AT | Inner | GM-3-5010 | 34 | 35 | 29 | ||
Colorado | 2004-2011 | Outer | GM-1-1087 | 27 | 58 | 25 | I | ||||
Colorado Base | 2.8L | 2004- | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado Base | 3.5L | 2004- | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado LS | 2.8L | 2004-2006 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado LS | 2.9L | 2007-2008 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado LS | 3.5L | 2004- | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado LS | 3.7L | 2007-2008 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado LT | 2.8L | 2006- | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado LT | 2.9L | 2007-2012 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado LT | 3.5L | 2006- | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado LT | 3.7L | 2007-2012 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado LT | 5.3L | 2009-2012 | L/R | MFI GAS OHV,type LH8 | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado Sport | 2.8L | 2004-2005 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado Sport | 3.5L | 2004-2005 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado Sport LS | 2.8L | 2004-2005 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado Sport LS | 3.5L | 2004-2005 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado WT | 2.8L | 2006- | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado WT | 2.9L | 2007-2012 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado WT | 3.5L | 2006- | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado WT | 3.7L | 2008-2012 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado Z71 | 2.8L | 2004-2005 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado Z71 LS | 2.8L | 2004-2005 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado Z72 | 3.5L | 2004-2005 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado Z72 LS | 3.5L | 2004-2005 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado Z85 | 2.8L | 2004-2005 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado Z85 LS | 2.8L | 2004-2005 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado Z86 | 3.5L | 2004-2005 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Colorado Z86 LS | 3.5L | 2004-2005 | L/R | MFI GAS DOHC | Axle | GC-8-8648 | 27 | 582 | 28 | ||
Corsa TH | Outer | OP-1-1014 | 22 | 52 | 30 | E | |||||
Corsica | 2.0 L | 1989-1988 | AT | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |
Corsica | 2.2 | 1987-1995 | Outer | GM-1-1009 | 33 | 47.7 | 29 | E | |||
Corsica | 2.2 L | 1996-1990 | AT | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |
Corsica | 2.8 L | 1989-1988 | AT | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |
Corsica | 3.1 L | 1991-1990 | AT | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |
Corsica | 3.1 L | 1994-1996 | Outer | GM-1-1033A | 48T | 33 | 47.7 | 29 | E | ||
Corsica | 3.1 L | 1996-1994 | L | Inner | GM-3-5004 | 35 | 35 | 32 | |||
Corsica | 3.1 V6 | 1987-1995 | Outer | GM-1-1009 | 33 | 47.7 | 29 | E | |||
Corsica | 3.2 L | 1994-1996 | Outer | GM-1-1033A | 48T | 33 | 47.6 | 32 | E | ||
Corsica | 3.2 L | 1994-1996 | R | Inner | GM-3-5003 | 34 | 35 | 32 | |||
Corsica I | All models | 1987-1995 | Outer | GM-1-1009 | 33 | 47.7 | 29 | E | |||
Corsica II | All models | 1987-1995 | Outer | GM-1-1009 | 33 | 47.7 | 29 | E | |||
Corsica III | All models | 1987-1995 | Outer | GM-1-1009 | 33 | 47.7 | 29 | E | |||
Cruze | 1.5 | 2014- | L/R | MT | Inner | DW-3-5001 | 34 | 35 | 22 | ||
Cruze | 1.6 | 2009-2010 | L/R | MT | Inner | DW-3-5001 | 34 | 35 | 22 | ||
Cruze | 1.6 | 2010- | L/R | Inner | OP-3-5023 | 22 | 35 | 23 | |||
Cruze | 2012- | L/R | AT | Inner | OP-3-5026 | 22 | 35 | 23 | |||
Cruze (J300) | 1.8 | 2009- | R | Inner | GM-3-5093 | 34 | 35 | 31 | |||
Cruze (J301) | 1.8 | 2009- | L | Inner | GM-3-5095 | 34 | 35 | 31 | |||
Cruze (J302) | 2.0 CDI | 2009- | Saloon | Outer | GM-1-1082 | 30 | 55.4 | 34 | M | ||
Cruze (J305) | 1.8 | R | Inner | GM-3-5093 | 34 | 35 | 31 | ||||
Cruze (J306) | 1.8 | 2011- | L | Inner | GM-3-5095 | 34 | 35 | 31 | |||
Cutlass | 1997-1999 | Outer | GM-1-1035 | 30 | 55 | 32 | E | ||||
Cutlass Eurosport | 1991-1997 | MT | Inner | GM-3-5045 | 34 | 35 | 25 | ||||
Epica | 2.0, | 2006-2009 | AT | Outer | GM-1-1040 | 28 | 56 | 28 | E | ||
Epica | 2.0, | AT | Inner | GM-3-5018 | 34 | 39 | 29 | ||||
Epica | 2.0. | 2009- | MT/AT | Outer | GM-1-1040 | 28 | 56 | 29 | E | ||
Epica | 2.0. | 2009- | L | MT/AT | Inner | GM-3-5038 | 34 | 35 | 29 | ||
Epica | JC05 | 2007-2008 | L/R | MT/AT | Inner | GM-3-5053 | 34 | 35 | 24 | ||
Epica (V200/250) | 2.0. | 2003- | MT | Outer | GM-1-1050 | 28 | 55 | 32 | E | ||
Equinox | 3.6L V6 | 2008-2009 | R | VIN:7 | Axle | GC-8-8736 | 30 | 545 | 27 | ||
Impala | Outer | GM-1-1038 | 30 | 50 | 34 | E | |||||
K1500 | 1/2 Ton 4x4 | 1994- | L/R | Axle | GC-8-8663A | 55T | 33 | 538 | 150mm | ||
K1500 / K2500 | All models | 1988-2000 | 4WD | Outer | GM-1-1005 | 33 | 77 | 35 | E | ||
K1500 / K2501 | All models | 1988-2000 | 4WD | Outer | GM-1-1005A | 55T | 33 | 77 | 35 | E | |
K1500 Pickup | 1999-1988 | L/R | Axle | GC-8-8663A | 55T | 33 | 538 | 150mm | |||
K1500 Suburban | Gas | 1999-1994 | L/R | Axle | GC-8-8663A | 55T | 33 | 538 | 150mm | ||
K1501 Suburban | 1993-1992 | L/R | Axle | GC-8-8663A | 55T | 33 | 538 | 150mm | |||
K2500 | 1988-1999 | AWD Front Pickup | Outer | GM-1-1007 | 33 | 80 | 29 | E | |||
K2500 Pickup | 7,200 lb. GVW | 1998-1989 | L/R | Axle | GC-8-8663A | 55T | 33 | 538 | 150mm | ||
K2501 Pickup | 1988-1988 | L/R | Axle | GC-8-8663A | 55T | 33 | 538 | 150mm | |||
K3500 | 1988-1999 | AWD Front Pickup | Outer | GM-1-1007 | 33 | 80 | 29 | E | |||
Kalos | 1.5GL | L | Axle | GC-8-8750A | 47T | 22 | 602 | 22 | |||
Kalos | 1.5GL | R | Axle | GC-8-8751A | 47T | 22 | 932 | 22 | |||
Kalos | 2003- | L/R | Inner | DW-3-5001 | 34 | 35 | 22 | ||||
Kalos | 2003- | L | Axle | GM-8-8088A | 47T | 22 | 612 | 34 | |||
Kalos | 2003- | R | Axle | GM-8-8089A | 47T | 22 | 922 | 34 | |||
Kalos (Klas) | 1.4 16v | 2002- | MT/AT | Outer | GM-1-1039A | 47T | 22 | 52 | 22 | E | |
Lacetti | 1.41.6 | Outer | GM-1-1037A | 47T | 33 | 52 | 22 | E | |||
Lacetti (J200) | 1.4 16V | 2005- | MT/AT Hatchback Engine F14D3 | Outer | GM-1-1037 | 33 | 52 | 22 | E | ||
Lacetti (J200) | 1.4 16V | 2005- | Outer | GM-1-1037A | 47T | 33 | 52 | 22 | E | ||
Lacetti (J200) | 1.6 | 2005- | MT/AT Hatchback Engine F14D3 | Outer | GM-1-1037 | 33 | 52 | 22 | E | ||
Lacetti (J200) | 1.6 | 2005- | Outer | GM-1-1037A | 47T | 33 | 52 | 22 | E | ||
Lacetti (J200) | 1.8 | 2005- | MT/AT Hatchback Engine F18D3 | Outer | GM-1-1037 | 33 | 52 | 22 | E | ||
Lacetti (J200) | 1.8 | 2005- | MT/AT Hatchback Engine T18SED | Outer | GM-1-1037 | 33 | 52 | 22 | E | ||
Lacetti (J200) | 1.8 | 2005- | Hatchback | Outer | GM-1-1037A | 47T | 33 | 52 | 22 | E | |
Lova | 1.6 | 2009-2010 | L/R | MT | Inner | DW-3-5001 | 34 | 35 | 22 | ||
Lova | L/R | AT | Inner | FD-3-5031 | 22 | 38 | 22 | ||||
Lova | MT | Inner | GM-3-5029 | 34 | 35 | 22 | |||||
Lumina | 2.3 | 1990-1991 | APV | Outer | GM-1-1011 | 27 | 61.5 | 32 | E | ||
Lumina | 3.1 | 1990-1991 | APV | Outer | GM-1-1011 | 27 | 61.5 | 32 | E | ||
Lumina | 3.1 L | 1999-1997 | R | Inner | GM-3-5003 | 34 | 35 | 32 | |||
Lumina | 3.4 L | 1997-1991 | R | Inner | GM-3-5003 | 34 | 35 | 32 | |||
Lumina | 3.8 | 1990-1991 | APV | Outer | GM-1-1011 | 27 | 61.5 | 32 | E | ||
Lumina | 3.8 L | 1999-1998 | R | Inner | GM-3-5003 | 34 | 35 | 32 | |||
Lumina | 2008- | Inner | GM-3-5052 | 32 | 49.9 | 35 | |||||
Lumina (U-Body) | 1992-1996 | AT APV | Outer | GM-1-1012 | 33 | 50 | 32 | E | |||
Lumina (U-Body) | 1992-1996 | AT 4-Spd APV | Inner | GM-3-5004 | 35 | 35 | 32 | ||||
Lumina (U-Body) | 1992-1996 | AT 4-Spd APV | Inner | GM-3-5003 | 34 | 35 | 32 | ||||
Lumina (W-Body) | 3.8 | 1998-1999 | 4T65E-M15 | Inner | GM-3-5003 | 34 | 35 | 32 | |||
Lumina-Sedan | 1991-1999 | R | Inner | GM-3-5003 | 34 | 35 | 32 | ||||
LUV Pickup | 1979-1987 | Outer | IZ-1-1001 | 24 | 48 | 23 | M | ||||
Malibu | 2.2L | 2005-2007 | R | AT | Axle | GC-8-8570 | 30 | 540 | 34 | ||
Malibu | 2.4L | 2008-2010 | R | AT- 4 Spd | Axle | GC-8-8570 | 30 | 540 | 34 | ||
Malibu | 3.5L | 2005-2007 | R | AT | Axle | GC-8-8570 | 30 | 540 | 34 | ||
Malibu | 3.5L | 2008-2010 | R | AT | Axle | GC-8-8570 | 30 | 540 | 34 | ||
Malibu | 3.6L V6 | 2008-2012 | R | VIN:7 | Axle | GC-8-8736 | 30 | 545 | 27 | ||
Malibu | 3.6L V6 | 2008-2012 | L | VIN:7 | Axle | GC-8-8740 | 30 | 585 | 27 | ||
Malibu | 1997-2005 | R | AT | Axle | GC-8-8570 | 30 | 540 | 34 | |||
Malibu | 1997-2007 | Outer | GM-1-1035 | 30 | 55 | 32 | E | ||||
Malibu | 1997-2007 | L/R | Inner | GM-3-5016 | 34 | 36.7 | 32 | ||||
Malibu | 2008-2009 | L/R | AT | Inner | GM-3-5016 | 34 | 36.7 | 32 | |||
Malibu | 2009-2008 | AT w/4 Spd | Outer | GM-1-1035 | 30 | 55 | 32 | E | |||
Malibu | R | Axle | GC-8-8776 | 30 | 545 | 27 | |||||
Malibu | L | Axle | GC-8-8777 | 30 | 590 | 27 | |||||
Malibu (N-Body) | 1997-2003 | Outer | GM-1-1035 | 30 | 55 | 32 | E | ||||
Malibu (V300) | 2.4 | 2012- | Outer | GM-1-1082 | 30 | 55.4 | 34 | M | |||
Malibu (V300) | 2.0 D | 2012- | Outer | GM-1-1082 | 30 | 55.4 | 34 | M | |||
Malibu Classic | 2005-2004 | Outer | GM-1-1035 | 30 | 55 | 32 | E | ||||
Malibu Classic | 2005-2004 | L/R | Inner | GM-3-5016 | 34 | 36.7 | 32 | ||||
Metro | All models | 1988-1989 | Mod. 75LAC | Outer | SK-1-1002 | 23 | 44 | 19 | M | ||
Metro | All models | 1989-1993 | Mod. 75LAC | Outer | SK-1-1003 | 23 | 44 | 19 | M | ||
Metro (M-Body) | 1.3 4Cyl | 1995-2000 | R | MT | Inner | SK-3-5001 | 22 | 40 | 19 | ||
Metro (M-Body) | 1.3 4Cyl | 1995-2000 | MT | Inner | SK-3-5002 | 22 | 35 | 19 | |||
Metro (M-Body) | 1.3 4Cyl | 1995-2000 | MT | Inner | SK-3-5018 | 22 | 40 | 19 | |||
Montana | 1.8 8V | 2002- | Outer | OP-1-1030 | 22 | 52 | 22 | E | |||
Montana | 1.8 8V | 2002- | L/R | Inner | OP-3-5002 | 22 | 35 | 22 | |||
Montana | 1.8 8V | 2002- | L | Axle | OP-8-8023 | 22 | 584 | 22 | |||
Montana | 1.8 8V | 2002- | R | Axle | OP-8-8023 | 22 | 584 | 22 | |||
Monte Carlo | 3.1 L | 1997-1995 | R | Inner | GM-3-5003 | 34 | 35 | 32 | |||
Monte Carlo | 3.4 L | 1997-1995 | R | Inner | GM-3-5003 | 34 | 35 | 32 | |||
Nova | All models | 1985-1988 | Exc. Twin Cam | Outer | TO-1-1012 | 26 | 56 | 29 | E | ||
Nova | 1984-1988 | L/R | Inner | TO-3-5011 | 23 | ||||||
Nova | 1985-1988 | MT W/ Twin cam | Outer | TO-1-1010 | 26 | 56 | 23 | I | |||
Nova | 1985-1988 | L/R | MT W/ Twin cam | Inner | TO-3-5009 | 23 | 34 | 23 | |||
Nova | 1985-1988 | Excl. Twin cam | Outer | TO-1-1010 | 26 | 56 | 23 | I | |||
Nova | 1985-1988 | L/R | Excl. Twin cam | Inner | TO-3-5009 | 23 | 34 | 23 | |||
Nova S | All models | 1985-1988 | Excl. Twin cam | Outer | TO-1-1012 | 26 | 56 | 29 | E | ||
Nubira | 1.6 | 2005- | MT/AT Estate Engine F16D3 | Outer | GM-1-1037 | 33 | 52 | 22 | E | ||
Nubira | 1.6 | 2005- | MT/AT Estate Engine F16D3 | Outer | GM-1-1037 | 33 | 52 | 22 | E | ||
Nubira | 1.6 | 2005- | Estate | Outer | GM-1-1037A | 47T | 33 | 52 | 22 | E | |
Nubira | 1.6 | 2005- | Saloon | Outer | GM-1-1037A | 47T | 33 | 52 | 22 | E | |
Optra | 1.4 | 2005- | MT/AT | Outer | GM-1-1037 | 33 | 52 | 22 | E | ||
Optra | 1.4 | MT | Inner | GM-3-5029 | 34 | 35 | 22 | ||||
Optra | 1.4 | Outer | GM-1-1067A | 47T | 33 | 52 | 23 | M | |||
Optra | 1.6 | 2004-2010 | L | AT | Axle | GM-8-8042 | 33 | 615 | 22 | ||
Optra | 1.6 | 2004-2010 | R | AT | Axle | GM-8-8043 | 33 | 940 | 22 | ||
Optra | 1.6 | 2005- | MT/AT | Outer | GM-1-1037 | 33 | 52 | 22 | E | ||
Optra | 1.6 | 2006-2008 | L/R | AT | Inner | FD-3-5032 | 22 | 38 | 29 | ||
Optra | 1.6 | AT | Outer | GM-1-1037A | 47T | 33 | 52 | 22 | E | ||
Optra | 1.8 | 2005- | MT/AT | Outer | GM-1-1037 | 33 | 52 | 22 | E | ||
Optra | 2009-2010 | L/R | AT | Inner | FD-3-5031 | 22 | 38 | 22 | |||
