CAR MODEL | DISPLACEMENT | YEAR | DLT REF | ABS | OUT TEETH | SEAL/LENGTH | INN TEETH | ||||
88 LSS | 1996 | Outer | GM-1012 | 33 | 50 | 32 | E | ||||
88 LSS | 1996 | L | Inner | GM-7004 | 35 | 35 | 32 | ||||
Aiiante | 1988-1987 | R | Inner | GM-7004 | 35 | 35 | 32 | ||||
Allante (V-Body) | 1993- | Outer | GM-1038 | 33 | 50 | 34 | E | ||||
Allante (V-Body) | 1993- | Inner | GM-7024 | 41 | 40.8 | 34 | |||||
Cimarron | 1983-1982 | AT | Outer | GM-1026A | 48T | 33 | 47.5 | 29 | M | ||
Cimarron | 1983-1982 | L | AT | Inner | GM-7010 | 34 | 35 | 29 | |||
Commercial Chassis | 4.9 L | 1993-1993 | Outer | GM-1012 | 33 | 50 | 32 | E | |||
Commercial Chassis | 4.9 L | 1993-1993 | L | Inner | GM-7004 | 35 | 35 | 32 | |||
Commercial Chassis | 1989-1992 | R | Inner | GM-7004 | 35 | 35 | 32 | ||||
Commercial Chassis | 1992-1992 | Outer | GM-1012 | 33 | 50 | 32 | E | ||||
Deville | 1986-1991 | R | Inner | GM-7004 | 35 | 35 | 32 | ||||
Deville | 1991-1991 | Inner | GM-7003 | 34 | 35 | 32 | |||||
Deville | 1991-1993 | Outer | GM-1012 | 33 | 50 | 32 | E | ||||
Deville | 1991-1995 | L | Inner | GM-7004 | 35 | 35 | 32 | ||||
Deville | 1992-1993 | Outer | GM-1012 | 33 | 50 | 32 | E | ||||
Deville | 1994-1995 | Outer | GM-1012 | 33 | 50 | 32 | E | ||||
Deville (C-Body) | 1992-1995 | Turbo | Outer | GM-1012 | 33 | 50 | 32 | E | |||
Deville (C-Body) | 1996-1999 | Inner | GM-7024 | 41 | 40.8 | 34 | |||||
Deville - Concours | All models | 1985-1990 | Outer | GM-1011 | 27 | 61.5 | 32 | E | |||
Deville / Fleetwood | 1991-1993 | Outer | GM-1012 | 33 | 50 | 32 | E | ||||
Deville / Fleetwood | 1991-1993 | R | Inner | GM-7003 | 34 | 35 | 32 | ||||
Deville Concours (K-Body) | 1994-1995 | Inner | GM-7024 | 41 | 40.8 | 34 | |||||
Eldorado | 4.9L | 1992-1993 | Outer | GM-1012 | 33 | 50 | 32 | E | |||
Eldorado | 4.9L | 1992-1993 | L | Inner | GM-7004 | 35 | 35 | 32 | |||
Eldorado | 4.6 | 1986-1988 | Outer | GM-1011 | 27 | 61.5 | 32 | E | |||
Eldorado | All models | 1986-1988 | Outer | GM-1011 | 27 | 61.5 | 32 | E | |||
Eldorado (E-Body) | 1994-1999 | Outer | GM-1038 | 33 | 50 | 24 | E | ||||
Eldorado (E-Body) | 1994-1999 | Inner | GM-7024 | 41 | 40.8 | 34 | |||||
Escalade | 1999-2004 | Outer | GM-1047 | 33 | 73 | 35 | E | ||||
Escalade | All | 2000-1999 | L/R | Axle | GC-6-6663A | 55T | 33 | 538 | 150mm | ||
Escalade | All | 2006-2002 | L/R | Axle | GC-6-6663A | 55T | 33 | 538 | 150mm | ||
Escalade ESV | All | 2006-2003 | L/R | Axle | GC-6-6663A | 55T | 33 | 538 | 150mm | ||
Escalade EXT | All | 2006-2002 | L/R | Axle | GC-6-6663A | 55T | 33 | 538 | 150mm | ||
Fleetwood | 4.9L | 1994-1995 | Outer | GM-1012 | 33 | 50 | 32 | E | |||
Fleetwood | 4.9L | 1994-1995 | L | Inner | GM-7004 | 35 | 35 | 32 | |||
Fleetwood | 1991-1993 | Outer | GM-1012 | 33 | 50 | 32 | E | ||||
Fleetwood | 1992-1993 | Outer | GM-1012 | 33 | 50 | 32 | E | ||||
Fleetwood | All models | 1985-1990 | Outer | GM-1011 | 27 | 61.5 | 32 | E | |||
Fleetwood (C-Body) | 4.6 8Cyl | 1994-1996 | Inner | GM-7024 | 41 | 40.8 | 34 | ||||
Seville | 4.9L | 1992-1993 | Outer | GM-1012 | 33 | 50 | 32 | E | |||
Seville | 4.9L | 1992-1993 | L | Inner | GM-7004 | 35 | 35 | 32 | |||
Seville | All models | 1986-1988 | Outer | GM-1011 | 27 | 61.5 | 32 | E | |||
Seville | 1991-1997 | Outer | GM-1012 | 33 | 50 | 32 | E | ||||
Seville | 1992-1992 | Outer | GM-1012 | 33 | 50 | 32 | E | ||||
Seville (K-Body) | 4.9 | 1992-1993 | Outer | GM-1012 | 33 | 50 | 32 | E | |||
Seville (K-Body) | 4.6 8Cyl | 1993-1997 | Inner | GM-7024 | 41 | 40.8 | 34 | ||||
Seville I | 4.5 V8 | 1986-1988 | Outer | GM-1011 | 27 | 61.5 | 32 | E | |||
Seville I | 5.7 D | 1986-1988 | Outer | GM-1011 | 27 | 61.5 | 32 | E | |||
Seville II | 4.6 STS V8 | 1986-1988 | Outer | GM-1011 | 27 | 61.5 | 32 | E | |||
Sixty Special | 1991-1997 | Outer | GM-1012 | 33 | 50 | 32 | E | ||||
Sixty Special | 1991-1997 | L | Inner | GM-7004 | 35 | 35 | 32 |
MT/AT:Manual and Automatic integrated
L/R:Left/Right
MT&AT:Manual or Automatic
F/R:Front/Rear