型號 | 排量 | 年份 | 德隆泰編號 | ABS | 外齒 | 油封/長度 | 內(nèi)齒 | ||||
Kancil | 850 | Outer | DA-1-1011 | 24 | 44 | 19 | M | ||||
Kancil | All models | 1990- | DA-1-1012 | 24 | 44 | 20 | I | ||||
Kelisa | Outer | DA-1-1017 | 24 | 47 | 19 | M | |||||
Kembara | 1.3 | L/R | Inner | DA-3-5029 | 23 | 35 | 19 | ||||
Kembara | Outer | DA-1-1003 | 24 | 52 | 19 | I | |||||
Kenari | Outer | DA-1-1017 | 24 | 47 | 19 | M | |||||
V6 | 2.0, | 1998- | MT/AT | Outer | MI-1-1018A | 43T | 25 | 54 | 23 | I | |
V6 | 2.0, | 1998- | L/R | MT/AT | Inner | MI-3-5006 | 25 | 35 | 23 | ||
Viva (L250) | 660 | 2007- | MT/AT Engine EFVE | Outer | DA-1-1017 | 24 | 47 | 19 | M | ||
Viva (L251) | 1.0. | 2007- | MT/AT Engine EJVE | Outer | DA-1-1017 | 24 | 47 | 19 | M | ||
Viva (L252) | 850 | 2007- | MT/AT Engine EDVE | Outer | DA-1-1017 | 24 | 47 | 19 | M |
MT/AT:Manual and Automatic integrated
L/R:Left/Right
MT&AT:Manual or Automatic
F/R:Front/Rear