型號 | 排量 | 年份 | 德隆泰編號 | ABS | 外齒 | 油封/長度 | 內(nèi)齒 | ||||
Atoz | Inner | HY-7052 | 22 | 35 | 20 | ||||||
Avella (K36) | -1998 | Outer | MZ-1043 | 24 | 52 | 21 | M | ||||
Carens | Carens | L/R | Inner | HY-7018 | 25 | 41 | 22 | ||||
Carens | Outer | MI-1079A | 46T | 27 | 60 | 22 | M | ||||
Carens II | 1.8 | R | Inner | MZ-7037 | 28 | 43 | 24 | ||||
Carens II | 1.8 | L/R | Inner | MI-7046 | 27 | 41 | 24 | ||||
Carnival | 2 | 1999-2003 | MT/AT | Outer | KA-1006 | 28 | 56 | 24 | M | ||
Carnival | 2.5 | -2001 | R | AT | Inner | KA-7007 | 28 | 43 | 22 | ||
Carnival | 2.5 | -2005 | L/R | Inner | MI-7046 | 27 | 41 | 24 | |||
Carnival | 2.5 | -2005 | R | AT | Inner | MZ-7037 | 28 | 43 | 24 | ||
Carnival I (UP) | 2.5 V6 | 1999-2001 | MPVEngineKRV6 | Outer | MZ-1041A | 54T | 28 | 56 | 26 | M | |
Carnival I (UP) | 2.9 TD | 1999-2001 | MPVEngineJ3 | Outer | MZ-1041A | 54T | 28 | 56 | 26 | M | |
Ceed (ED) | 1.4 | 2006 | Outer | HY-1031A | 46T | 27 | 60 | 22 | M | ||
Ceed (ED) | 1.4 | 2007 | Outer | HY-1031A | 46T | 27 | 60 | 22 | M | ||
Ceed (ED) | 1.6 | 2006 | Outer | HY-1031A | 46T | 27 | 60 | 22 | M | ||
Ceed (ED) | 1.6 | 2007 | Outer | HY-1031A | 46T | 27 | 60 | 22 | M | ||
Cerato | L/R | Inner | KA-7001 | 25 | 35 | 22 | |||||
Cerato | L/R | Fonte | Inner | KA-7019 | 25 | 41 | 22 | ||||
Cerato | Outer | KA-1010A1 | 48T | 27 | 62 | 24 | M | ||||
Cerato (LD) | 2 | 2005-2005 | MT/ATHatchbackEngineG4GC | Outer | MI-1118A | 44T | 25 | 50 | 24 | M | |
Cerato (LD) | 2 | 2005-2007 | MT/ATSaloonEngineG4GC | Outer | MI-1118A | 44T | 25 | 50 | 24 | M | |
Cerato II (TD) | 1.6 CVVT | -2009 | L/R | Inner | KA-7019 | 25 | 41 | 22 | |||
Cerato II (TD) | 2 | 1999-2003 | MT/AT | Outer | KA-1006 | 28 | 56 | 24 | M | ||
Cerato II (TD) | 1997-2001 | R | Inner | MZ-7037 | 28 | 43 | 24 | ||||
Clarus (GC) | 1.8 i 16V | -1998 | MTEstateEngineT8 | Outer | MZ-1032 | 28 | 56 | 24 | M | ||
Clarus (GC) | 2.0 i 16V | -1998 | MTEstateEngineFE | Outer | MZ-1032 | 28 | 56 | 24 | M | ||
Clarus (K9A) | 1.8 i 16V | 1996-2000 | MTSaloonEngineT8 | Outer | MZ-1032 | 28 | 56 | 24 | M | ||
Clarus (K9A) | 2.0 i 16V | 1996-2000 | MTSaloonEngineFE | Outer | MZ-1032 | 28 | 56 | 24 | M | ||
Forte | 1.6 | 2009-2013 | AT | Outer | MI-1079A | 46T | 27 | 60 | 22 | M | |
Forte | 1.6 | 2009-2013 | L/R | AT | Inner | HY-7018 | 25 | 41 | 22 | ||
Forte | Outer | KA-1010A1 | 48T | 27 | 62 | 24 | M | ||||
K2 | L/R | Inner | HY-7018 | 25 | 41 | 22 | |||||
Karnival | Outer | MZ-1081A | 44T | 28 | 56.5 | 33 | I | ||||
Magentis | 2.4 L | 2001-2006 | L/R | Inner | HY-7005 | 27 | 41 | 25 | |||
Magentis | 2.4 L | 2001-2006 | Outer | HY-1005A | 47T | 27 | 60 | 26 | M | ||
Magentis | 2.4L | 2001-2006 | L | ATCanadianModel | Axle | HY-6-6529A | 47T | 27 | 665 | 27 | |
Magentis | 6 Cyl | -2001 | L | ATCanadianModel | Axle | HY-6-6529A | 47T | 27 | 665 | 27 | |
Magentis (GD) | 2 | -2001 | Saloon | Outer | MI-1029A | 47T | 27 | 60 | 23 | M | |
Magentis (GD) | 2 | -2001 | Saloon | Outer | MI-1040A | 47T | 27 | 60 | 25 | M | |
Magentis (GD) | 2.5 V6 | -2001 | Saloon | Outer | HY-1011A | 47T | 27 | 60 | 26 | M | |
Magentis (GD) | 2.5 V6 | -2001 | Saloon | Outer | MI-1029A | 47T | 27 | 60 | 23 | M | |
Mentor (FA) | 1.5 i | 1996-1997 | MTB5 | Outer | MZ-1020 | 26 | 56 | 22 | M | ||
Mentor (FA) | 1.5 i | 1996-1997 | HatchbackEngineB5 | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
Mentor (FA) | 1.5 i | 1996-1997 | SaloonEngineB5 | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
Mentor (FA) | 1.6 i | 1993-1997 | MTSaloonEngineB6 | Outer | MZ-1020 | 26 | 56 | 22 | M | ||
Mentor (FA) | 1.6 i | 1995-1997 | MTHatchbackEngineB6 | Outer | MZ-1020 | 26 | 56 | 22 | M | ||
Mentor (FA) | 1.6 i | 1993-1997 | SaloonEngineB6 | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
Mentor (FA) | 1.6 i | 1995-1997 | HatchbackEngineB6 | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
Mentor (FA) | 1.8 i 16V | 1995-1997 | MTOK24N/OK26Y | Outer | MZ-1020 | 26 | 56 | 22 | M | ||
Mentor (FA) | 1.8 i 16V | 1995-1997 | SaloonEngineOK24N/OK26Y | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
Mentor (FA) | 1.8 i 16V | 1995-1997 | HatchbackEngineOK24N/OK26Y | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
Mentor / Shuma (FB) | 1.8 i 16V | 1997-2001 | Hatchback | Outer | MZ-1028 | 26 | 56 | 24 | M | ||
Optima | 2 | -2001 | MT/AT | Outer | MI-1040 | 27 | 60 | 25 | M | ||
Optima | 2 | -2001 | MT/AT | Outer | MI-1040A | 47T | 27 | 60 | 25 | M | |
Optima | 2.7 | 2003-2006 | L/R | AT6Cyl | Inner | HY-7005 | 27 | 41 | 25 | ||
Optima | 2.7 | 2003-2006 | AT6Cyl | Outer | HY-1005A | 47T | 27 | 60 | 26 | M | |
Optima | 2.4 L | 2001-2006 | L/R | Inner | HY-7005 | 27 | 41 | 25 | |||
Optima | 2.4 L | 2001-2006 | Outer | HY-1005A | 47T | 27 | 60 | 26 | M | ||
Optima | 2.4L | 2001-2006 | L | AT4Cyl,5thVINDigitisD | Axle | HY-6-6529A | 47T | 27 | 665 | 27 | |
Optima | 2.7L | 2001-2006 | L | AT5thVINDigitisD | Axle | HY-6-6529A | 47T | 27 | 665 | 27 | |
Optima | L/R | Inner | HY-7010 | 27 | 41 | 25 | |||||
Picanto | 1.25B | -2012 | Outer | KA-1015A | 48T | 24 | 52.5 | 21 | M | ||
Picanto | 1.25B | L | Axle | KA-6-6531A | 48T | 24 | 604 | 25 | |||
Picanto | 1.25B | R | Axle | KA-6-6530A | 48T | 24 | 894 | 25 | |||
Picanto | -2008 | L/R | Inner | KA-7018 | 25 | 35 | 20 | ||||
Picanto (BA) | 1 | 2005-2008 | HatchbackEngineG4HE | Outer | KA-1009 | 24 | 52.5 | 20 | M | ||
Picanto (BA) | 1 | 2005-2008 | Outer | KA-1009A | 48T | 24 | 52.5 | 20 | M | ||
Picanto (BA) | 1.1 | 2004-2008 | Outer | KA-1009A | 48T | 24 | 52.5 | 20 | M | ||
Picanto (BA) | 1.1 | 2004-2008 | HatchbackEngineG4HG | Outer | KA-1009 | 24 | 52.5 | 20 | M | ||
Picanto (BA) | 1.1 CRDi | -2005 | HatchbackEngineD3FA | Outer | KA-1015A | 48T | 24 | 52.5 | 21 | M | |
Picanto (BA) | 1.1CRDI | -2005 | HatchbackEngineD3FA | Outer | KA-1009 | 24 | 52.5 | 20 | M | ||
Pride | 1.1 | 1989-1995 | L | MT | Axle | MZ-6-6002 | 24 | 603 | 22 | ||
Pride | 1.1 | 1989-1995 | L/R | MT | Inner | MZ-7007 | 22 | 35 | 20 | ||
Pride | 1.1 | 1989-1995 | R | MT | Axle | MZ-6-6001 | 24 | 879 | 22 | ||
Pride | 1.3 | 1989-1995 | L | MT | Axle | MZ-6-6002 | 24 | 603 | 22 | ||
Pride | 1.3 | 1989-1995 | L/R | MT | Inner | MZ-7007 | 22 | 35 | 20 | ||
Pride | 1.3 | 1989-1995 | R | MT | Axle | MZ-6-6001 | 24 | 879 | 22 | ||
Pride | -1994 | Inner | MZ-7043 | 22 | 35 | 19 | |||||
Pride | Outer | KA-1007A | 48T | 24 | 52 | 19 | E | ||||
Pride (DA) | 1.1 i | -1991 | MT | Outer | MZ-1011 | 24 | 52 | 19 | M | ||
Pride (DA) | 1.1 i | 1994-1995 | Outer | MZ-1019 | 24 | 52 | 19 | E | |||
Pride (DA) | 1.3 16v | -1991 | MT | Outer | MZ-1011 | 24 | 52 | 19 | M | ||
Pride (DA) | 1.3 16v | 1994-1995 | Outer | MZ-1019 | 24 | 52 | 19 | E | |||
Pride (DA) | 1.3 16v | -1998 | MT | Outer | MZ-1018 | 24 | 52 | 20 | M | ||
Pride (DA) | 1.3 i | -1991 | MT | Outer | MZ-1011 | 24 | 52 | 19 | M | ||
Pride Van (DA) | 1.3 16v | 1992-1999 | MT | Outer | MZ-1011 | 24 | 52 | 19 | M | ||
Pride Van (DA) | 1.3 16v | 1996-1999 | MT | Outer | MZ-1018 | 24 | 52 | 20 | M | ||
Pride Van (DA) | 1.3 16v | 1996-1999 | MT | Outer | MZ-1019 | 24 | 52 | 19 | E | ||
Retona (CE) | 2.0 16V | -2000 | L | Inner | MZ-7022 | 26 | 35 | 25 | |||
Retona (CE) | 2.0 16V | -2000 | R | Inner | MZ-7021 | 26 | 40 | 25 | |||
Retona (CE) | 2.0 16V | -2000 | ClosedOff-RoadVehicle | Outer | KA-1004 | 26 | 65 | 24 | M | ||
Retona (CE) | 2.0 TD | -1999 | L | Inner | MZ-7022 | 26 | 35 | 25 | |||
Retona (CE) | 2.0 TD | -1999 | R | Inner | MZ-7021 | 26 | 40 | 25 | |||
Retona (CE) | 2.0 TD | -1999 | ClosedOff-RoadVehicle | Outer | KA-1004 | 26 | 65 | 24 | M | ||
Rio | 1.3 8v | 2001-2005 | L/R | ATPetrol | Inner | MZ-7002 | 24 | 35 | 22 | ||
Rio | 1.3 i 16V | 2000-2005 | MT | Outer | MZ-1030 | 24 | 52 | 21 | I | ||
Rio | 1.3 i 16V | 2000-2005 | MT | Outer | MZ-1030A | 44T | 24 | 52 | 21 | I | |
Rio | 1.4B | -2012 | L | Axle | KA-6-6546A | 48T | 25 | 646 | 25 | ||
Rio | 1.4B | -2012 | L/R | Inner | KA-7019 | 25 | 41 | 22 | |||
Rio | 1.4B | -2012 | L/R | Inner | HY-7018 | 25 | 41 | 22 | |||
Rio | 1.4B | -2012 | R | Axle | KA-6-6547A | 48T | 25 | 922 | 25 | ||
Rio | 1.5 16v | 2001-2005 | L/R | ATPetrol | Inner | MZ-7002 | 24 | 35 | 22 | ||
Rio | 2000-2001 | L | MT | Axle | KA-6-6512 | 24 | 606 | 26 | |||
Rio | 2000-2001 | R | MT | Axle | KA-6-6511 | 24 | 889 | 26 | |||
Rio | 2000-2005 | Outer | MZ-1043 | 24 | 52 | 21 | M | ||||
Rio | 2001-2004 | L | Axle | MZ-6-6046 | 24 | 606 | 26 | ||||
Rio | 2001-2004 | L/R | Inner | MZ-7048 | 26 | 35 | 22 | ||||
Rio | 2001-2004 | R | Axle | MZ-6-6047 | 24 | 889 | 26 | ||||
Rio | 2001-2004 | Outer | MZ-1062 | 24 | 52 | 22 | I | ||||
Rio | Outer | HY-1019 | 25 | 52.5 | 22 | M | |||||
Rio | Outer | MZ-1004 | 24 | 52 | 21 | M | |||||
Sedona II (GQ) | 2.5 V6 | 2001-2006 | MT/ATMPVEngineK5 | Outer | MZ-1041A | 54T | 28 | 56 | 26 | M | |
Sedona II (GQ) | 2.9 CRDi | -2001 | MT/ATMPVEngineJ3 | Outer | MZ-1041A | 54T | 28 | 56 | 26 | M | |
Sephia | 1.8 | 1995-1997 | Inner | MZ-7036 | 24 | 35 | 22 | ||||
Sephia | 1.6 4Cyl Dohc | 1994-1997 | R | Inner | MZ-7020 | 28 | 43 | 22 | |||
Sephia | 1.6 4Cyl Dohc | 1994-1997 | R | Inner | MZ-7049 | 28 | 43 | 22 | |||
Sephia | 1.8 4Cyl | 1996-1997 | MTDohc | Inner | MZ-7042 | 28 | 35 | 23 | |||
Sephia | 1994-1997 | L/R | Inner | HY-7034 | 25 | 35 | 22 | ||||
Sephia | 1995-1997 | L | Axle | MZ-6-6520 | 26 | 630 | 24 | ||||
Sephia | 1995-1997 | L/R | Inner | MZ-7019 | 24 | 35 | 28 | ||||
Sephia | 1998-2000 | L | AT | Inner | MZ-7030 | 28 | 35 | 24 | |||
Sephia | 1998-2000 | R | AT | Inner | MZ-7029 | 28 | 43 | 24 | |||
Sephia | 1998-2000 | AT | Outer | MZ-1028 | 26 | 56 | 24 | M | |||
Sephia | 1998-2001 | MT/AT | Inner | MZ-7041 | 28 | 43 | 23 | ||||
Sephia | 1999-2000 | L/R | Inner | MZ-7001 | 24 | 35 | 21 | ||||
Sephia, Timor (FA) | 1.5 i 16v | -1996 | AT | Outer | KA-1002 | 26 | 56 | 22 | M | ||
Sephia, Timor (FA) | 1.5 i 16v | 1996-1998 | Outer | MZ-1020 | 26 | 56 | 22 | M | |||
Sephia, Timor (FA) | 1.6 i | -1995 | AT | Outer | KA-1002 | 26 | 56 | 22 | M | ||
Sephia, Timor (FA) | 1.6 i | 1995-1998 | Outer | MZ-1020 | 26 | 56 | 22 | M | |||
Sephia, Timor (FA) | 1.8 i 16v | -1995 | Outer | KA-1002 | 26 | 56 | 22 | M | |||
Sephia, Timor (FA) | 1.8 i 16v | 1995-1997 | ATUsa, | Outer | MZ-1013 | 26 | 56 | 23 | M | ||
Sephia, Timor (FA) | 1.8 i 16v | 1995-1998 | Outer | MZ-1020 | 26 | 56 | 22 | M | |||
Shuma | 1.5 | R | Inner | KA-7007 | 28 | 43 | 22 | ||||
Shuma | 1.8 | R | Inner | MZ-7037 | 28 | 43 | 24 | ||||
Shuma | Outer | MZ-1039 | 28 | 56 | 22 | M | |||||
Shuma (FB) | 1.5 i 16V | 1997-2001 | Saloon | Outer | KA-1002 | 26 | 56 | 22 | M | ||
Shuma (FB) | 1.5 i 16V | 1997-2001 | MTHatchback | Outer | MZ-1020 | 26 | 56 | 22 | M | ||
Shuma (FB) | 1.5 i 16V | 1997-2001 | Hatchback | Outer | KA-1002 | 26 | 56 | 22 | M | ||
Shuma (FB) | 1.5 i 16V | 1997-2001 | Hatchback | Outer | MZ-1020 | 26 | 56 | 22 | M | ||
Shuma (FB) | 1.5 i 16V | 1997-2001 | Saloon | Outer | MZ-1020 | 26 | 56 | 22 | M | ||
Shuma (FB) | 1.8 i 16V | 1997-2001 | Outer | MZ-1028 | 26 | 56 | 24 | M | |||
Shuma (FB) | 1.8 i 16V | 1997-2001 | HatchbackEngineT8 | Outer | MZ-1020 | 26 | 56 | 22 | M | ||
Shuma (FB) | 1.8 i 16V | 1997-2001 | HatchbackEngineT8 | Outer | KA-1002 | 26 | 56 | 22 | M | ||
Shuma (FB) | 1.5 | 1996-1998 | Outer | MZ-1020 | 26 | 56 | 22 | M | |||
Shuma II (FB) | 1.6 | 2001-2004 | HatchbackEngineGA6D | Outer | KA-1002 | 26 | 56 | 22 | M | ||
Shuma II (FB) | 1.6 | 2001-2004 | Outer | MZ-1020 | 26 | 56 | 22 | M | |||
Shuma II (FB) | 1.6 | 2001-2004 | Outer | KA-1002 | 26 | 56 | 22 | M | |||
Shuma II (FB) | 1.6 | 2001-2004 | HatchbackEngineGA6D | Outer | MZ-1020 | 26 | 56 | 22 | M | ||
Shuma II (FB) | 1.8 | 2002-2004 | HatchbackEngineT8 | Outer | KA-1002 | 26 | 56 | 22 | M | ||
Shuma II (FB) | 1.8 | 2002-2004 | HatchbackEngineT8 | Outer | MZ-1020 | 26 | 56 | 22 | M | ||
Sorento | Outer | HY-1025A | 52T | 30 | 73 | 36 | I | ||||
Sorento (JC) | 2.4 | -2002 | Outer | MZ-1067 | 28 | 56 | 25 | M | |||
Sorento (JC) | 2.5 CRDi | 2006-2007 | Outer | MZ-1067 | 28 | 56 | 25 | M | |||
Sorento (JC) | 3.5 V6 | -2002 | Outer | MZ-1067 | 28 | 56 | 25 | M | |||
Spectra | 1.5 | MT | Outer | KA-1002 | 26 | 56 | 22 | M | |||
Spectra | 1.5 | Outer | MZ-1020 | 26 | 56 | 22 | M | ||||
Spectra | 1.6 | 2002-2003 | R | Inner | MZ-7037 | 28 | 43 | 24 | |||
Spectra | 1.6 | 2002-2003 | R | Inner | KA-7007 | 28 | 43 | 22 | |||
Spectra | 2.0L | 2004-2006 | L | AT | Axle | HY-6-6565A | 44T | 25 | 648 | 25 | |
Spectra | 2.0L | 2004-2006 | R | AT4Cyl | Axle | HY-6-6566A | 44T | 25 | 932 | 25 | |
Spectra | 1995-2002 | L | Axle | KA-6-6510 | 26 | 506 | 26 | ||||
Spectra | 1995-2002 | R | Axle | KA-6-6509 | 26 | 574 | 26 | ||||
Spectra | 1998-1999 | Outer | MZ-1028 | 26 | 56 | 24 | M | ||||
Spectra | 1999-2000 | L/R | Inner | MZ-7001 | 24 | 35 | 21 | ||||
Spectra | 2000-2001 | MT/AT | Inner | MZ-7041 | 28 | 43 | 23 | ||||
Spectra (BFD) | 1.5 | 1991-1999 | AT | Outer | MZ-1039 | 28 | 56 | 22 | M | ||
Spectra 5 | All | 2006-2006 | L | AT | Axle | HY-6-6565A | 44T | 25 | 648 | 25 | |
Spectra 5 | All | 2006-2006 | R | AT | Axle | HY-6-6566A | 44T | 25 | 932 | 25 | |
Sportage | 2 | 2004-2010 | Outer | KA-1010A1 | 48T | 27 | 62 | 24 | M | ||
Sportage | 2.0 16v 4X4 | 1994-2004 | L | MTPetrol/SUV | Axle | KA-6-6510 | 26 | 506 | 26 | ||
Sportage | 2.0 16v 4X4 | 1994-2004 | R | MTPetrol/SUV | Axle | KA-6-6509 | 26 | 574 | 26 | ||
Sportage | 2.0 16v 4X4 | 2000-2004 | L | MTPetrol/SUV | Axle | KA-6-6510 | 26 | 506 | 26 | ||
Sportage | 2.0 16v 4X4 | 2000-2004 | R | MTPetrol/SUV | Axle | KA-6-6509 | 26 | 574 | 26 | ||
Sportage | 2.0 4WD | 2000-2003 | L | AWDFront | Inner | MZ-7022 | 26 | 35 | 25 | ||
Sportage | 2.0 4WD | 2000-2003 | R | AWDFront | Inner | MZ-7021 | 26 | 40 | 25 | ||
Sportage | 2.0 4WD | 2000-2003 | ClosedOff-RoadVehicle | Outer | KA-1004 | 26 | 65 | 24 | M | ||
Sportage | 2.0 8v 4X4 | 1994-2000 | L | MTPetrol/SUV | Axle | KA-6-6510 | 26 | 506 | 26 | ||
Sportage | 2.0 8v 4X4 | 1994-2000 | R | MTPetrol/SUV | Axle | KA-6-6509 | 26 | 574 | 26 | ||
Sportage | 2.0 8v 4X4 | 1998-2002 | L | MT/ATDiesel/SUV | Axle | KA-6-6510 | 26 | 506 | 26 | ||
Sportage | 2.0 8v 4X4 | 1998-2002 | R | MT/ATDiesel/SUV | Axle | KA-6-6509 | 26 | 574 | 26 | ||
Sportage | 2.0 CRDi 4WD | 2004 | Outer | CH-1035A1 | 48T | 27 | 62 | 26 | M | ||
Sportage | 2.0 i 16V 4WD | 1994-2003 | ClosedOff-RoadVehicle | Outer | KA-1004 | 26 | 65 | 24 | M | ||
Sportage | 2.0 i 4WD | 1994-1999 | L | AWDFront | Inner | MZ-7022 | 26 | 35 | 25 | ||
Sportage | 2.0 i 4WD | 1994-1999 | R | AWDFront | Inner | MZ-7021 | 26 | 40 | 25 | ||
Sportage | 2.0 i 4WD | 1994-1999 | ClosedOff-RoadVehicle | Outer | KA-1004 | 26 | 65 | 24 | M | ||
Sportage | 2.0 TD 4WD | 1997-2003 | L | AWDFront | Inner | MZ-7022 | 26 | 35 | 25 | ||
Sportage | 2.0 TD 4WD | 1997-2003 | R | AWDFront | Inner | MZ-7021 | 26 | 40 | 25 | ||
Sportage | 2.0 TD 4WD | 1997-2003 | ClosedOff-RoadVehicle | Outer | KA-1004 | 26 | 65 | 24 | M | ||
Sportage | 2.0L | 2005-2010 | L | 4WD,4Cyl | Axle | HY-6-6066A | 48T | 27 | 668 | 27 | |
Sportage | 2.0L | 2005-2010 | L | FWD,4Cyl | Axle | HY-6-6066A | 48T | 27 | 668 | 27 | |
Sportage | 2.0L | 2005-2010 | L/R | FWD,4Cyl | Inner | HY-7005 | 27 | 41 | 25 | ||
Sportage | 2.0L | 2005-2010 | L/R | FWD,4Cyl | Inner | HY-7010 | 27 | 41 | 25 | ||
Sportage | 2.0L | 2005-2010 | R | FWD,4Cyl | Axle | HY-6-6065A | 48T | 27 | 959 | 27 | |
Sportage | 2.0L | 2005-2010 | 4WD,4Cyl | Outer | MI-1084A | 48T | 27 | 62 | 25 | M | |
Sportage | 2.7L | 2005-2010 | L | FWD,6Cyl | Axle | HY-6-6066A | 48T | 27 | 668 | 27 | |
Sportage | 2.7L | 2005-2010 | L | 4WD,6Cyl | Axle | HY-6-6066A | 48T | 27 | 668 | 27 | |
Sportage | 2.7L | 2005-2010 | L/R | FWD,6Cyl | Inner | HY-7010 | 27 | 41 | 25 | ||
Sportage | 2.7L | 2005-2010 | 4WD,6Cyl | Outer | MI-1084A | 48T | 27 | 62 | 25 | M | |
Sportage | 1995-2000 | AWDFront | Outer | FD-1036A | 44W | 26 | 61 | 25 | M | ||
Sportage | 1995-2000 | AWDFront | Outer | FD-1036F | 26 | 61 | 25 | M | |||
Sportage | 1995-2002 | L | 4WD,Prod.to10/19/00 | Axle | KA-6-6510 | 26 | 506 | 26 | |||
Sportage | 1995-2002 | R | 4WD,Prod.to10/19/00 | Axle | KA-6-6509 | 26 | 574 | 26 | |||
Venga (YN) | 1.4 CVVT | -2010 | L/R | Inner | KA-7019 | 25 | 41 | 22 | |||
Venga (YN) | 1.6 CVVT | -2010 | L/R | Inner | KA-7019 | 25 | 41 | 22 | |||
Visto | Inner | HY-7052 | 22 | 35 | 20 |
MT/AT:Manual and Automatic integrated
L/R:Left/Right
MT&AT:Manual or Automatic
F/R:Front/Rear