型號(hào) | 排量 | 年份 | 德隆泰編號(hào) | ABS | 外齒 | 油封/長度 | 內(nèi)齒 | ||||
Applause I | 1.6 16v (A101) | 1989-1997 | MT/AT | Outer | DA-1009 | 24 | 54 | 22 | M | ||
Applause I | 1.6 16v (A101,111) | 1989-1997 | MT/AT | Outer | DA-1009 | 24 | 54 | 22 | M | ||
Applause I | 1.6 4WD | 1989-1997 | MT/AT FWD | Outer | DA-1009 | 24 | 54 | 22 | M | ||
Boon (M301S) | 1.3 | -2004 | AT | Outer | TO-1189 | 24 | 47 | 29 | I | ||
Charade | 1.0 12V | -2003 | MTPetrol/Hatchback | Outer | DA-1027 | 24 | 47 | 19 | I | ||
Charade (G200) | 1993-1996 | AT | Outer | DA-1008 | 24 | 54 | 19 | M | |||
Charade II (G11, G30) | 1.0 (G11) | 1983-1987 | MT/ATEng.CB20 | Outer | DA-1004 | 24 | 40 | 19 | M | ||
Charade II (G11, G30) | 1.0 (G11) | 1983-1987 | MT/ATEng.CB20 | Outer | DA-1005 | 24 | 40 | 19 | M | ||
Charade II (G11, G30) | 1.0 D (G30) | 1983-1987 | MT/AT | Outer | DA-1004 | 24 | 40 | 19 | M | ||
Charade II (G11, G30) | 1.0 D (G30) | 1983-1987 | MT/AT | Outer | DA-1005 | 24 | 40 | 19 | M | ||
Charade II (G11, G30) | 1.0 T. (G11) | 1983-1987 | MT/AT | Outer | DA-1004 | 24 | 40 | 19 | M | ||
Charade II (G11, G30) | 1.0 T. (G11) | 1983-1987 | MT/AT | Outer | DA-1005 | 24 | 40 | 19 | M | ||
Charade II (G11, G30) | 1.0 TD (G30) | 1985-1987 | MT/ATAustralia | Outer | DA-1004 | 24 | 40 | 19 | M | ||
Charade II (G11, G30) | 1.0 TD (G30) | 1985-1987 | MT/ATAustralia | Outer | DA-1005 | 24 | 40 | 19 | M | ||
Charade III (G100, G101, G102) | 1.0 (G100) | 1987-1989 | MT/AT | Outer | DA-1006 | 24 | 46 | 19 | M | ||
Charade III (G100, G101, G102) | 1.0 (G100) | 1989-1990 | MT/AT | Outer | DA-1008 | 24 | 54 | 19 | M | ||
Charade III (G100, G101, G102) | 1.0 D (G101) | 1987-1989 | MT/AT | Outer | DA-1006 | 24 | 46 | 19 | M | ||
Charade III (G100, G101, G102) | 1.0 GTi (G100) | 1987-1992 | Outer | DA-1006 | 24 | 46 | 19 | M | |||
Charade III (G100, G101, G102) | 1.0 T. (G100) | 1987-1990 | MT/AT | Outer | DA-1006 | 24 | 46 | 19 | M | ||
Charade III (G100, G101, G102) | 1.0 TD (G101) | 1987-1989 | MT/AT | Outer | DA-1006 | 24 | 46 | 19 | M | ||
Charade III (G100, G101, G102) | 1.3 4WD (G102) | 1988-1990 | MT/ATFWD | Outer | DA-1006 | 24 | 46 | 19 | M | ||
Charade III (G100, G101, G102) | 1.3 i (G102) | 1988-1990 | MT/AT | Outer | DA-1006 | 24 | 46 | 19 | M | ||
Charade III (G100, G101, G102) | 1.3 i (G102) | 1990-1992 | MT/AT | Outer | DA-1001 | 24 | 54 | 21 | I | ||
Charade III (G100, G101, G102) | 1.3 i (G102) | 1990-1992 | MT/AT | Outer | DA-1007 | 24 | 54 | 21 | M | ||
Charade III (G100, G101, G102) | 1.3 i (G102) | 1990-1992 | MT/AT | Outer | DA-1008 | 24 | 54 | 19 | M | ||
Charade III (G100, G102) | 1.3 | 1990-1993 | MT/AT | Outer | DA-1013 | 24 | 54 | 21 | M | ||
Charade III (G100, G102) | 1.3 i (G102) | 1988-1992 | MT/AT | Outer | DA-1013 | 24 | 54 | 21 | M | ||
Cuore | 1.0 12V 3cyl DVVT | 2003-2007 | MTPetrol/Hatchback | Outer | DA-1027 | 24 | 47 | 19 | I | ||
Cuore | L55 | Outer | DA-1010 | 24 | 40 | 19 | M | ||||
Cuore III / Mira III (L201) | 0.8 | 1990-1994 | Outer | DA-1012 | 24 | 44 | 20 | I | |||
Cuore III / Mira III (L201) | 0.6 (L200V, S) | 1990-1994 | MT/AT | Outer | DA-1012 | 24 | 44 | 20 | I | ||
Cuore IV (L501) | 0.8 | -1995 | MT/AT | Outer | DA-1012 | 24 | 44 | 20 | I | ||
Cuore L60 Max | Outer | DA-1023 | 24 | 45 | 19 | M | |||||
Feroza | 1.3 | -1990 | MTEngineHD | Outer | DA-1022 | 24 | 42 | 22 | M | ||
Leeza (L100) | 550 | 1986-1990 | ATEngineEB | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Leeza (L100) | 550 | 1986-1990 | ATEngineEBTBO | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Leeza (L100) | 550 | 1987-1990 | MTEngineEB | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Leeza (L111S) | 660 | 1990-1992 | MT/ATEngineEF-HL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Leeza (L111S) | 660 | 1991-1992 | MT/ATEngineEF-JLTBO | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Maira II (L80, L81) | 0.8 | 1985-1990 | MT/ATHatchbackEngineED10 | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Maira II (L80, L81) | 0.8 | 1989-1990 | MT/ATHatchbackEngineED10 | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Maira III (L201) | 0.8 | 1990-1994 | MT/AT | Outer | DA-1034 | 24 | 52 | 19 | M | ||
Max (L950S) | 0.7 | -2002 | ATEF-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Max (L952S) | 0.7 | -2002 | ATJB-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Max (L960S) | 0.7 | -2002 | ATEF-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Max (L960S) | 0.7 | -2002 | MT/ATEF-VE | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Max (L960S) | 660 4WD | 2001-2002 | ATEngineEF-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Max (L960S) | 660 4WD | 2001-2002 | MT/ATEngineEF-VE | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Max (L962S) | 0.7 | -2002 | ATJB-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Max (L962S) | 660 4WD | 2001-2002 | ATEngineJB-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Mira Cuore (L200S) | 660 | 1990-1994 | MT/ATEngineEF-JLTBO | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L200S) | 660 | 1990-1995 | MT/ATEngineEF-HL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L200S) | 660 | 1991-1994 | MT/ATEngineEF-EL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L200S) | 660 | 1992-1994 | MT/ATEngineEF-KL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L200V) | 660 | 1990-1994 | MT/ATEngineEF-XLTBO | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L210S) | 660 4WD | 1990-1994 | MTEngineEF-HL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L210S) | 660 4WD | 1990-1994 | MTEngineEF-JLTBO | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L210S) | 660 4WD | 1991-1994 | ATEngineEF-JLTBO | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L210S) | 660 4WD | 1991-1994 | MT/ATEngineEF-EL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L210S) | 660 4WD | 1992-1995 | ATEngineEF-EL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L210V) | 660 4WD | 1992-1994 | ATEngineEF-EL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L220S) | 660 4WS | 1990-1991 | MT/ATEngineEF-HL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L220S) | 660 4WS | 1990-1993 | MT/ATEngineEF-JLTBO | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L500S) | 660 | 1994-1998 | ATEngineEF-EL/EF-KL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L500S) | 660 | 1994-1998 | MT/AT | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L500S) | 660 | 1994-1998 | ATEngineEF-FL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L500S) | 660 | 1994-1998 | MTEngineEF-FL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L500SV) | 660 | 1994-1995 | MT/ATEngineEF-CL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L500V) | 660 | 1994-1998 | ATEngineEF-CL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L500V) | 660 | 1994-1998 | MTEngineEF-CL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L500V) | Mira Cuore (L502S) 660 | 1994-1998 | MT/AT | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L510S) | 660 | 1994-1998 | ATEngine4WDEF-EL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L510S) | 660 4WD | 1994-1995 | ATEngineEF-EL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L510S) | 660 4WD | 1995-1997 | ATEngineEF-ZL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L510S) | 660 4WD | 1995-1997 | MTEngineEF-EL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L510SV) | 660 4WD | 1994-1995 | MTEngineEF-CL/EF-EL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L512S) | 660 4WD | 1994-1998 | MTEngineJB-JLTBO | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L512S) | 660 4WD | 1995-1998 | ATEngineJB-JLTBO | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L700S / V | 660 | -1998 | MT/ATEngineEF-SE/VE | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Mira Cuore (L700S / V | 660 | 1999-1999 | ATEngineEF-SE/VE | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Mira Cuore (L700S / V | 660 | 1999-1999 | MT/CVEngineEF-SE/VE | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Mira Cuore (L700S) | 660 | 1998-1999 | MT/ATEngineEF-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Mira Cuore (L700S) | 660 | -1999 | ATEngineEF-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Mira Cuore (L700S) | 660 | -1999 | MTEngineEF-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Mira Cuore (L700S) | 660 | -2000 | ATEngineEF-VE | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Mira Cuore (L70S V) | 550 | 1985-1990 | ATEngineEB | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L70S V) | 550 | 1987-1990 | MTEngineEB | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L70V) | 550 | 1985-1990 | ATEngineEBTBO | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Mira Cuore (L710S / V | 660 4WD | -1998 | MT/ATEngineEF-SE/VE | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Mira Cuore (L710S) | 660 4WD | -1998 | MT/ATEngineEF-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Mira Cuore (L710S) | 660 4WD | 2000-2001 | ATEngineEF-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Mira Cuore (L80V) | 660 | 1986-1993 | MT/ATEngineHANDY | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Move | All models | L/R | Inner | DA-5029 | 23 | 35 | 19 | ||||
Move | Outer | DA-1009 | 24 | 54 | 22 | M | |||||
Move (L600S) | 660 | 1995-1998 | MT/AT | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Move (L610S) | 660 4WD | 1995-1998 | ATEngineEF-ZL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Move (L610S) | 660 4WD | 1995-1998 | MTEngineEF-ZL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Move (L610S) | 660 4WD | 1995-1998 | MT/ATEngineEF-ZL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Move (L610S) | 660 4WD | 1996-1998 | ATEngineEF-RLTBO | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Move (L610S) | 660 4WD | 1996-1998 | MT/ATEngineEF-RLTBO | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Move (L900S) | 660 | 1998-1999 | MT/ATEngineEF-SE/EF-VE | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Move (L900S) | 660 | 1999-2000 | ATEngineEF-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Move (L900S) | 660 | 1999-2000 | MTEngineEF-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Move (L902S) | 660 | 1998-1999 | MT/ATEngineJB-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Move (L902S) | 660 | 1999-2000 | ATEngineJB-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Move (L910S) | 660 | -2000 | MT/ATEngineEF-VE/DE | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Move (L910S) | 660 4WD | 1998-1999 | MT/ATEngineEF-VE/EF-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Move (L910S) | 660 4WD | 1998-2000 | MT/ATEngineEF-VE/DE | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Move (L912S) | 660 4WD | 2001-2002 | MT/ATEngineJB-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Myvi (M301S) | 1.3 | -2004 | AT | Outer | TO-1189 | 24 | 47 | 29 | I | ||
Nakde (L760S) | 660 4WD | 1999-2001 | MT/ATEngineEF-VE/EF-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Naked (L750S) | 0.7 | -2002 | MT/ATEF-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Opti (L300S) | 660 | 1992-1995 | MT/ATEngineEF-EL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Opti (L300S) | 660 | 1992-1995 | MT/ATEngineEF-ELKL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Opti (L300S) | 660 | 1995-1998 | MT/ATEngineEF-ZLKL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Opti (L310S) | 660 4WD | 1992-1995 | MT/ATEngineEF-EL | Outer | DA-1011 | 24 | 44 | 19 | M | ||
Opti (L800S) | 660 | 1999-2000 | ATEngineEF-SE/VE | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Opti (L800S) | 660 | 2000-2000 | MTEngineEF-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Opti (L802S) | 660 | 1998-1999 | MT/ATEngineJB-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Opti (L802S) | 660 | 1999-2000 | ATEngineJB-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Opti (L802S) | 660 | 1999-2000 | MTEngineJB-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Opti (L810S) | 660 4WD | -1998 | MT/ATEngineEF-SE/VE | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Opti (L810S) | 660 4WD | -1998 | MT/ATEngineEF-DET | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Rocky (F300) | 1.6 | 1990-1997 | MTEngineHDE | Outer | DA-1022 | 24 | 42 | 22 | M | ||
Storia Sirion (M100) | 1.0, | -1998 | MT/ATEngineEJ-DE | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Storia Sirion (M100S) | 1.0, | 1998-2001 | AT/FEngineEJ-DE/EJ-VE | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Storia Sirion (M100S) | 1.0, | 1998-2001 | MT/FEngineEJ-DE/EJ-VE | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Storia Sirion (M110) | 1.0 4WD | -1998 | MT/ATEngineEJ-DE | Outer | DA-1017 | 24 | 47 | 19 | M | ||
Terios | 2.8 D 4x4 | 1997-2000 | L/R4WD | Inner | DA-5029 | 23 | 35 | 19 | |||
Terios (J1) | 1.3 | 1997-2000 | 4WD | Outer | DA-1003 | 24 | 52 | 19 | I | ||
Terios (J1) | 1.3 | 1997-2000 | MT/AT4WD | Outer | DA-1003A | 48T | 24 | 52 | 19 I | ||
Terios (J1) | 1.3 4WD | 1997-2000 | MT/AT | Outer | DA-1034 | 24 | 52 | 19 | M | ||
Terios (J100) | 1.3 | -1997 | EngineHC-EJ | Outer | DA-1003 | 24 | 52 | 19 | I | ||
Terios (J100) | 1.3 | -1997 | EngineHC-EJ | Outer | DA-1003A | 48T | 24 | 52 | 19 I | ||
Terios (J100) | 1.3 | -1997 | MT/ATEngineHC-EJ | Outer | DA-1034 | 24 | 52 | 19 | M | ||
Terios KID (J111G) | 0.7 | -1998 | EngineEF-DET4WD | Outer | DA-1003 | 24 | 52 | 19 | I | ||
Terios KID (J111G) | 0.7 | -1998 | MT/ATEngineEF-DET4WD | Outer | DA-1034 | 24 | 52 | 19 | M | ||
Terios KID (J111G) | 660 4WD | -1998 | MT/ATEngineEF-DEM/EF-DET | Outer | DA-1034 | 24 | 52 | 19 | M | ||
YRV (M200) | 1.3 | -2000 | MT/ATEJ-VE | Outer | DA-1017 | 24 | 47 | 19 | M |
MT/AT:Manual and Automatic integrated
L/R:Left/Right
MT&AT:Manual or Automatic
F/R:Front/Rear