CAR MODEL | DISPLACEMENT | YEAR | DLT REF | ABS | OUT TEETH | SEAL/LENGTH | INN TEETH | ||||
2000 Sunbird | 1982-1991 | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |||
6000 | 1980-1889 | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |||
6000 | 1982-1983 | Outer | GM-1-1026A | 48T | 33 | 47.5 | 29 | M | |||
6000 | 1982-1983 | L | Inner | GM-3-5010 | 34 | 35 | 29 | ||||
6000 | 3.8 V6 | 1982-1989 | Outer | GM-1-1009 | 33 | 47.7 | 29 | E | |||
6000 | 3.8 V6 | 1984-1988 | AT w/HDB | Outer | GM-1-1011 | 27 | 61.5 | 32 | E | ||
6000 | 3.8 V6 | 1982-1989 | L | Inner | GM-3-5010 | 34 | 35 | 29 | |||
6000 - STE | 3.8 V6 | 1982-1989 | Outer | GM-1-1009 | 33 | 47.7 | 29 | E | |||
6000 - STE | 3.8 V6 | 1984-1988 | AT w/HDB | Outer | GM-1-1011 | 27 | 61.5 | 32 | E | ||
6000 - STE | 3.8 V6 | 1982-1989 | L | Inner | GM-3-5010 | 34 | 35 | 29 | |||
Aztek | 3.4L V6 | 2001-2006 | L | VIN:E Axle | GC-8-8681 | 33 | 571 | 34 | |||
Aztek | 3.4L V6 | 2001-2005 | R | VIN:E Axle | GC-8-8682 | 33 | 647 | 34 | |||
BoneviIIe | 1992-1998 | R | Inner | GM-3-5003 | 34 | 35 | 32 | ||||
BoneviIIe | 1996 | Outer | GM-1-1012 | 33 | 50 | 32 | E | ||||
BoneviIIe | 1992-1995 | Outer | GM-1-1012 | 33 | 50 | 32 | E | ||||
BoneviIIe | 1992-1996 | Outer | GM-1-1012 | 33 | 50 | 32 | E | ||||
BoneviIIe | 1995-1996 | Outer | GM-1-1012 | 33 | 50 | 32 | E | ||||
BoneviIIe | 1997-1998 | Outer | GM-1-1012 | 33 | 50 | 32 | E | ||||
BoneviIIe | 1992-1995 | L | Inner | GM-3-5004 | 35 | 35 | 32 | ||||
BoneviIIe | 3.8L V6 | 2000-2003 | L | VIN:1 Axle | GC-8-8681 | 33 | 571 | 34 | |||
Bonneville | All models | 1987-1991 | w/HDB | Outer | GM-1-1011 | 27 | 61.5 | 32 | E | ||
Bonneville (H-Body) | 1992-1994 | Outer | GM-1-1012 | 33 | 50 | 32 | E | ||||
Bonneville (H-Body) | Outer | GM-1-1038 | 33 | 50 | 34 | E | |||||
Bonneville (H-Body) | 1992-1999 | Inner | GM-3-5003 | 34 | 35 | 32 | |||||
Bonneville (H-Body) | Inner | GM-3-5004 | 35 | 35 | 32 | ||||||
Fiero | 1980-1889 | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |||
G3 | 1.6L L4 | 2009-2010 | L | AT VIN:E Axle | GC-8-8750A | 47T | 22 | 602 | 22 | ||
G3 | 1.6L L4 | 2009-2010 | R | AT VIN:E Axle | GC-8-8751A | 47T | 22 | 932 | 22 | ||
G3 | 1.6L L4 | 2009 | F/L | VIN:E Axle | GC-8-8752 | 30 | 609 | 27 | |||
G3 | 2009-2010 | MT | Outer | GM-1-1065A | 47T | 22 | 52 | 22 | M | ||
G3 | 2009-2010 | L/R | MT | Inner | GM-3-5029 | 34 | 35 | 22 | |||
G3 | 2009-2010 | L | MT Axle | GM-8-8082A | 47T | 22 | 601 | 34 | |||
G3 Wave | 1.6L L4 | 2009 | F/L | VIN:E Axle | GC-8-8752 | 30 | 609 | 27 | |||
G6 | 2.4L | 2006 | L/R | AT Axle | GC-8-8570 | 30 | 540 | 34 | |||
G6 | 3.5L | 2005-2006 | L/R | AT Axle | GC-8-8570 | 30 | 540 | 34 | |||
G6 | 3.6L V6 | 2007-2009 | R | VIN:7 Axle | GC-8-8736 | 30 | 545 | 27 | |||
G6 | 3.6L V6 | 2007-2009 | L | VIN:8 Axle | GC-8-8740 | 30 | 585 | 27 | |||
G6 | 2009-2005 | AT w/4 Spd. | Outer | GM-1-1035 | 30 | 55 | 32 | E | |||
G6 | 2005-2009 | L/R | AT | Inner | GM-3-5016 | 34 | 36.7 | 32 | |||
G6 | 2007-2010 | L/R | T-4 Sp MN5 Trans.Axle | GC-8-8570 | 30 | 540 | 34 | ||||
Grand (N-Body) | 2.2 4Cyl | 1999-2003 | Outer | GM-1-1035 | 30 | 55 | 32 | E | |||
Grand Am | 1982-1991 | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |||
Grand Am | 1993-1995 | AT | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | ||
Grand Am | 1993-1995 | AT | Outer | GM-1-1026A | 48T | 33 | 47.5 | 29 | M | ||
Grand Am | 1994-1998 | AT | Outer | GM-1-1033A | 48T | 33 | 47.6 | 32 | E | ||
Grand Am | 2005-1999 | AT | Outer | GM-1-1035 | 30 | 55 | 32 | E | |||
Grand Am | 1988-1998 | L | AT | Inner | GM-3-5003 | 34 | 35 | 32 | |||
Grand Am | 1994-1998 | L | AT | Inner | GM-3-5004 | 35 | 35 | 32 | |||
Grand Am | 1993-1995 | L | AT | Inner | GM-3-5010 | 34 | 35 | 29 | |||
Grand Am | 1999-2005 | L/R | AT | Inner | GM-3-5016 | 34 | 36.7 | 32 | |||
Grand Am | 1995-1998 | L | T-4 Spd Axle | GC-8-8553A | 48T | 33 | 514 | 35 | |||
Grand Am | 1995-1998 | R | T-4 Spd Axle | GC-8-8554A | 48T | 33 | 540 | 34 | |||
Grand Am | 1999-2005 | L/R | AT Reuse Stub Shaft Axle | GC-8-8570 | 30 | 540 | 34 | ||||
Grand Prix | 3.4 L | 1992-1994 | R | MT/AT | Inner | GM-3-5003 | 34 | 35 | 32 | ||
Grand Prix (W-Body) | 3.1 6Cyl | 1997-2002 | Outer | GM-1-1012 | 33 | 50 | 32 | E | |||
Grand Prix (W-Body) | 3.1 6Cyl | 1997-2002 | Outer | GM-1-1038 | 33 | 50 | 34 | E | |||
Grand Prix (W-Body) | 3.1 6Cyl | 1997-1999 | Inner | GM-3-5003 | 34 | 35 | 32 | ||||
J2000 | 1982-1991 | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |||
J2000 | 1982-1983 | AT | Outer | GM-1-1026A | 48T | 33 | 47.5 | 29 | M | ||
J2000 | 1982-1983 | L | AT | Inner | GM-3-5010 | 34 | 35 | 29 | |||
Lemans | 1.6 | 1988-1988 | Outer | OP-1-1002 | 22 | 52 | 22 | E | |||
Lemans | 1.6 | 1989-1993 | Outer | OP-1-1006 | 22 | 52 | 29 | E | |||
Lemans | 1.6 | 1988-1988 | Outer | OP-1-1047 | 22 | 52 | 22 | E | |||
Lemans | 1.6 | 1989-1993 | L/R | Inner | OP-3-5007 | 34 35 22 | |||||
Lransport (U-Body) | 1992-1998 | AT 4-Spd | Inner | GM-3-5003 | 34 | 35 | 32 | ||||
Midsize | 1991-1997 | R | Inner | GM-3-5004 | 35 | 35 | 32 | ||||
Midsize Bonneville | 1991-1997 | Outer | GM-1-1012 | 33 | 50 | 32 | E | ||||
Montana | 3.5L V6 | 2005-2006 | L | VIN:L Axle | GC-8-8681 | 33 | 571 | 34 | |||
Montana | 3.5L V6 | 2005-2006 | R | VIN:L Axle | GC-8-8682 | 33 | 647 | 34 | |||
Montana | 3.9L V6 | 2007-2009 | L | VIN:1 Axle | GC-8-8681 | 33 | 571 | 34 | |||
Montana | 3.9L V6 | 2008 | L | VIN:W Axle | GC-8-8681 | 33 | 571 | 34 | |||
Montana | 3.9L V6 | 2007-2009 | R | VIN:1 Axle | GC-8-8682 | 33 | 647 | 34 | |||
Montana | 3.9L V6 | 2008 | R | VIN:W Axle | GC-8-8682 | 33 | 647 | 34 | |||
Montana (U-Body) | 1999- | R | Inner | GM-3-5001 | 34 | 35 | 32 | ||||
Montana (U-Body) | 1999- | Inner | GM-3-5003 | 34 | 35 | 32 | |||||
Optima | 1.6 | 1988-1988 | Outer | OP-1-1002 | 22 | 52 | 22 | E | |||
Optima | 1.6 | 1988-1988 | Outer | OP-1-1047 | 22 | 52 | 22 | E | |||
Phoenix | 1980-1889 | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |||
Sunbird | 1982-1991 | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | |||
Sunbird (J-Body) | 1992-1995 | LD Driveline&Brakes | Outer | GM-1-1009A | 48T | 33 | 47.7 | 29 | E | ||
Sunbird (J-Body) | 1992-1994 | R | Inner | GM-3-5002 | 34 | 35 | 32 | ||||
Sunfire | 1995-2004 | Outer | GM-1-1026A | 48T | 33 | 47.5 | 29 | M | |||
Sunfire | 1995-2000 | Inner | GM-3-5014 | 34 | 35 | 29 | |||||
Sunfire | 1995-2000 | Inner | GM-3-5015 | 34 | 42 | 32 | |||||
Sunfire (J-Body) | 1995-2003 | L/R | AT | Inner | GM-3-5016 | 34 | 36.7 | 32 | |||
Sunfire (J-Body) | 2.2 4Cyl | 1995-2004 | Inner | GM-3-5019 | 34 | 35 | 29 | ||||
Torrent | 3.6L V6 | 2008-2009 | R | VIN:7 Axle | GC-8-8736 | 30 | 545 | 27 | |||
Transport (U-Body) | 1992-1998 | AT | Outer | GM-1-1012 | 33 | 50 | 32 | E | |||
Transport (U-Body) | 1992-1998 | AT 4-Spd | Inner | GM-3-5004 | 35 | 35 | 32 | ||||
Transport I | All models | 1990-1991 | Outer | GM-1-1011 | 27 | 61.5 | 32 | E | |||
Vibe | 1.8L | 2009-2010 | R | AT Axle | TO-8-8678A | 48T | 26 | 923 | 20 | ||
Vibe | 1.8L | 2009-2010 | L | AT LAY Axle- MFI GAS DOHC Axle | TO-8-8679A | 48T | 26 | 646 | 20 | ||
Vibe | 2003-2006 | Outer | TO-1-1048A1 | 48T | 26 | 63.1 | 27 | I | |||
Wave | 1.6L L4 | 2005-2009 | L | AT VIN:6 | GC-8-8750A | 47T | 22 | 602 | 22 | ||
Wave | 1.6L L4 | 2005-2009 | R | AT VIN:6 | GC-8-8751A | 47T | 22 | 932 | 22 | ||
Wave | 1.6L L4 | 2005-2008 | F/L | VIN:6 Axle | GC-8-8752 | 30 | 609 | 27 | |||
Wave | 2005-2009 | MT Canada | Outer | GM-1-1065A | 47T | 22 | 52 | 22 | M | ||
Wave | 2005-2009 | L/R | MT Canada | Inner | GM-3-5029 | 34 | 35 | 22 | |||
Wave | 2005-2009 | L | MT Canada Axle | GM-8-8082A | 47T | 22 | 601 | 34 | |||
Wave 5 | 1.6L L4 | 2008-2009 | L | AT Axle | GC-8-8750A | 47T | 22 | 602 | 22 | ||
Wave 5 | 1.6L L4 | 2008-2009 | R | AT Axle | GC-8-8751A | 47T | 22 | 932 | 22 | ||
Wave 5 | 1.6L L4 | 2005-2007 | F/L | VIN:6 Axle | GC-8-8752 | 30 | 609 | 27 |
MT/AT:Manual and Automatic integrated
L/R:Left/Right
MT&AT:Manual or Automatic
F/R:Front/Rear